<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lat34.com - Action Sports News and Video: Skateboarding , Snowboarding, BMX and Moto &#187; Andy Macdonald</title>
	<atom:link href="http://www.lat34.org/quick_hits/tag/andy-macdonald/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lat34.org/quick_hits</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jan 2009 20:27:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Oi! MegaRampa Brazil Skate Contest</title>
		<link>http://www.lat34.org/quick_hits/2008/11/25/oi-megarampa-brazil-skate-contest/</link>
		<comments>http://www.lat34.org/quick_hits/2008/11/25/oi-megarampa-brazil-skate-contest/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 08:51:08 +0000</pubDate>
		<dc:creator>Me</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[Skate]]></category>
		<category><![CDATA[Andy Macdonald]]></category>
		<category><![CDATA[Bob Burnquist]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Jake Brown]]></category>
		<category><![CDATA[Megaramp]]></category>
		<category><![CDATA[Oi]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/11/25/oi-megarampa-brazil-skate-contest/</guid>
		<description><![CDATA[While you and the rest of the country are about to freeze your arses off because winter is just around the corner, the people of Sao Paulo Brazil (and Los Angeles) are living it up with some of the most beautiful weather around.  You may not have known this but them Sao Pauloins held the epic [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.lat34.org/quick_hits/wp-content/uploads/2008/11/untitled.JPG" title="untitled.JPG"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/11/untitled.JPG" alt="untitled.JPG" /></a></p>
<p>While you and the rest of the country are about to freeze your arses off because winter is just around the corner, the people of Sao Paulo Brazil (and Los Angeles) are living it up with some of the most beautiful weather around.  You may not have known this but them Sao Pauloins held the epic Oi! MegaRamp contest this past weekend and Oi! has a great website up for it.  Results as follows.</p>
<p>Final Results<br />
1. Bob Burnquist<br />
2. Jake Brown<br />
3. Andy MacDonald<br />
4. Buster Halterman<br />
5. Rob Loriface<br />
6. Adam Taylor</p>
<p>Best Trick<br />
Bob Burnquist</p>
<p>Highest Air<br />
Jake Brown</p>
<p>Go over to the <a target="_blank" href="http://www.oimegarampa.com.br/aovivo/videos/" title="oi">OiMegaRamp</a> website for fully loaded coverage with great photos, videos, and foreign language journalism.  Now I bet you wish you paid more attention in your Portuguese classes. </p>
<p>To see Danny Way&#8217;s unfortunate injury due to a mega ramp slam, go <a target="_blank" href="http://www.lat34.org/quick_hits/2008/11/22/danny-way-breaks-two-vertebrae-in-megaramp-crash/" title="danny way">HERE</a>. <br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/11/25/oi-megarampa-brazil-skate-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skate Vert Shocker: PLG Wins PlayStation Pro Finals &amp; Dew Cup</title>
		<link>http://www.lat34.org/quick_hits/2008/10/18/skate-vert-shocker-plg-wins-playstation-pro-finals-dew-cup/</link>
		<comments>http://www.lat34.org/quick_hits/2008/10/18/skate-vert-shocker-plg-wins-playstation-pro-finals-dew-cup/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 02:58:12 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Skate]]></category>
		<category><![CDATA[Andy Macdonald]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Bob Burnquist]]></category>
		<category><![CDATA[Bucky Lasek]]></category>
		<category><![CDATA[Danny Mayer]]></category>
		<category><![CDATA[PlayStation Pro]]></category>
		<category><![CDATA[PLG]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/10/18/skate-vert-shocker-plg-wins-playstation-pro-finals-dew-cup/</guid>
		<description><![CDATA[PLG in the finals.  cr. AST It was supposed to be easy for Bucky &#8212; he was first in the points standing and needed a first or second-place finish (depending on where everyone else placed) to win his third Dew Cup.  Instead, he fell and ended up in last place, opening the contest up to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/10/1802-plg3_skatevrtfinal_orl_08.jpg" alt="1802-plg3_skatevrtfinal_orl_08.jpg" /><br />
PLG in the finals.  cr. AST</p>
<p>It was supposed to be easy for Bucky &#8212; he was first in the points standing and needed a first or second-place finish (depending on where everyone else placed) to win his third Dew Cup.  Instead, he fell and ended up in last place, opening the contest up to Bob Burnquist, Andy Macdonald and Pierre-Luc Gagnon, who trailed him in the Dew Cup standings.</p>
<p>PLG took advantage by winning the contest with a huge 96.00 run &#8212; Andy Mac finished in second for the contest (and  only 13 points behind PLG in the Dew Cup race) and Danny Mayer came in third.  Burnquist ended up in sixth-place.</p>
<p>For PLG, the win comes three years after coming close to getting the Dew Cup in 2005 (he lost it when Lasek won it in the final contest).  PLG&#8217;s season has been a remarkable one outside the AST Dew Tour, with wins at the X Games and the Maloof Money Cup.  And while he has won at the Dew Tour before, this was his first win of the season (he had three second-place finishes).</p>
<p><strong>Skate Vert Final Results &#8211; PlayStation Pro<br />
</strong><em>October 18, 2008 &#8211; Orlando, FL</em><br />
1. Pierre-Luc Gagnon, Canada, 96.00<br />
2. Andy Macdonald, Boston, 87.00<br />
3. Danny Mayer, Omaha, Neb., 86.00<br />
4. Sandro Dias, Brazil, 85.25<br />
5. Adam Taylor, Cocoa Beach, Fla., 81.00<br />
6. Bob Burnquist, Brazil, 80.75<br />
7. Anthony Furlong, Tampa, Fla., 79.50<br />
8. Buster Halterman, Wellsville, Calif., 75.25<br />
9. Jean Postec, France, 71.75<br />
10. Bucky Lasek, Baltimore, 45.75</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/10/18/skate-vert-shocker-plg-wins-playstation-pro-finals-dew-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AST Dew Tour Video Highlights &#8211; Toyota Challenge &#8211; Skate Vert Finals</title>
		<link>http://www.lat34.org/quick_hits/2008/09/14/ast-dew-tour-video-highlights-toyota-challenge-skate-vert-finals/</link>
		<comments>http://www.lat34.org/quick_hits/2008/09/14/ast-dew-tour-video-highlights-toyota-challenge-skate-vert-finals/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 06:30:39 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Skate]]></category>
		<category><![CDATA[Andy Macdonald]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[PLG]]></category>
		<category><![CDATA[Toyota Challenge]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/09/14/ast-dew-tour-video-highlights-toyota-challenge-skate-vert-finals/</guid>
		<description><![CDATA[PLG isn&#8217;t a happy man.  After some questionable judging he has found himself on the outside looking in too many times at the Dew Tour &#8212; is it really worth $3K to go through all that stress (and BTW, what happened to those $15K payouts &#8212; or is this a bonus?).  Well, at least he [...]]]></description>
			<content:encoded><![CDATA[<p>PLG isn&#8217;t a happy man.  After some questionable judging he has found himself on the outside looking in too many times at the Dew Tour &#8212; is it really worth $3K to go through all that stress (and BTW, what happened to those $15K payouts &#8212; or is this a bonus?).  Well, at least he can sleep on all that cash he won at the Maloof Money Cup and X Games.  Oh, yeah, I forgot to mention that Andy Macdonald won &#8212; <a href="http://www.lat34.org/quick_hits/2008/09/14/andy-macdonald-wins-skate-vert-at-toyota-challenge/">but you already know that, don&#8217;t you</a>?</p>
<p>See some video highlights below.</p>
<p align="center">
<div class="vvqbox vvqflv" style="width:400px;height:320px;">
<p id="vvq4f38fbb69015f"><a href="http://www.lat34.org/quick_hits/wp-content/plugins/vipers-video-quicktags/resources/flvplayer.swf?file=http%3A%2F%2Fwww.lat34.org%2Fvideo%2FTC_08%2FVNR_SKB_Vert.flv">http://www.lat34.org/video/TC_08/VNR_SKB_Vert.flv</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/09/14/ast-dew-tour-video-highlights-toyota-challenge-skate-vert-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Macdonald Wins Skate Vert at Toyota Challenge</title>
		<link>http://www.lat34.org/quick_hits/2008/09/14/andy-macdonald-wins-skate-vert-at-toyota-challenge/</link>
		<comments>http://www.lat34.org/quick_hits/2008/09/14/andy-macdonald-wins-skate-vert-at-toyota-challenge/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 00:37:00 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Skate]]></category>
		<category><![CDATA[Andy Macdonald]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Bob Burnquist]]></category>
		<category><![CDATA[Bucky Lasek]]></category>
		<category><![CDATA[PLG]]></category>
		<category><![CDATA[Toyota Challenge]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/09/14/andy-macdonald-wins-skate-vert-at-toyota-challenge/</guid>
		<description><![CDATA[Skate Vert podium.  cr. John Swenson It took four years but Andy Macdonald has finally won an AST Dew Tour event, taking the Skate Vert finals at the Toyota Challenge in SLC on Sunday. Macdonald edged Pierre-Luc Gagnon by a quarter-point to take the win, throwing a monkey wrench into the Dew Cup standings with [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.lat34.org/quick_hits/2008/09/14/andy-macdonald-wins-skate-vert-at-toyota-challenge/1642/" rel="attachment wp-att-1642" title="dsc_1767.jpg"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/09/dsc_1767.jpg" alt="dsc_1767.jpg" /></a><br />
Skate Vert podium.  cr. John Swenson</p>
<p>It took four years but Andy Macdonald has finally won an AST Dew Tour event, taking the Skate Vert finals at the Toyota Challenge in SLC on Sunday.</p>
<p>Macdonald edged Pierre-Luc Gagnon by a quarter-point to take the win, throwing a monkey wrench into the Dew Cup standings with one event left.  Each Dew Tour event has been won by a different skateboarder and only Shaun White, who competed only in the Right Guard Open, is out of the race for the Dew Cup.</p>
<p>Bucky Lasek (winner of the Panasonic Open) currently holds a slim 5-point lead over Bob Burnquist (who won last month&#8217;s Wendy&#8217;s Invitational).  Macdonald is in third, 15 points behind, while PLG is fourth, 17 points behind.</p>
<p>If Lasek wins next month&#8217;s PlayStation Pro, he is in line to win his third AST Dew Cup.  He can still take home the cup by coming in second (if PLG or Macdonald wins &#8212; depending on a tiebreaker).  Burnquist can take home the cup with a win or a significantly better finish than Macdonald and Lasek.  Even PLG has a shot, though he would have to win outright and hope for some strange results coming after him.</p>
<p>It is not known at this time if Shaun White will be competiting at the PlayStation Pro, though he is out of the running for the Dew Cup.  White won it last year.</p>
<p>Check out the full results below.</p>
<p><span id="more-1632"></span><br />
<strong>Skate Vert Final Results &#8211; Toyota Challenge<br />
</strong><em>September 14, 2008 &#8211; Salt Lake City, UT</em></p>
<p>1st &#8211; Macdonald, Andy &#8211; 90.50<br />
2nd &#8211; Gagnon, Pierre-Luc &#8211; 90.25<br />
3rd &#8211; Burnquist, Bob &#8211; 88.25<br />
4th &#8211; Taylor, Adam &#8211; 87.75<br />
5th &#8211; Lasek, Bucky &#8211; 87.00<br />
6th &#8211; Dias, Sandro &#8211; 82.75<br />
7th &#8211; Bastos, Marcelo &#8211; 77.00<br />
8th &#8211; Hendrix, Neal &#8211; 75.50<br />
9th &#8211; Halterman, Buster &#8211; 68.75<br />
10th &#8211; Perelson, Alex &#8211; 51.50</p>
<p><strong>Skate Vert Prelim Results &#8211; Toyota Challenge<br />
</strong><em>September 12, 2008 &#8211; Salt Lake City, UT</em></p>
<p>1st &#8211; Macdonald, Andy &#8211; 85.75<br />
2nd &#8211; Dias, Sandro &#8211; 84.25<br />
3rd &#8211; Perelson, Alex &#8211; 82.50<br />
4th &#8211; Taylor, Adam &#8211; 79.75<br />
5th &#8211; Bastos, Marcelo &#8211; 77.25<br />
6th &#8211; Halterman, Buster &#8211; 75.75<br />
7th &#8211; Hendrix, Neal &#8211; 73.25<br />
8th &#8211; Millar, Renton &#8211; 71.00<br />
9th &#8211; Stafford, Josh &#8211; 70.25<br />
10th &#8211; Sloan, Elliot &#8211; 70.25<br />
11th &#8211; Mayer, Danny &#8211; 64.75<br />
12th &#8211; Furlong, Anthony &#8211; 64.25<br />
13th &#8211; Ueda, Lincoln &#8211; 63.25<br />
14th &#8211; Postec, Jean &#8211; 52.00<br />
15th &#8211; Glifberg, Rune &#8211; 48.00<br />
16th &#8211; Lorifice, Rob &#8211; 45.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/09/14/andy-macdonald-wins-skate-vert-at-toyota-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rune Glifberg Wins X Games Gold in SuperPark</title>
		<link>http://www.lat34.org/quick_hits/2008/08/03/rune-glifberg-wins-x-games-gold-in-superpark/</link>
		<comments>http://www.lat34.org/quick_hits/2008/08/03/rune-glifberg-wins-x-games-gold-in-superpark/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 05:53:09 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Skate]]></category>
		<category><![CDATA[Andy Macdonald]]></category>
		<category><![CDATA[Rune Glifberg]]></category>
		<category><![CDATA[Tony Trujillo]]></category>
		<category><![CDATA[X Games]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/08/03/rune-glifberg-wins-x-games-gold-in-superpark/</guid>
		<description><![CDATA[After 14 X Games appearances, Run Glifberg has finally won his first gold medal &#8212; and he had to do it on a course he didn&#8217;t particularly like.  The Dane won the inaugural Skateboard SuperPark in a close match against Andy Macdonald, who won his 17th overall X Games medal, second only to Dave Mirra&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>After 14 X Games appearances, Run Glifberg has finally won his first gold medal &#8212; and he had to do it on a course he didn&#8217;t particularly like.  The Dane won the inaugural Skateboard SuperPark in a close match against Andy Macdonald, who won his 17th overall X Games medal, second only to Dave Mirra&#8217;s 23.  It took Macdonald four years to win the medal, which broke a tie with Tony Hawk.</p>
<p>Third-place went to Tony Trujillo, who was making only his second-ever X Games appearance.</p>
<p>Keep reading for a recap of the event.<br />
<span id="more-1270"></span><br />
<center><strong>Rune Glifberg Wins His First Gold After His 14th X Games Appearance</strong><br />
<em> Andy Macdonald Surpasses Tony Hawk’s Medal Record</em></center> LOS ANGELES- “This is my first gold, and it’s only been 14 years in the making,” Glifberg said jokingly after he won this year’s first Skateboard SuperPark event. Glifberg has made 14 X Games appearances since the event’s inception in 1995. Although he holds six bronze medals and two silver medals he has yet to land himself gold.</p>
<p>“With this course you have to know exactly what you are going to do at all times or else you can get lost in it,” Glifberg said of the new SuperPark course. “I put in a lot of practice this week and it paid off, so I’m super stoked.”</p>
<p>Another record was broken today when Macdonald accepted his silver medal in the event. He is now the proud owner of 17 X Games medals, second only to Dave Mirra (who holds the record at 22 medals). Before today’s competition, Macdonald and Hawk were tied at 16 medals.</p>
<p>“It’s been four years trying for it and I finally got it, but man I’m tired,” Macdonald joked about surpassing Hawk in the medal count.</p>
<p>Macdonald used his usual consistent style and numerous huge transfers from the back bowl to the clover and the 90 degree hip to the opposite wall to earn the second place position.</p>
<p>Tony Trujillo dominated the elimination round to secure a spot in the five-man lineup for the final. He started off the final rough but came back in the last half of the jam session to move into the third place position and take home his first X Games medal. Trujillo is regarded as one of the most versatile skaters in the industry and has not graced the X Games with an appearance since 2004. This is his second appearance and first medal.</p>
<p><strong>SKATEBOARD SUPERPARK FINAL RESULTS</strong><br />
Results from ESPN X GAMES 14 at The Home Center in Carson, Calf. on Sunday, August 3, 2008. (Final Standings)</p>
<p>Name / Hometown / Score</p>
<p>1. Rune Gliford / Copenhagen, Denmark / 108<br />
2. Andy Macdonald / San Diego, Calif. / 101<br />
3. Tony Trujillo / San Francisco, Calif. / 93<br />
4. Omar Hassan / Costa Mesa, Calif. / 91<br />
5. Chad Bartie / Queensland, Gold Coast Australia / 80</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/08/03/rune-glifberg-wins-x-games-gold-in-superpark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rune Glifberg Leads the Superpark Qualifiers</title>
		<link>http://www.lat34.org/quick_hits/2008/08/02/rune-glifberg-leads-the-superpark-qualifiers/</link>
		<comments>http://www.lat34.org/quick_hits/2008/08/02/rune-glifberg-leads-the-superpark-qualifiers/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 06:49:05 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Skate]]></category>
		<category><![CDATA[Andy Macdonald]]></category>
		<category><![CDATA[Kyle Berard]]></category>
		<category><![CDATA[Omar Hassan]]></category>
		<category><![CDATA[Rune Glifberg]]></category>
		<category><![CDATA[Shaun White]]></category>
		<category><![CDATA[X Games]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/08/02/rune-glifberg-leads-the-superpark-qualifiers/</guid>
		<description><![CDATA[Rune Glifberg may not have been too complimentary about the Superpark course but that didn&#8217;t stop him from tearing it up Saturday to lead the qualifiers for Sunday&#8217;s final.  Following Glifberg into the finals are a host of familiar names including Omar Hassan, Chad Bartie and Kyle Berard.  Even Vert vet Andy Macdonald got into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lat34.org/quick_hits/2008/08/02/glifberg-lasek-pissed-at-x-games/">Rune Glifberg may not have been too complimentary</a> about the Superpark course but that didn&#8217;t stop him from tearing it up Saturday to lead the qualifiers for Sunday&#8217;s final.  Following Glifberg into the finals are a host of familiar names including Omar Hassan, Chad Bartie and Kyle Berard.  Even Vert vet Andy Macdonald got into the action, qualifying fourth.</p>
<p>While Macdonald did take part in the qualifiers, a host of familiar names didn&#8217;t, including Bucky Lasek, Bob Burnquist and Shaun White &#8212; the reason?  <a href="http://www.sbsun.com/sports/ci_10082239" target="_blank">You know what it is.</a></p>
<p>Here are the full set of results.</p>
<p><strong>SKATEBOARD SUPERPARK MEN’S ELIMINATION RESULTS</strong><br />
Results from ESPN X GAMES 14 at The HOME DEPOT Center in CARSON, Calf. on Saturday, August 2, 2008. (Top 10 advance to tomorrow’s final)</p>
<p>Name / Hometown / Score</p>
<p>1. Rune Glifberg / Copenhagen, Denmark / 108.00<br />
2. Kyle Berard / Virginia Beach, Va. / 96.00<br />
3. Omar Hassan / Costa Mesa, Calif. / 94.00<br />
4. Andy Macdonald / San Diego, Calif. / 93.00<br />
5. Chad Bartie / Queensland, Gold Coast Australia / 91.00<br />
6. Mike Peterson / Jacksonville, Fla. / 89.00<br />
7. Bruno Passos / Oceanside, Calif. / 85.00<br />
8. Tony Trujillo / San Francisco, Calif. / 83.00<br />
9. Chris Cudlipp / Kihei Maui, Hawaii / 82.00<br />
10. Daniel Cardone / Bologna, Italy / 76.00<br />
- &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; -<br />
11. Aaron Homoki / Phoenix, Ariz, / 75.00<br />
12. Alain Goikoetxea / Algorta, Spain / 71.00<br />
13. Jimmy Marcus / Clearwater, Fla. / 70.00<br />
14. Alex Chalmers / Vancouver, BC Canada / 69.00<br />
15. Joshua Borden / Orange, Calif. / 68.00<br />
16. Sergie Ventura / Virginia Beach, Va. / 60.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/08/02/rune-glifberg-leads-the-superpark-qualifiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaun White Back on Top at Right Guard Open</title>
		<link>http://www.lat34.org/quick_hits/2008/07/19/shaun-white-back-on-top-at-right-guard-open/</link>
		<comments>http://www.lat34.org/quick_hits/2008/07/19/shaun-white-back-on-top-at-right-guard-open/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 22:52:53 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Skate]]></category>
		<category><![CDATA[Andy Macdonald]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Bob Burnquist]]></category>
		<category><![CDATA[Bucky Lasek]]></category>
		<category><![CDATA[PLG]]></category>
		<category><![CDATA[Right Guard Open]]></category>
		<category><![CDATA[Shaun White]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/07/19/shaun-white-back-on-top-at-right-guard-open/</guid>
		<description><![CDATA[   Shaun White &#124; cr. AST Shaun White followed up a strong second-place finish at last week&#8217;s Maloof Money Cup with a win today at the 2008 Right Guard Open in Cleveland, the second stop of the AST Dew Tour. White fell on his first run but scored a 90.25 on his second run, which [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.lat34.org/quick_hits/2008/07/19/shaun-white-back-on-top-at-right-guard-open/1078/" rel="attachment wp-att-1078" title="bigviewerthumb-1488-shaun_white_sktvrtfinal_clev_08.jpg"></p>
<p style="text-align: center"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/07/bigviewerthumb-1488-shaun_white_sktvrtfinal_clev_08.jpg" alt="bigviewerthumb-1488-shaun_white_sktvrtfinal_clev_08.jpg" /></p>
<p></a></p>
<p align="center"> Shaun White | cr. AST</p>
<p><img src="http://www.lat34.com/_/Image/_/rightguard_open.gif" vspace="2" width="130" align="left" border="0" height="52" hspace="2" />Shaun White followed up a strong second-place finish at last week&#8217;s Maloof Money Cup with a win today at the 2008 Right Guard Open in Cleveland, the second stop of the AST Dew Tour.</p>
<p>White fell on his first run but scored a 90.25 on his second run, which would have still been enough for a win, before scoring a 92.00 on his third and final run.  White was skating fourth from last so three skateboarders (Bob Burnquist, Pierre-Luc Gagnon and Bucky Lasek) all had chances to catch up but all had their share of bad luck.</p>
<p>Lasek&#8217;s second-place 88.25 was his first run&#8217;s score and falls on his last two runs kept him from reaching White.  Meanwhile, PLG was uncharacteristically sloppy and fell on all three of his runs, dealing his hopes for his first-ever Dew Cup a blow by landing in eighth-place.  Burnquist had one solid run to give himself an 83.00 which was good for fourth.</p>
<p>Andy Macdonald found himself in third with a strong 87.25.</p>
<p>White missed the opening stop of the AST and is expected to miss next month&#8217;s stop so at this point Bucky Lasek is in the driver&#8217;s seat for his third Dew Cup championship if he can remain consistent.</p>
<p><strong>Skate Vert Finals &#8211; 2008 Right Guard Open</strong><br />
<em>July 19, 2008, Cleveland OH</em></p>
<p>1st &#8211; White, Shaun &#8211; 92.00<br />
2nd &#8211; Lasek, Bucky &#8211; 88.25<br />
3rd &#8211; Macdonald, Andy &#8211; 87.25<br />
4th &#8211; Burnquist, Bob &#8211; 83.00<br />
5th &#8211; Taylor, Adam &#8211; 78.25<br />
6th &#8211; Millar, Renton &#8211; 75.75<br />
7th &#8211; Stafford, Josh &#8211; 74.75<br />
8th &#8211; Gagnon, Pierre-Luc &#8211; 62.75<br />
9th &#8211; Menezes, Rodrigo &#8211; 51.50<br />
10th &#8211; Halterman, Buster &#8211; 50.75</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/07/19/shaun-white-back-on-top-at-right-guard-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaun White Back on Top at Right Guard Open Skate Vert Premilms</title>
		<link>http://www.lat34.org/quick_hits/2008/07/18/shaun-white-back-on-top-at-right-guard-open-skate-vert-premilms/</link>
		<comments>http://www.lat34.org/quick_hits/2008/07/18/shaun-white-back-on-top-at-right-guard-open-skate-vert-premilms/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 23:10:56 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Skate]]></category>
		<category><![CDATA[Andy Macdonald]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Josh Stafford]]></category>
		<category><![CDATA[Right Guard Open]]></category>
		<category><![CDATA[Shaun White]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/07/18/shaun-white-back-on-top-at-right-guard-open-skate-vert-premilms/</guid>
		<description><![CDATA[   Shaun White &#124; cr. AST Shaun White may have missed the first stop of the AST Dew Tour last month in Baltimore but he was back close to his old self Thursday at the Right Guard Open.  White finished first in the prelims, edging Andy MacDonald and Buster Halterman for the top spot. White&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.lat34.org/quick_hits/2008/07/18/shaun-white-back-on-top-at-right-guard-open-skate-vert-premilms/1057/" rel="attachment wp-att-1057" title="bigviewerthumb-1459-shaun_white1_sktvertprlim_clev_08.jpg"></p>
<p style="text-align: center"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/07/bigviewerthumb-1459-shaun_white1_sktvertprlim_clev_08.jpg" alt="bigviewerthumb-1459-shaun_white1_sktvertprlim_clev_08.jpg" /></p>
<p></a></p>
<p align="center"> Shaun White | cr. AST</p>
<p>Shaun White may have missed the first stop of the AST Dew Tour last month in Baltimore but he was back close to his old self Thursday at the Right Guard Open.  White finished first in the prelims, edging Andy MacDonald and Buster Halterman for the top spot.</p>
<p>White&#8217;s 83.75 was anything but dominating but after finishing second in last week&#8217;s Maloof Money Cup there&#8217;s no doubt he will turn things up for the finals.</p>
<p>Though no official explanation was given for his missing the contest last month, White revealed he was injured while skating at the YMCA in Encintas.  However, it looks like White will miss next month&#8217;s Vans Invitational because of his brother&#8217;s wedding.</p>
<p>Several top performers from Baltimore were unable to remain hot this time around as top qualifier Danny Mayer, Sandro Dias, Rob Lorifice and Neal Hendrix all missed the cut this time around.</p>
<p>Some new blood made the finals with 17-year-old Josh Stafford joining 18-year-old Adam Taylor in the finals.</p>
<p>Already qualified thanks to last month&#8217;s performances are Bucky Lasek, Pierre-Luc Gagnon and Bob Burnquist.</p>
<p>The finals will take place Saturday and be shown live on NBC from 4-6 p.m. ET.</p>
<p>Here’s the lineup for Saturday’s final (in order)</p>
<p>10. Renton Millar<br />
9. Josh Stafford<br />
8. Adam Taylor<br />
7. Rodrigo Menezes<br />
6. Buster Halterman<br />
5. Andy Macdonald<br />
4. Shaun White<br />
3. Bob Burnquist<br />
2. Pierre-Luc Gagnon<br />
1. Bucky Lasek<br />
<span id="more-1058"></span><br />
<strong>Skate Vert Prelim Results &#8211; Right Guard Open</strong><br />
<em>July 17, 2008 &#8211; Top Seven Advance</em></p>
<p>1st    White, Shaun    83.75<br />
2nd    Macdonald, Andy    82.5<br />
3rd    Halterman, Buster    79.25<br />
4th    Menezes, Rodrigo    79<br />
5th    Taylor, Adam    74.75<br />
