<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lat34.com - Action Sports News and Video: Skateboarding , Snowboarding, BMX and Moto &#187; AST</title>
	<atom:link href="http://www.lat34.org/quick_hits/tag/ast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lat34.org/quick_hits</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jan 2009 20:27:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Landscape of Action Sports Changes With Alli:  Maloof Money Cup, King of Wake and AMA Moto Join Forces With the Dew Tour</title>
		<link>http://www.lat34.org/quick_hits/2008/12/01/landscape-of-action-sports-changes-with-alli-maloof-money-cup-king-of-wake-and-ama-moto-join-forces-with-the-dew-tour/</link>
		<comments>http://www.lat34.org/quick_hits/2008/12/01/landscape-of-action-sports-changes-with-alli-maloof-money-cup-king-of-wake-and-ama-moto-join-forces-with-the-dew-tour/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:18:48 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[FMX]]></category>
		<category><![CDATA[Skate]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Wake]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Dew Tour]]></category>
		<category><![CDATA[King of Wake]]></category>
		<category><![CDATA[Maloof Money Cup]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/12/01/landscape-of-action-sports-changes-with-alli-maloof-money-cup-king-of-wake-and-ama-moto-join-forces-with-the-dew-tour/</guid>
		<description><![CDATA[Yesterday, the Action Sports Tour (AST) was a big deal, with the five-stop summer Dew Tour and the three-stop Winter Dew Tour getting ready to launch.  Today, it&#8217;s world got a whole lot bigger as it has partnered with the Maloof Money Cup, King of Wake series and the AMA Motocross Championship to have a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lat34.org/quick_hits/2008/12/01/landscape-of-action-sports-changes-with-alli-maloof-money-cup-king-of-wake-and-ama-moto-join-forces-with-the-dew-tour/2353/" rel="attachment wp-att-2353" title="alli_horizontal_on-black.gif"></p>
<p style="text-align: center"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/12/alli_horizontal_on-black.gif" alt="alli_horizontal_on-black.gif" /></p>
<p></a></p>
<p>Yesterday, the Action Sports Tour (AST) was a big deal, with the five-stop summer Dew Tour and the three-stop Winter Dew Tour getting ready to launch.  Today, it&#8217;s world got a whole lot bigger as it has partnered with the Maloof Money Cup, King of Wake series and the AMA Motocross Championship to have a monster offering of seven action sports tours comprising more than 25 individual pro events and more than 75 total events (including the amateur Free Flow tour).  It&#8217;s name?  ALLI: The Alliance of Action Sports.  It&#8217;s co-owned by NBC Sports and MTV, and shows that Viacom/MTV is serious about this action sports thing.</p>
<p>Watch out ESPN, there&#8217;s a new big dog in town.</p>
<p>Read on for all the details.<br />
<span id="more-2352"></span></p>
<p><strong>NBC SPORTS AND MTV ANNOUNCE THE CREATION OF ALLI, THE ALLIANCE OF ACTION SPORTS</strong></p>
<p>Alli to include seven national &amp; international action sports properties, adding new partnerships with Maloof Money Cup, AMA Motocross Championship &amp; King of Wake series to popular Dew Tour franchise</p>
<p>NEW YORK – December 1, 2008 – NBC Sports and MTV, a division of Viacom’s MTV Networks (NYSE: VIA and VIA.B), announced today the creation of Alli, the Alliance of Action Sports™.  Alli is a global business that joins the former Action Sports Tour properties (AST) with Maloof Money Cup, AMA Motocross Championship and King of Wake series to create the most diverse and robust action-sports offering in the world. The new umbrella brand, which will continue to be co-owned by NBC Sports and MTV, will offer a schedule of seven national and international action sports tours and events, multimedia content and production, a digital hub and consumer-facing lifestyle brand.</p>
<p>Building on the successful foundation of AST, Alli will serve as the owner and operator of the Dew Tour and Winter Dew Tour, Free Flow Tour, and the China Invitational. In addition, Alli has formed partnerships with industry leaders and premier properties: Maloof Money Cup, the AMA Motocross Championships, and the King of Wake series.  Alli partners will continue to manage their respective events with the added benefit of television programming on NBC Sports and MTV, global media content distribution, sponsorship sales, and marketing and promotion across all platforms. A soon-to-be-launched digital hub will also serve as the online destination for all Alli properties and a leading source of all action sports content and news.</p>
<p>This announcement comes six months after the groundbreaking joint venture between NBC and MTV around the AST and its related businesses.  This wide-ranging, strategic partnership expanded the business across NBC and MTV&#8217;s multiple screens, including action sports competition and youth-focused lifestyle programming, cross-promotion, multi-platform content and distribution, consumer products licensing and an enhanced digital offering.  Moving forward under the Alli brand, the partnership will include over 80 hours of original programming offered annually across NBC, USA Network, MTV and MTV2</p>
<p>&#8220;Alli’s mission is to facilitate the momentous growth of action sports by showcasing both the competition and lifestyle aspect of these sports.  We believe these are the sports of a new generation and Alli will bring together the best properties, athletes, and brands globally for the fans of action sports,&#8221; says Wade Martin, President of Alli, the Alliance of Action Sports.</p>
<p>&#8220;When NBC Sports launched the Dew Tour we knew there would be an opportunity to expand into other action sports.  We are excited to bring the best programming across the entire action sports genre on multiple media distribution platforms to our audience,&#8221; says Kevin Monaghan, Senior Vice President, Business Development, NBC Sports &amp; Olympics.</p>
<p>Added Jeff Yapp, Executive Vice President of Program Enterprises for MTV Networks Music &amp; Logo Group, &#8220;This is a major step in building the business we imagined when we first partnered with NBC Sports. Building our online platform, creating a lifestyle brand, and expanding original content will positively impact the network of partners, athletes, fans and the action sports industry as a whole, which is everything that the alliance represents&#8221;.</p>
<p>An overview of the Alli properties is as follows:</p>
<p><strong>Maloof Money Cup</strong></p>
<p>Held for the first time in 2008, the Maloof Money Cup, owned and operated by the Maloof family, has quickly become the premier skateboarding event within the community and attracts every top athlete.  Including three professional competitions – Men’s and Women’s Pro Street, and Men’s Pro Vert – and the Amateur Championships, it boasts the largest single event purse in skateboarding with over $450,000 in prize money.</p>
<p><strong>AMA Motocross Championship</strong></p>
<p>AMA Motocross Championship is the top outdoor series in motocross and draws elite rider talent from all around the world. The MX Sports-organized series, which began in 1972, spans 12 races across the U.S., and at the end of each year, the AMA National Motocross Championship titles are awarded based on the riders’ performances over the entire series.</p>
<p><strong>King of Wake</strong></p>
<p>As the elite pro wakeboarding circuit, the King of Wake series has attracted the sport’s top riders from throughout the globe. With more than $300,000 in prize money over the eight-event season, riders compete over the course of the year to be named the &#8220;King of Wake&#8221; – an award based on points accumulated at each stop of the series. Events include Wake Games, Pro Wakeboard Tour (5 events), WWA National Championships, and WWA World Championships. The King of Wake is organized by World Sports &amp; Marketing – the leading wake event producers since 1988.</p>
<p><strong>Dew Tour</strong></p>
<p>The Dew Tour, the premier season-long series in action sports, consists of five major, multi-sport events, featuring skateboarding (park and vert), BMX (park, vert, and dirt), and FMX.  Dew Tour is the most watched and attended action sports property in the world with over 250k spectators, 41 million total viewers and reaches over 100 countries worldwide. The events extend across the country, have a cumulative points system, and a $3.5 million competitive purse. The Dew Tour has been the cornerstone property of AST over the last four years, and its success has now enabled the formation of Alli, the Alliance of Action Sports. It crowns year-end champions including past Dew Cup winners Ryan Sheckler, Shaun White, Bucky Lasek, Jamie Bestwick, and Nate Adams.</p>
<p><strong>Winter Dew Tour</strong></p>
<p>The Winter Dew Tour is launching in December of ’08, and will expand Alli’s footprint into the winter action sports. It consists of three major, multi-sport events spanning across the country, with a cumulative points system, and a $1.5 million competitive purse.  The tour will feature 29 hours of original television programming. Each event features men and women’s snowboard (superpipe and slopestyle), and men’s freeskiing (superpipe and slopestyle).  Top athletes, Shaun White, Hannah Teter, Travis Rice, Simon Dumont, and Danny Kass, are already planning to compete.</p>
<p><strong>Free Flow Tour</strong></p>
<p>The Free Flow Tour, the Dew Tour’s official amateur series, provides amateur athletes the opportunity to earn a chance to compete against the pros in the Dew Tour.  The Free Flow Tour consists of 50 events across 26 cities in the U.S., featuring skateboarding and BMX. The winners of the Free Flow Tour Finals compete against the pros at the Dew Tour&#8217;s PlayStation Pro in Orlando, Fla.  Past Free Flow Tour winners include Chaz Ortiz (2007 Dew Cup Winner, Skate Park) and Mike Spinner (2008 Dew Tour Second Place, BMX Park).</p>
<p><strong>China Invitational</strong></p>
<p>The China Invitational is Alli’s first international expansion initiative. The inaugural China Invitational was held in April 2008 in Beijing, China and featured the top skateboarders competing in vert and park disciplines before a capacity crowd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/12/01/landscape-of-action-sports-changes-with-alli-maloof-money-cup-king-of-wake-and-ama-moto-join-forces-with-the-dew-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AST Dew Tour Video Highlights &#8211; PlayStation Pro &#8211; Skate Park Finals</title>
		<link>http://www.lat34.org/quick_hits/2008/10/19/ast-dew-tour-video-highlights-playstation-pro-skate-park-finals/</link>
		<comments>http://www.lat34.org/quick_hits/2008/10/19/ast-dew-tour-video-highlights-playstation-pro-skate-park-finals/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 03:42:27 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Skate]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Chaz Ortiz]]></category>
		<category><![CDATA[Greg Lutzka]]></category>
		<category><![CDATA[P-Rod]]></category>
		<category><![CDATA[PlayStation Pro]]></category>
		<category><![CDATA[Ryan Sheckler]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/10/19/ast-dew-tour-video-highlights-playstation-pro-skate-park-finals/</guid>
		<description><![CDATA[Chaz Ortiz wasn&#8217;t exactly an underdog going into the PlayStation Pro, but Ryan Sheckler had won three Dew Cups in a row and only had to win to get #4.  How hard could that be? Well, Ortiz didn&#8217;t kid around, winning the contest and the Dew Cup, with P-Rod and Greg Lutzka close behind.  And [...]]]></description>
			<content:encoded><![CDATA[<p>Chaz Ortiz wasn&#8217;t exactly an underdog going into the PlayStation Pro, but Ryan Sheckler had won three Dew Cups in a row and only had to win to get #4.  How hard could that be?</p>
<p>Well, Ortiz didn&#8217;t kid around, <a href="http://www.lat34.org/quick_hits/2008/10/19/chaz-ortiz-is-playstation-pro-dew-cup-champ/">winning the contest</a> and the Dew Cup, with P-Rod and Greg Lutzka close behind.  And our Mr. Sheckler?  Tenth.</p>
<p>Congrats on #1 Chaz &#8212; it must be great to be 14.</p>
<p>Video highlights below.</p>
<p align="center">
<div class="vvqbox vvqflv" style="width:400px;height:320px;">
<p id="vvq4f38759c71b47"><a href="http://www.lat34.org/quick_hits/wp-content/plugins/vipers-video-quicktags/resources/flvplayer.swf?file=http%3A%2F%2Fwww.lat34.org%2Fvideo%2FVNR_SKB_Park_PP08.flv">http://www.lat34.org/video/VNR_SKB_Park_PP08.flv</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/10/19/ast-dew-tour-video-highlights-playstation-pro-skate-park-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AST Dew Tour Video Highlights &#8211; PlayStation Pro &#8211; FMX Finals</title>
		<link>http://www.lat34.org/quick_hits/2008/10/19/ast-dew-tour-video-highlights-playstation-pro-fmx-finals/</link>
		<comments>http://www.lat34.org/quick_hits/2008/10/19/ast-dew-tour-video-highlights-playstation-pro-fmx-finals/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 03:37:47 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[FMX]]></category>
		<category><![CDATA[Adam Jones]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Jeremy Lusk]]></category>
		<category><![CDATA[PlayStation Pro]]></category>
		<category><![CDATA[Robbie Maddison]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/10/19/ast-dew-tour-video-highlights-playstation-pro-fmx-finals/</guid>
		<description><![CDATA[Adam Jones did good as he broke Nate Adams&#8217; two-year stint at the top of the Dew Tour.  Adams was a non-story the last two stops thanks to injury, as was first stop winner Blake &#8220;Bilko&#8221; Williams.  Instead, Jones and Aussie Robbie &#8220;I had the world record once&#8221; Maddison and Metal Mulisha rider Jeremy Lusk [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lat34.org/quick_hits/2008/10/19/adam-jones-tops-fmx-at-playstation-pro-takes-home-dew-cup/">Adam Jones did good</a> as he broke Nate Adams&#8217; two-year stint at the top of the Dew Tour.  Adams was a non-story the last two stops thanks to injury, as was first stop winner Blake &#8220;Bilko&#8221; Williams.  Instead, Jones and Aussie Robbie &#8220;I had the world record once&#8221; Maddison and Metal Mulisha rider Jeremy Lusk fought for the top spot.  It was Jones&#8217; to lose, though.</p>
<p>Watch highlights from the action below&#8230;</p>
<p align="center">
<div class="vvqbox vvqflv" style="width:400px;height:320px;">
<p id="vvq4f38759c73ca5"><a href="http://www.lat34.org/quick_hits/wp-content/plugins/vipers-video-quicktags/resources/flvplayer.swf?file=http%3A%2F%2Fwww.lat34.org%2Fvideo%2FVNR_FMX_PP08.flv">http://www.lat34.org/video/VNR_FMX_PP08.flv</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/10/19/ast-dew-tour-video-highlights-playstation-pro-fmx-finals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AST Dew Tour Video Highlights &#8211; PlayStation Pro &#8211; Skate Vert Finals</title>
		<link>http://www.lat34.org/quick_hits/2008/10/19/ast-dew-tour-video-highlights-toyota-challenge-skate-vert-finals-2/</link>
		<comments>http://www.lat34.org/quick_hits/2008/10/19/ast-dew-tour-video-highlights-toyota-challenge-skate-vert-finals-2/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 03:33:45 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Skate]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[PlayStation Pro]]></category>
		<category><![CDATA[PLG]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/10/19/ast-dew-tour-video-highlights-toyota-challenge-skate-vert-finals-2/</guid>
		<description><![CDATA[Say Whaaa?  What do you mean PLG won?  Isn&#8217;t the Dew Tour out to get him and get favorite son Bucky Lasek the title?  It wasn&#8217;t in the cards for two-time Dew Cup winner Lasek this year, and PLG finally broke out of his second-place funk to get first.  Not a bad season for him [...]]]></description>
			<content:encoded><![CDATA[<p>Say Whaaa?  <a href="http://www.lat34.org/quick_hits/2008/10/18/skate-vert-shocker-plg-wins-playstation-pro-finals-dew-cup/">What do you mean PLG won?</a>  Isn&#8217;t the Dew Tour out to get him and get favorite son Bucky Lasek the title?  It wasn&#8217;t in the cards for two-time Dew Cup winner Lasek this year, and PLG finally broke out of his second-place funk to get first.  Not a bad season for him all around.</p>
<p>Check out the top highlights from the Saturday night contest in the video below.</p>
<p align="center">
<div class="vvqbox vvqflv" style="width:400px;height:320px;">
<p id="vvq4f38759c7baae"><a href="http://www.lat34.org/quick_hits/wp-content/plugins/vipers-video-quicktags/resources/flvplayer.swf?file=http%3A%2F%2Fwww.lat34.org%2Fvideo%2FVNR_SKB_Vert_PP08.flv">http://www.lat34.org/video/VNR_SKB_Vert_PP08.flv</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/10/19/ast-dew-tour-video-highlights-toyota-challenge-skate-vert-finals-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AST Dew Tour Video Highlights &#8211; PlayStation Pro &#8211; BMX Dirt Finals</title>
		<link>http://www.lat34.org/quick_hits/2008/10/19/ast-dew-tour-video-highlights-playstation-pro-bmx-dirt-finals/</link>
		<comments>http://www.lat34.org/quick_hits/2008/10/19/ast-dew-tour-video-highlights-playstation-pro-bmx-dirt-finals/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 03:30:51 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Cameron White]]></category>
		<category><![CDATA[Corey Bohan]]></category>
		<category><![CDATA[Dennis Enarson]]></category>
		<category><![CDATA[PlayStation Pro]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/10/19/ast-dew-tour-video-highlights-playstation-pro-bmx-dirt-finals/</guid>
		<description><![CDATA[It was Dennis Enarson who topped the podium at the PlayStation Pro, but Cameron White took home the real prize with the Dew Cup.  White also came through with a strong third-place finish, right behind countryman (and &#8220;Hills&#8221; romancer) Corey Bohan.  There were plenty of sick tricks to go around and more than a few [...]]]></description>
			<content:encoded><![CDATA[<p>It was <a href="http://www.lat34.org/quick_hits/2008/10/18/enarson-wins-dirt-in-orlando-white-takes-the-dew-cup/">Dennis Enarson who topped the podium</a> at the PlayStation Pro, but Cameron White took home the real prize with the Dew Cup.  White also came through with a strong third-place finish, right behind countryman (and &#8220;Hills&#8221; romancer) Corey Bohan.  There were plenty of sick tricks to go around and more than a few slams when riders tried to push for those final scores&#8230;</p>
<p>My favorite part was listening to TJ Lavin and Jamie Bestwick debate what people should have been scored or how a run went down.  Classic.  While you won&#8217;t hear that in the video below, you will get to see some highlights&#8230;</p>
<p align="center">
<div class="vvqbox vvqflv" style="width:400px;height:320px;">
<p id="vvq4f38759c7dd81"><a href="http://www.lat34.org/quick_hits/wp-content/plugins/vipers-video-quicktags/resources/flvplayer.swf?file=http%3A%2F%2Fwww.lat34.org%2Fvideo%2FVNR_BMX_Dirt_PP08.flv">http://www.lat34.org/video/VNR_BMX_Dirt_PP08.flv</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/10/19/ast-dew-tour-video-highlights-playstation-pro-bmx-dirt-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Jones Tops FMX at PlayStation Pro; Takes Home Dew Cup</title>
		<link>http://www.lat34.org/quick_hits/2008/10/19/adam-jones-tops-fmx-at-playstation-pro-takes-home-dew-cup/</link>
		<comments>http://www.lat34.org/quick_hits/2008/10/19/adam-jones-tops-fmx-at-playstation-pro-takes-home-dew-cup/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 03:03:29 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[FMX]]></category>
		<category><![CDATA[Adam Jones]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Jeremy Lusk]]></category>
		<category><![CDATA[PlayStation Pro]]></category>
		<category><![CDATA[Robbie Maddison]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/10/19/adam-jones-tops-fmx-at-playstation-pro-takes-home-dew-cup/</guid>
		<description><![CDATA[Adam Jones celebrates his win.  cr. AST Adam Jones was the big winner Sunday at the PlayStation Pro, not only taking home the title for the individual contest, but also grabbing the Dew Cup and its $75K award.  Jones&#8217; biggest competition for the Dew Cup, Aussie Blake &#8220;Bilko&#8221; Williams (who won one event this season) [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/10/adamjones1_fmxfinal_orl_08.jpg" alt="adamjones1_fmxfinal_orl_08.jpg" /><br />
Adam Jones celebrates his win.  cr. AST</p>
<p>Adam Jones was the big winner Sunday at the PlayStation Pro, not only taking home the title for the individual contest, but also grabbing the Dew Cup and its $75K award.  Jones&#8217; biggest competition for the Dew Cup, Aussie Blake &#8220;Bilko&#8221; Williams (who won one event this season) did not compete as expected.</p>
<p>Robbie Maddison was close behind Jones in second place, both for the contest and for the Dew Cup, while Metal Mulisha rider Jeremy Lusk was third in both races.</p>
<p>FMX was only a contest event in three of the five AST Dew Tour stops this season, and Jones won this event and last month&#8217;s Toyota Challenge in Salt Lake City.</p>
<p>For more about the final, check out <a href="http://www.ast.com/" target="_blank">AST.com</a>.<br />
<span id="more-1978"></span><br />
<strong>FMX Final Results &#8211; PlayStation Pro</strong><br />
<em>October 19, 2008 &#8211; Orlando, FL</em><br />
1. Adam Jones, Minden, Nev., 93.67<br />
2. Robbie Maddison, Australia, 93.10<br />
3. Jeremy Lusk, San Diego, 92.57<br />
4. Beau Bamburg, Gresham, Ore., 91.90<br />
5. Jeff Kargola, San Clemente, Calif., 90.23<br />
6. Mike Mason, Carson City, Nev., 88.03<br />
7. Myles Richmond, Cherry Valley, Calif., 86.67<br />
8. Wiley Fullmer, Corona, Calif., 86.10<br />
9. Derek Garland, San Clemente, Calif., 85.10<br />
10. Ronnie Faisst, Mays Landing, N.J., 84.33</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/10/19/adam-jones-tops-fmx-at-playstation-pro-takes-home-dew-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaz Ortiz is PlayStation Pro, Dew Cup Champ</title>
		<link>http://www.lat34.org/quick_hits/2008/10/19/chaz-ortiz-is-playstation-pro-dew-cup-champ/</link>
		<comments>http://www.lat34.org/quick_hits/2008/10/19/chaz-ortiz-is-playstation-pro-dew-cup-champ/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 00:03:58 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Skate]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Chaz Ortiz]]></category>
		<category><![CDATA[Greg Lutzka]]></category>
		<category><![CDATA[P-Rod]]></category>
		<category><![CDATA[PlayStation Pro]]></category>
		<category><![CDATA[Ryan Sheckler]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/10/19/chaz-ortiz-is-playstation-pro-dew-cup-champ/</guid>
		<description><![CDATA[Chaz Ortiz practicing in Orlando &#8211; cr. AST One year ago, Chaz Ortiz was making his first appearance on the AST Dew Tour at Orlando&#8217;s PlayStation Pro having qualified for a wildcard thanks to taking the Free Flow Tour title.  At only 13, he was competiting as an amateur.  This year, he won it all. [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.lat34.org/quick_hits/2008/10/19/chaz-ortiz-is-playstation-pro-dew-cup-champ/1977/" rel="attachment wp-att-1977" title="chaz_ortiz_sktprkpre_orl_08.jpg"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/10/chaz_ortiz_sktprkpre_orl_08.jpg" alt="chaz_ortiz_sktprkpre_orl_08.jpg" width="600" /></a><br />
Chaz Ortiz practicing in Orlando &#8211; cr. AST</p>
<p>One year ago, Chaz Ortiz was making his first appearance on the AST Dew Tour at Orlando&#8217;s PlayStation Pro having qualified for a wildcard thanks to taking the Free Flow Tour title.  At only 13, he was competiting as an amateur.  This year, he won it all.</p>
<p>&#8220;I wasn’t expecting to win,&#8221; Ortiz said. &#8220;I came in here just wanting to have fun and I mean it all came together. To win it is ten times better.&#8221;</p>
<p>Ortiz didn&#8217;t just win the PlayStation pro, he dominated it.  Yes, Paul Rodriguez Jr. and Greg Lutzka were in it to the end, but Ortiz couldn&#8217;t be beat after landing almost every trick cleanly in the seven-minute jam session.</p>
<p>Three-time Dew Cup champ Ryan Sheckler, who led the race going into Orlando, was off of his game finishing well out of the running in the contest at 10th place and 3rd for the Dew Cup.</p>
<p>For the season both Sheckler and Ortiz won two stops (the other was won by P-Rod) but Sheckler&#8217;s poor showing in two contests made the difference.</p>
<p>P-Rod finished second in the contest and in the Dew Cup Race, followed by Greg Lutzka in third for the contest (and fourth for the Dew Cup).</p>
<p>Timmy Knuth, 17, who won this year&#8217;s Free Flow Tour amateur title in Salt Lake City last month, finished in fourth place today.</p>
<p>For more about the final and about the tour, check out <a href="http://www.ast.com/" target="_blank">AST.com</a>.</p>
<p><span id="more-1976"></span><strong>Skate Park Final Results &#8211; PlayStation Pro<br />
</strong><em>October 19, 2008 &#8211; Orlando, FL</em><br />
1. Chaz Ortiz, Chicago, 92.75<br />
2. Paul Rodriguez, Tarzana, Calif., 91.25<br />
3. Greg Lutzka, Milwaukee, 86.75<br />
4. Timmy Knuth (A), Melbourne, Fla., 82.10<br />
5. Austen Seaholm, Anaheim, Calif., 79.60<br />
6. Carlos De Andrade, Brazil, 77.00<br />
<em>(the following did not qualify for six man jam session)<br />
</em>7. Chris Mendes, Moreno Valley, Calif., 79.50<br />
8. Rodolfo Ramos, Brazil, 78.75<br />
9. Danilo Do Rosario, Brazil, 78.75<br />
10. Ryan Sheckler, San Clemente, Calif., 78.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/10/19/chaz-ortiz-is-playstation-pro-dew-cup-champ/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skate Vert Shocker: PLG Wins PlayStation Pro Finals &amp; Dew Cup</title>
		<link>http://www.lat34.org/quick_hits/2008/10/18/skate-vert-shocker-plg-wins-playstation-pro-finals-dew-cup/</link>
		<comments>http://www.lat34.org/quick_hits/2008/10/18/skate-vert-shocker-plg-wins-playstation-pro-finals-dew-cup/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 02:58:12 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Skate]]></category>
		<category><![CDATA[Andy Macdonald]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Bob Burnquist]]></category>
		<category><![CDATA[Bucky Lasek]]></category>
		<category><![CDATA[Danny Mayer]]></category>
		<category><![CDATA[PlayStation Pro]]></category>
		<category><![CDATA[PLG]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/10/18/skate-vert-shocker-plg-wins-playstation-pro-finals-dew-cup/</guid>
		<description><![CDATA[PLG in the finals.  cr. AST It was supposed to be easy for Bucky &#8212; he was first in the points standing and needed a first or second-place finish (depending on where everyone else placed) to win his third Dew Cup.  Instead, he fell and ended up in last place, opening the contest up to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/10/1802-plg3_skatevrtfinal_orl_08.jpg" alt="1802-plg3_skatevrtfinal_orl_08.jpg" /><br />
PLG in the finals.  cr. AST</p>
<p>It was supposed to be easy for Bucky &#8212; he was first in the points standing and needed a first or second-place finish (depending on where everyone else placed) to win his third Dew Cup.  Instead, he fell and ended up in last place, opening the contest up to Bob Burnquist, Andy Macdonald and Pierre-Luc Gagnon, who trailed him in the Dew Cup standings.</p>
<p>PLG took advantage by winning the contest with a huge 96.00 run &#8212; Andy Mac finished in second for the contest (and  only 13 points behind PLG in the Dew Cup race) and Danny Mayer came in third.  Burnquist ended up in sixth-place.</p>
<p>For PLG, the win comes three years after coming close to getting the Dew Cup in 2005 (he lost it when Lasek won it in the final contest).  PLG&#8217;s season has been a remarkable one outside the AST Dew Tour, with wins at the X Games and the Maloof Money Cup.  And while he has won at the Dew Tour before, this was his first win of the season (he had three second-place finishes).</p>
<p><strong>Skate Vert Final Results &#8211; PlayStation Pro<br />
</strong><em>October 18, 2008 &#8211; Orlando, FL</em><br />
1. Pierre-Luc Gagnon, Canada, 96.00<br />
2. Andy Macdonald, Boston, 87.00<br />
3. Danny Mayer, Omaha, Neb., 86.00<br />
4. Sandro Dias, Brazil, 85.25<br />
5. Adam Taylor, Cocoa Beach, Fla., 81.00<br />
