<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lat34.com - Action Sports News and Video: Skateboarding , Snowboarding, BMX and Moto &#187; Billy Marks</title>
	<atom:link href="http://www.lat34.org/quick_hits/tag/billy-marks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lat34.org/quick_hits</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jan 2009 20:27:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Boil The Ocean Top Ten</title>
		<link>http://www.lat34.org/quick_hits/2008/12/31/boil-the-ocean-top-ten/</link>
		<comments>http://www.lat34.org/quick_hits/2008/12/31/boil-the-ocean-top-ten/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 04:12:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Skate]]></category>
		<category><![CDATA[Antwuan Dixon]]></category>
		<category><![CDATA[Berrics]]></category>
		<category><![CDATA[Billy Marks]]></category>
		<category><![CDATA[Boiltheocean]]></category>
		<category><![CDATA[Chris Cole]]></category>
		<category><![CDATA[Skate Kim]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/12/31/boil-the-ocean-top-ten/</guid>
		<description><![CDATA[ The year has come to an end and what a year it was.  Foreclosures, global recessions, wars, slimy politicians and a new American Idol winner.  Despite all that, the skateboard video has only gotten better and is “standing on the shoulder of giants”.  There are many videos that come to mind when I think about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lat34.org/quick_hits/wp-content/uploads/2008/12/dixon.jpg" title="dixon.jpg"><img align="right" src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/12/dixon.jpg" alt="dixon.jpg" /></a> The year has come to an end and what a year it was.  Foreclosures, global recessions, wars, slimy politicians and a new American Idol winner.  Despite all that, the skateboard video has only gotten better and is “standing on the shoulder of giants”.  There are many videos that come to mind when I think about those outstanding groundbreaking vids.  But one definitely sticks out.  Although it never got an official release, it sure did get its share of coverage.  What I’m talking about is the <a target="_blank" href="http://www.youtube.com/watch?v=6rkO5esSDbU" title="lonely skater">LONELY SKATER</a> piece debuted by the Berrics.  That video has everything in it.  Subtlety, technical tricks, crickets.  It represents every little kid skater out there. </p>
<p>Well <a target="_blank" href="http://boiltheocean.wordpress.com/" title="boil">BoilTheOcean</a> just released their Top 10 skate parts of the year.  I would really have to agree with their number one slot but I’ve been diggin the Billy Marks and Chris Cole parts in Ride The Sky.  Those were just nasty. </p>
<p>Check out the list over at <a target="_blank" href="http://boiltheocean.wordpress.com/" title="oil">boiltheocean.com</a>/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/12/31/boil-the-ocean-top-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnny Romano $100,000 Skate Jam Fundraiser</title>
		<link>http://www.lat34.org/quick_hits/2008/11/26/johnny-romano-100000-skate-jam-fundraiser/</link>
		<comments>http://www.lat34.org/quick_hits/2008/11/26/johnny-romano-100000-skate-jam-fundraiser/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 06:32:51 +0000</pubDate>
		<dc:creator>Me</dc:creator>
				<category><![CDATA[Skate]]></category>
		<category><![CDATA[Billy Marks]]></category>
		<category><![CDATA[Chris Cole]]></category>
		<category><![CDATA[Erik Ellington]]></category>
		<category><![CDATA[Jamie Thomas]]></category>
		<category><![CDATA[Johnny Romano]]></category>
		<category><![CDATA[Josh Harmony]]></category>
		<category><![CDATA[Lizard King]]></category>
		<category><![CDATA[Make-A-Wish]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/11/26/johnny-romano-100000-skate-jam-fundraiser/</guid>
		<description><![CDATA[South Shore Distribution and Fallen Footwear are happy to announce that the 12th Annual Make-A-Wish Foundation Skate Jam in Houston Texas raised $100,082.31in the name of Johnny Romano.  Since its inception, The Johnny Romano Skate Jam has raised over half a million dollars for the Make-A-Wish Foundation.  This event saw some of the biggest names [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lat34.org/quick_hits/wp-content/uploads/2008/11/johnny_romano.jpg" title="johnny_romano.jpg"></a></p>
<p align="center"><a href="http://www.lat34.org/quick_hits/wp-content/uploads/2008/11/johnny_romano1.jpg" title="johnny_romano1.jpg"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/11/johnny_romano1.jpg" alt="johnny_romano1.jpg" /></a></p>
<p>South Shore Distribution and Fallen Footwear are happy to announce that the 12th Annual <a target="_blank" href="http://www.wish.org/help?s_kwcid=make%20a%20wish|917760391" title="make a wish">Make-A-Wish Foundation</a> Skate Jam in Houston Texas raised $100,082.31in the name of Johnny Romano.  Since its inception, The Johnny Romano Skate Jam has raised over half a million dollars for the Make-A-Wish Foundation. </p>
<p>This event saw some of the biggest names in skateboarding come out in support of Make-A-Wish.  Over 50 top professional skateboarders including, Billy Marks, Dennis Busenitz, Jamie Thomas, Erik Ellington, Ernie Torres, Chris Cole, Nick Dompierre, Josh Harmony, Lizard King, Danny Montoya, Peter Ramondetta, and more competed in a series of best trick contests to raise money for Make-A-Wish.</p>
<p align="center">
<div class="vvqbox vvqyoutube" style="width:425px;height:355px;">
<p id="vvq4f38ec508d574"><a href="http://www.youtube.com/watch?v=JOA1jh04V9o">http://www.youtube.com/watch?v=JOA1jh04V9o</a></p>
</div>
<p align="left"><span id="more-2338"></span></p>
<p>2008 Johnny Romano Skate Jam Results:</p>
<p>BOWL JAM:<br />
1ST Place:          Andrew Langi      $5000 Donation<br />
2nd Place:          Josh Mattson       $2500 Donation<br />
3rd Place:           Tony Cervantes  $1000 Donation</p>
<p>ZUMIEZ BEST TRICK:<br />
Winner:               Chris Cole             $2000 Donation</p>
<p>STREET BEST TRICK:<br />
1st Place:             Chris Cole              $5000 Donation<br />
2nd Place:           Gilbert Crockett    $2500 Donation<br />
3rd Place:            Sean Malto            $1000 Donation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/11/26/johnny-romano-100000-skate-jam-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy Marks &amp; Eric Koston At Active</title>
		<link>http://www.lat34.org/quick_hits/2008/11/19/billy-marks-eric-koston-at-active/</link>
		<comments>http://www.lat34.org/quick_hits/2008/11/19/billy-marks-eric-koston-at-active/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 21:17:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Skate]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[Billy Marks]]></category>
		<category><![CDATA[Chino Hills]]></category>
		<category><![CDATA[Eric Koston]]></category>
		<category><![CDATA[Girl]]></category>
		<category><![CDATA[Toy Machine]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/11/19/billy-marks-eric-koston-at-active/</guid>
		<description><![CDATA[It seems like pro skaters are at skate shops (particularly Active) almost every other day.  I have a theory that these guys who are under contract might be like slaves.  You can’t beat corporate America.  I have noticed thought that there aren’t as many team signings though.  I think the skaters’ hands were close to [...]]]></description>
			<content:encoded><![CDATA[<p align="right"><a href="http://www.lat34.org/quick_hits/wp-content/uploads/2008/11/billy_koston.JPG" title="billy_koston.JPG"><img align="right" src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/11/billy_koston.JPG" alt="billy_koston.JPG" /></a></p>
<p>It seems like pro skaters are at skate shops (particularly Active) almost every other day.  I have a theory that these guys who are under contract might be like slaves.  You can’t beat corporate America.  I have noticed thought that there aren’t as many team signings though.  I think the skaters’ hands were close to coming off. </p>
<p>Anyway two of the sickest dudes in the world are scheduled for a meet and greet at the Active in Chino Hills on Wednesday, December 3rd at 7 PM.  Generally, skating doesn’t get any better than these guys. </p>
<p>Also, check out the Day in the Life of Billy Marks over at <a target="_blank" href="http://skateboarding.transworld.net/2008/11/17/billy-marks-day-in-the-life-part-1/" title="TRANSWORLD">TRANSWORLD</a>.  I didn’t know that Billy lives in Corona.  That’s dope.  Corona is the Diamond of the Inland Empire.  And the <a target="_blank" href="http://www.lindsayfincher.com/gallery/d/10630-2/tbilisi_roadtrip_05_cattle_liz.jpg " title="aroma">AROMA</a> is nice there too. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/11/19/billy-marks-eric-koston-at-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy Machine Signing At Black Wax</title>
		<link>http://www.lat34.org/quick_hits/2008/10/13/toy-machine-signing-at-black-wax/</link>
		<comments>http://www.lat34.org/quick_hits/2008/10/13/toy-machine-signing-at-black-wax/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 04:21:46 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Skate]]></category>
		<category><![CDATA[Billy Marks]]></category>
		<category><![CDATA[Josh Harmony]]></category>
		<category><![CDATA[Toy Machine]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/10/13/toy-machine-signing-at-black-wax/</guid>
		<description><![CDATA[Toy Machine will be doing a team signing at Black Wax in Escondido California on October 17th at 4:30 PM. Get out there and meet Nick Trapasso, Austin Stephens, Billy Marks, Josh Harmony, Johnny Layton, and Matt Bennett for an afternoon of skateboarding, hessian fun!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lat34.org/quick_hits/wp-content/uploads/2008/10/toy_machine.jpg" title="toy_machine.jpg"></a><a target="_blank" href="http://toymachine.com/ " title="toy machine">Toy Machine</a> will be doing a team signing at Black Wax in Escondido California on October 17th at 4:30 PM. Get out there and meet Nick Trapasso, Austin Stephens, Billy Marks, Josh Harmony, Johnny Layton, and Matt Bennett for an afternoon of skateboarding, hessian fun!</p>
<p><a href="http://www.lat34.org/quick_hits/wp-content/uploads/2008/10/toy_machine.jpg" title="toy_machine.jpg"></p>
<p style="text-align: center"><img width="245" src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/10/toy_machine.jpg" alt="toy_machine.jpg" height="390" style="width: 250px; height: 348px" /></p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/10/13/toy-machine-signing-at-black-wax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

