<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lat34.com - Action Sports News and Video: Skateboarding , Snowboarding, BMX and Moto &#187; Daniel Dhers</title>
	<atom:link href="http://www.lat34.org/quick_hits/tag/daniel-dhers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lat34.org/quick_hits</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jan 2009 20:27:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Daniel Dhers On “The Daily Habit” Friday</title>
		<link>http://www.lat34.org/quick_hits/2008/12/19/daniel-dhers-on-%e2%80%9cthe-daily-habit%e2%80%9d-friday/</link>
		<comments>http://www.lat34.org/quick_hits/2008/12/19/daniel-dhers-on-%e2%80%9cthe-daily-habit%e2%80%9d-friday/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 10:24:57 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[Cold War Kids]]></category>
		<category><![CDATA[Daniel Dhers]]></category>
		<category><![CDATA[Daniel Larusso]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[The Daily Habit]]></category>
		<category><![CDATA[The Karate Kid]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/12/19/daniel-dhers-on-%e2%80%9cthe-daily-habit%e2%80%9d-friday/</guid>
		<description><![CDATA[ You probably never would have known this but growing up in Caracas, Venezuela, Daniel Dhers could have been the next Daniel Larusso as he was taking up the invaluable lessons of Karate.  True, he could have ended up in a different profession showing off his karate skills instead of his BMX skills.  He eventually met [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lat34.org/quick_hits/wp-content/uploads/2008/12/daniel_dhers.jpg" title="daniel_dhers.jpg"><img align="right" src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/12/daniel_dhers.jpg" alt="daniel_dhers.jpg" /></a> You probably never would have known this but growing up in Caracas, Venezuela, Daniel Dhers could have been the next <a target="_blank" href="http://www.youtube.com/watch?v=UTIWhXnsmzI" title="the karate kid">Daniel Larusso </a>as he was taking up the invaluable lessons of Karate.  True, he could have ended up in a different profession showing off his karate skills instead of his BMX skills. </p>
<p>He eventually met up with a group of BMX riders, who turned him on to the local skatepark. He took his first spin around the park on February 4th, 1998, a date he remembers with ease. &#8220;I got dizzy riding the ramps,&#8221; he says, &#8220;but I really liked it, so I started going there every day.&#8221; Unfortunately, the park closed a few years later, and Daniel was forced to hit the streets to work on his riding skills.</p>
<p>Daniel has made it a long way and you can see him on <a target="_blank" href="http://www.fuel.tv" title="fuel">Fuel TV’s </a>“The Daily Habit” on Friday, December 19th at 9:00PM.  Daniels sponsors include DC Shoes, KHE Bikes, Red Bull, POC Helmets, and Team Blowin’ It. </p>
<p>Plus, the progressive hip-hop group, Flobots, bring their authentic sound to the Habit. Also, Jessica Smith heads to Las Vegas for her own special edition of the 2008 Nora Cup Awards. And, Jordan Morris hits New Orleans for the Voodoo Music Experience with the Cold War Kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/12/19/daniel-dhers-on-%e2%80%9cthe-daily-habit%e2%80%9d-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dhers, Bestwick Win Gold at LG World Championships</title>
		<link>http://www.lat34.org/quick_hits/2008/11/02/dhers-bestwick-win-gold-at-lg-world-championships/</link>
		<comments>http://www.lat34.org/quick_hits/2008/11/02/dhers-bestwick-win-gold-at-lg-world-championships/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 06:21:24 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[ASA]]></category>
		<category><![CDATA[Chad Kagy]]></category>
		<category><![CDATA[Daniel Dhers]]></category>
		<category><![CDATA[Dennis Enarson]]></category>
		<category><![CDATA[Jamie Bestwick]]></category>
		<category><![CDATA[Rob Darden]]></category>
		<category><![CDATA[Simon Tabron]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/11/02/dhers-bestwick-win-gold-at-lg-world-championships/</guid>
		<description><![CDATA[BMX riders Daniel Dhers and Jamie Bestwick have won just about every contest they&#8217;ve entered this season, so it&#8217;s no surprise to find the two dominating at one of the year&#8217;s final events, the LG Action Sports World Championships. In the BMX Street finals, Daniel Dhers followed up his Dew Cup and X Games wins [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/11/bmxstreetpodium_asa.jpg" alt="bmxstreetpodium_asa.jpg" /></p>
<p>BMX riders Daniel Dhers and Jamie Bestwick have won just about every contest they&#8217;ve entered this season, so it&#8217;s no surprise to find the two dominating at one of the year&#8217;s final events, the LG Action Sports World Championships.</p>
<p>In the BMX Street finals, Daniel Dhers followed up his Dew Cup and X Games wins with another top finish, edging Rob Darden (who finished second) and Dennis Enarson (bronze winner) to capture the gold.  Both of Dhers&#8217; run were higher than Darden and Enarson, who actually tied with a 90.00 in second.  The tie-breaker went to Darden thanks to his second score being higher.  Dhers took home $30K for the win.</p>
<p>“I always want to do a good first run.  But tonight I realized it’s been a long time since I’ve done two good runs, so I went out there to do it, and it worked.”  Dhers said after the contest.</p>
<p>Jamie Bestwick also continued his winning ways in BMX Vert, following up his Dew Cup and X Games win with a gold, followed by Chad Kagy in second and Simon Tabron in third &#8212; his usual set of podium mates.</p>
<p>“I just enjoy riding bikes,&#8221; Bestwick said after of his success this season.  &#8220;I gave up everything – my job, my family, my country – to come here and compete, and that’s what drives me to keep on pushing.”</p>
<p>For more about the event, <a href="http://www.actionsportstour.com/2008/events/asc/" target="_blank">check out the official site</a>.  You can also keep reading for the official release from Saturday that includes inline and skate vert prelim results.</p>
<p align="center"><a href="http://www.lat34.org/quick_hits/wp-content/uploads/2008/11/bestwickpodium_asa.jpg" title="bestwickpodium_asa.jpg"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/11/bestwickpodium_asa.jpg" alt="bestwickpodium_asa.jpg" /></a></p>
<p><span id="more-2105"></span><br />
<strong>BESTWICK, DHERS, DOWNING AND MORALES WIN GOLD AT LG ACTION SPORTS WORLD CHAMPIONSHIPS<br />
</strong><em>The Stage is set for a Repeat in Skateboard Vert</em></p>
<p>SEATTLE, Wash. (November 1, 2008) – Day two of the LG Action Sports World Championships brought the pros of BMX Vert, BMX Street, Men’s and Women’s Inline Street Skating, as well as Skateboard Vert to the fans and made them jump to their feet in celebration as the athletes laid down some of the most spectacular runs of the season. The year’s most dominant stars in BMX Vert and BMX Street, Jamie Bestwick (Darby, England) and Daniel Dhers (Caracas, Venezuela) respectively, continued their winning ways in 2008 and captured the gold medal in their disciplines, as Jenna Downing (Barnsley, England) and Franky Morales (Miami Beach, Fla.), took the gold in Inline Skating Street.  Skateboard Vert also saw the usual suspects finish the Prelims at the top of the heap, with Pierre-Luc Gagnon (Montreal, Canada) leading the way.</p>
<p>The afternoon began with the Skateboard Vert Prelims and a 16-man field that needed to be whittled to eight for the Sunday afternoon Finals.  The tops stars were in play, giving their best in an attempt to advance to the Finals.  By the round’s end, Gagnon, Sandro Dias (Santo Andre, Brazil), Bucky Lasek (Baltimore, Maryland), Danny Mayer (Omaha, Nebraska), Alex Perelson (San Diego, Calif.), Andy Macdonald (San Diego, Calif.), Buster Halterman (Wellsville, Penn.) and Marcelo Bastos (Sao Paulo, Brazil) had advanced.  On what can only be characterized as a ‘steam roll’, Gagnon comes in as the event’s defending champion and is looking to cap the season with a second consecutive LG World Champion title.</p>
<p>Daniel Dhers has also been rolling through all of 2008 in the Gold medal position and continued to do so today, decisively winning the BMX Street contest with two runs that far exceeded the competition.  He pushed himself to the end, even bettering his first round score with his second run.</p>
<p>“I always want to do a good first run.  But tonight I realized it’s been a long time since I’ve done two good runs, so I went out there to do it, and it worked.”</p>
<p>The Silver and Bronze medals went to Rob Darden (Greenville, NC) and Dennis Enarson (San Diego, Calif.) in a tiebreaker.  Both men produced 90.00 point runs, but Darden turned in an 89.50 point first run, which bested Enarson’s additional run by one point, thereby breaking the tie and securing him second place.</p>
<p>Clearly another highlight of the evening was Jamie Bestwick’s (Darby, England) winning performance in the BMX Vert contest.  Bestwick rode to his 5th LG World Championship title in six years.  He’s captured the BMX Vert Gold at every LG World Championships he’s attended, missing out on the title in 2006, the only year he did not participate.  He soared above the ramp tonight in what was described by announcers as “BMX insanity”, winning the contest with his first run.</p>
<p>“It feels great,” said Bestwick, describing his success.  “This Seattle stop is a great one for the ASA [Entertainment] Action Sports World Tour.  This event is a lot of fun.  There’s a lot of nerves beforehand and everyone is on edge, but it brings out the best in us.”</p>
<p>Bestwick’s domination in BMX has been virtually complete in 2008 with him capturing nearly every major title this year.  When asked what he attributes it to, he commented, “I just enjoy riding bikes.  I gave up everything – my job, my family, my country – to come here and compete, and that’s what drives me to keep on pushing.”</p>
<p>The Silver medal in BMX Vert went to crowd-pleaser Chad Kagy (Gilroy, Calif.), and Simon Tabron (Newquay, England) received the Bronze medal.</p>
<p>The Inline Skating Street competitions were a definite treat for fans, thrilling the crowds with the creativity and daring of the athletes’ skill and talent.  Fallon Heffernan (Jacksonville Beach, Fla.), entered the women’s competition as the leader from Friday’s Prelims, but Jenna Downing landed every trick she attempted in the Finals and solidly rode away with the Gold medal.  Heffernan came in second; Fabiola da Silva (Sao Paulo, Brazil) came in third.</p>
<p>“Unbelievable” best describes the men’s Inline Skating Street competition where the athletes pushed the limits of not only themselves, but also the course boundaries.  Nineteen year-old David Sizemore (Atlanta, Georgia) back-flipped off the hitching posts and Franky Morales used the neighboring Vert ramp to jump into the Street course, while performing a 540 spin before landing smoothly to the crowds’ cheers in amazement.  Not to be outdone, Stephane Alfano (Frejus, France) also launched himself from the Vert ramp, landing a 540 spin as well after two attempts.  With just a couple of minutes left to the session, Morales once again jumped from the Vert ramp, spinning through a 900, but failed to execute a successful landing.  Nevertheless, after the judges tallied the scores in what was one of the toughest decisions of the evening, Morales came out the winner.</p>
<p>“I was just trying to win,” said Morales when asked how he came up with jumping from the Vert ramp.  “I was trying to do something big, and I saw the ramp – it’s what’s big in here – and I said, ‘That’s it.’”  The Silver medal went to Alfano, and Sizemore accepted the Bronze.<br />
The LG Action Sports World Championships resumes Sunday afternoon at 2:00 p.m. featuring a day of skateboarding contests.  Skateboard Street Prelims start at 2:00 p.m., followed by Skateboard Vert Finals and Skateboard Street Finals thereafter. Hoobastank will entertain the crowd to cap the weekend’s activities.</p>
<p>The LG Action Sports World Championships is an ASA Entertainment production.</p>
<p><strong>Skateboard Vert Prelims Results:<br />
</strong>1) Pierre-Luc Gagnon (Montreal, Canada)<br />
2) Sandro Dias (Santo Andre, Brazil)<br />
3) Bucky Lasek (Baltimore, Maryland)<br />
4) Danny Mayer (Omaha, Nebraska)<br />
5) Alex Perelson (San Diego, Calif.)<br />
6) Andy Macdonald (San Diego, Calif.)<br />
7) Buster Halterman (Wellsville, Penn.)<br />
 <img src='http://www.lat34.org/quick_hits/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Marcelo Bastos (Sao Paulo, Brazil)<br />
9) Adam Taylor (Cocoa Beach, Fla.)<br />
10) Jean Postec (Annecy, France)<br />
11) Anthony Furlong (Tampa, Fla.)<br />
12) Neal Hendrix (Costa Mesa, Calif.)<br />
13) Josh Stafford (San Diego, Calif.)<br />
14) Elliot Sloan (New York, New York)<br />
15) Joe Gratzer (Pocatello, Idaho)<br />
16) Lincoln Ueda (Sao Paulo, Brazil)</p>
<p><strong>BMX Vert Finals Results:<br />
</strong>1) Jamie Bestwick (Darby, England)<br />
2) Chad Kagy (Gilroy, Calif.)<br />
3) Simon Tabron (Newquay, England)<br />
4) Steven McCann (Melbourne, Australia)<br />
5) Jimmy Walker (Gilberts, Illinois)<br />
6) Francisco Zurita (Santiago, Chile)<br />
7) Zack Warden (Ofallon, Illinois)<br />
 <img src='http://www.lat34.org/quick_hits/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> John Parker (State College, Penn.)<br />
9) Jay Eggleston (Denver, Colo.)<br />
10) Koji Kraft (Addison, Illinois)<br />
11) Austin Coleman (Los Angeles, Calif.)<br />
12) Jorge Jovel (Tela, Honduras)<br />
13) Ben Snowden (Hornell, New York)</p>
<p><strong>BMX Street Finals Results:<br />
</strong>1) Daniel Dhers (Caracas, Venezuela)<br />
2) Rob Darden (Greenville, NC)<br />
3) Dennis Enarson (San Diego, Calif.)<br />
4) Allan Cooke (Greenville, NC)<br />
5) Anthony Napolitan (Youngstown, Ohio)<br />
6) Gary Young (San Diego, Calif.)<br />
7) Kevin Kiraly (Livermore, Calif.)<br />
 <img src='http://www.lat34.org/quick_hits/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Morgan Wade (Tyler, Texas)</p>
<p><strong>Inline Street Finals Results:<br />
</strong>1) Franky Morales (Miami, Fla.)<br />
2) Stephane Alfano (Frejus, France)<br />
3) David Sizemore (Atlanta, Georgia)<br />
4) Brian Aragon (Brighton, Colo.)<br />
5) Chaz Sands (Glascow, Scotland)<br />
6) Brian Shima (Redwood City, Calif.)</p>
<p><strong>Women’s Inline Street Finals Results:<br />
</strong>1) Jenna Downing (Barnsley, England)<br />
2) Fallon Heffernan (Jacksonville Beach, Fla.)<br />
3) Fabiola da Silva (Sao Paulo, Brazil)<br />
4) Chynna Weierstall (Roseville, MI).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/11/02/dhers-bestwick-win-gold-at-lg-world-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AST Dew Tour Video Highlights &#8211; PlayStation Pro &#8211; BMX Park Finals</title>
		<link>http://www.lat34.org/quick_hits/2008/10/18/ast-dew-tour-video-highlights-playstation-pro-bmx-park-finals/</link>
		<comments>http://www.lat34.org/quick_hits/2008/10/18/ast-dew-tour-video-highlights-playstation-pro-bmx-park-finals/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 08:08:46 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Austin Coleman]]></category>
		<category><![CDATA[Daniel Dhers]]></category>
		<category><![CDATA[PlayStation Pro]]></category>
		<category><![CDATA[Ryan Nyquist]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/10/18/ast-dew-tour-video-highlights-playstation-pro-bmx-park-finals/</guid>
		<description><![CDATA[It&#8217;s not that Daniel Dhers is unbeatable&#8230;  Okay, maybe it is.  But maybe the biggest surprise of the PlayStation Pro is how Ryan Nyquist ruined DD&#8217;s run at being the perfect athlete this season.  Not Mike Spinner, not Mike Darden &#8212; but Ryan Nyquist.  Yes, Nyquist is a legend in the sport and was the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not that Daniel Dhers is unbeatable&#8230;  Okay, maybe it is.  But maybe the biggest surprise of the PlayStation Pro is <a href="http://www.lat34.org/quick_hits/2008/10/17/dhers-loses-battle-but-wins-war-in-orlando/">how Ryan Nyquist ruined DD&#8217;s run</a> at being the perfect athlete this season.  Not Mike Spinner, not Mike Darden &#8212; but Ryan Nyquist.  Yes, Nyquist is a legend in the sport and was the Dew Cup winner in Dirt last year for the Dew Tour but he&#8217;s not been bringing his &#8220;A&#8221; Game to Park for awhile.</p>
<p>It&#8217;s nice to see him back &#8212; even for one contest.</p>
<p>All that said, be sure to check out the video below &#8212; it has highlights of all the top riders from the contest including Austin Coleman, Dhers and Nyquist.  Plus you gotta love the screenshot &#8212; see Zack Warden in the background.</p>
<p align="center">
<div class="vvqbox vvqflv" style="width:400px;height:320px;">
<p id="vvq4f38f080ee16a"><a href="http://www.lat34.org/quick_hits/wp-content/plugins/vipers-video-quicktags/resources/flvplayer.swf?file=http%3A%2F%2Fwww.lat34.org%2Fvideo%2FVNR_BMX_Park_PP08.flv">http://www.lat34.org/video/VNR_BMX_Park_PP08.flv</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/10/18/ast-dew-tour-video-highlights-playstation-pro-bmx-park-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dhers Loses Battle But Wins War in Orlando</title>
		<link>http://www.lat34.org/quick_hits/2008/10/17/dhers-loses-battle-but-wins-war-in-orlando/</link>
		<comments>http://www.lat34.org/quick_hits/2008/10/17/dhers-loses-battle-but-wins-war-in-orlando/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 23:00:59 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Daniel Dhers]]></category>
		<category><![CDATA[PlayStation Pro]]></category>
		<category><![CDATA[Ryan Nyquist]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/10/17/dhers-loses-battle-but-wins-war-in-orlando/</guid>
		<description><![CDATA[Ryan Nyquist &#124;  cr. AST Daniel Dhers had a prefect season on the AST Tour going into Friday&#8217;s BMX Park Finals in Orlando&#8217;s PlayStation Pro.  He was the only athlete still undefeated for the season and had a chance to be the first person to sweep all five events on the Tour.  So much for [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.lat34.org/quick_hits/2008/10/17/dhers-loses-battle-but-wins-war-in-orlando/1959/" rel="attachment wp-att-1959" title="ryan_nyquist_bmxprkpfinal_orl_08.jpg"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/10/ryan_nyquist_bmxprkpfinal_orl_08.jpg" alt="ryan_nyquist_bmxprkpfinal_orl_08.jpg" /></a><br />
Ryan Nyquist |  cr. AST</p>
<p><img src="http://www.lat34.com/_/Image/_/playstation_2.gif" align="right" border="0" vspace="2" width="130" height="53" hspace="2" /><br />
Daniel Dhers had a prefect season on the AST Tour going into Friday&#8217;s BMX Park Finals in Orlando&#8217;s PlayStation Pro.  He was the only athlete still undefeated for the season and had a chance to be the first person to sweep all five events on the Tour.  So much for history.</p>
<p>Veteran Ryan Nyquist, long a factor on the tour and last year&#8217;s Dew Cup winner in BMX Dirt, won the third AST Park contest of his career with a huge 95.00 score, knocking Daniel Dhers into second-place.  Dhers still easily won the AST Dew Cup &#8212; his third in a row.</p>
<p>Austin Coleman finished third with a 92.67 &#8212; no one else scored more than 90.00.</p>
<p>Mike Spinner, who was running second for the season in the Dew Cup race, finished ninth in the contest but still was number two in the Dew Cup race when all was said and done.</p>
<p>For the Dew win, Dhers will take home $75K for the contest and will likely be named the athlete of the year thanks to his near-perfect season.</p>
<p>For more about the contest, check out <a href="http://www.ast.com" target="_blank">AST.com</a>.</p>
<p><span id="more-1957"></span></p>
<p style="text-align: center"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/10/daniel_dhers_bmxprkpfinal_orl_08.jpg" alt="daniel_dhers_bmxprkpfinal_orl_08.jpg" /></p>
<p style="text-align: center">Daniel Dhers | cr. AST</p>
<p><strong>BMX Park Final Results &#8211; PlayStation Pro</strong><br />
<em>October 17, 2008 &#8211; Orlando, FL</em></p>
<p>1st &#8211; Nyquist, Ryan &#8211; 95.00<br />
2nd &#8211; Dhers, Daniel &#8211; 93.33<br />
3rd &#8211; Coleman, Austin &#8211; 92.67<br />
4th &#8211; Darden, Rob &#8211; 89.33<br />
5th &#8211; Mirra, Dave &#8211; 89.17<br />
6th &#8211; Reynolds, Garrett &#8211; 88.67<br />
7th &#8211; Bezanson, Drew &#8211; 88.33<br />
8th &#8211; Cooke, Allan &#8211; 87.83<br />
9th &#8211; Spinner, Mike &#8211; 87.83<br />
10th &#8211; Mast, Craig &#8211; 87.67<br />
11th &#8211; Barbero, Alessandro &#8211; 85.33<br />
12th &#8211; Guettler, Ryan &#8211; 84.83</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/10/17/dhers-loses-battle-but-wins-war-in-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AST Dew Tour Video Highlights &#8211; Toyota Challenge &#8211; BMX Park Finals</title>
		<link>http://www.lat34.org/quick_hits/2008/09/14/ast-dew-tour-video-highlights-toyota-challenge-bmx-park-finals/</link>
		<comments>http://www.lat34.org/quick_hits/2008/09/14/ast-dew-tour-video-highlights-toyota-challenge-bmx-park-finals/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 06:23:56 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Daniel Dhers]]></category>
		<category><![CDATA[Garrett Reynolds]]></category>
		<category><![CDATA[Mike Spinner]]></category>
		<category><![CDATA[Toyota Challenge]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/09/14/ast-dew-tour-video-highlights-toyota-challenge-bmx-park-finals/</guid>
		<description><![CDATA[The incredible Mr. Dhers made it four-for-four on Sunday when he won the BMX Park title &#8212; looks like he&#8217;s a good bet to be the first guy to win all five contests in a season.  The great thing, though, is Mike Spinner is right on his tail and won&#8217;t let up &#8212; and always [...]]]></description>
			<content:encoded><![CDATA[<p>The incredible Mr. Dhers <a href="http://www.lat34.org/quick_hits/2008/09/14/dhers-goes-4-4-in-slc/">made it four-for-four</a> on Sunday when he won the BMX Park title &#8212; looks like he&#8217;s a good bet to be the first guy to win all five contests in a season.  The great thing, though, is Mike Spinner is right on his tail and won&#8217;t let up &#8212; and always with a smile on his face.  But Dhers is the one smiling right now.</p>
<p align="center">
<div class="vvqbox vvqflv" style="width:400px;height:320px;">
<p id="vvq4f38f080f3a10"><a href="http://www.lat34.org/quick_hits/wp-content/plugins/vipers-video-quicktags/resources/flvplayer.swf?file=http%3A%2F%2Fwww.lat34.org%2Fvideo%2FTC_08%2FVNR_BMX_Park.flv">http://www.lat34.org/video/TC_08/VNR_BMX_Park.flv</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/09/14/ast-dew-tour-video-highlights-toyota-challenge-bmx-park-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dhers Goes 4-4 in SLC</title>
		<link>http://www.lat34.org/quick_hits/2008/09/14/dhers-goes-4-4-in-slc/</link>
		<comments>http://www.lat34.org/quick_hits/2008/09/14/dhers-goes-4-4-in-slc/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 22:22:05 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Daniel Dhers]]></category>
		<category><![CDATA[Garrett Reynolds]]></category>
		<category><![CDATA[Mike Spinner]]></category>
		<category><![CDATA[Toyota Challenge]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/09/14/dhers-goes-4-4-in-slc/</guid>
		<description><![CDATA[BMX Park Podium cr. John Swenson Daniel Dhers kept his hopes for a perfect season on the AST Dew Tour alive by winning the Toyota Challenge BMX Park finals Sunday in Salt Lake City. Dhers had some strong competition from his constant companions on the podium, Mike Spinner (who finished less than a half a [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.lat34.org/quick_hits/2008/09/14/dhers-goes-4-4-in-slc/1640/" rel="attachment wp-att-1640" title="dsc_1582-2.jpg"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/09/dsc_1582-2.jpg" alt="dsc_1582-2.jpg" /></a><br />
BMX Park Podium cr. John Swenson</p>
<p>Daniel Dhers kept his hopes for a perfect season on the AST Dew Tour alive by winning the Toyota Challenge BMX Park finals Sunday in Salt Lake City.</p>
<p>Dhers had some strong competition from his constant companions on the podium, Mike Spinner (who finished less than a half a point behind Dhers) and Garrett Reynolds.</p>
<p>At this point Dhers appears to be a lock to be the first athlete ever to win all five events in a season for a particular sport.</p>
<p>See the full results below.<br />
<span id="more-1631"></span></p>
<p style="text-align: center"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/09/dsc_1423.jpg" alt="dsc_1423.jpg" /></p>
<p>Dhers in action. cr. John Swenson<br />
<strong>BMX Park Final Results &#8211; Toyota Challenge<br />
</strong><em>September 14, 2008 &#8211; Salt Lake City, UT</em></p>
<p>1st &#8211; Dhers, Daniel &#8211; 93.33<br />
2nd &#8211; Spinner, Mike &#8211; 93.00<br />
3rd &#8211; Reynolds, Garrett &#8211; 92.00<br />
4th &#8211; Mast, Craig &#8211; 91.83<br />
5th &#8211; Guettler, Ryan &#8211; 91.50<br />
6th &#8211; Kiraly, Kevin &#8211; 91.00<br />
7th &#8211; Darden, Rob &#8211; 90.33<br />
8th &#8211; Young, Gary &#8211; 90.00<br />
9th &#8211; Bezanson, Drew &#8211; 89.33<br />
10th &#8211; Whitton, Alistair &#8211; 88.17<br />
11th &#8211; Toohey, Jaie &#8211; 88.00<br />
12th &#8211; Hunt, Brian &#8211; 87.33</p>
<p><strong>BMX Park Prelim Results &#8211; Toyota Challenge<br />
</strong><em>September 13, 2008 &#8211; Salt Lake City, UT</em></p>
<p>1st &#8211; Reynolds, Garrett &#8211; 91.83<br />
2nd &#8211; Mast, Craig &#8211; 91.67<br />
3rd &#8211; Kiraly, Kevin &#8211; 91.33<br />
4th &#8211; Bezanson, Drew &#8211; 90.83<br />
5th &#8211; Young, Gary &#8211; 90.83<br />
6th &#8211; Guettler, Ryan &#8211; 90.83<br />
7th &#8211; Whitton, Alistair &#8211; 89.17<br />
8th &#8211; Hunt, Brian &#8211; 89.17<br />
9th &#8211; Toohey, Jaie &#8211; 88.83<br />
10th &#8211; Nyquist, Ryan &#8211; 88.67<br />
11th &#8211; Klinger, Seth &#8211; 88.67<br />
12th &#8211; Foster, James &#8211; 88.50<br />
13th &#8211; Tooker, Marcus &#8211; 88.33<br />
14th &#8211; McCann, Steven &#8211; 88.33<br />
15th &#8211; Dosch, Brandon &#8211; 88.00<br />
16th &#8211; Wirch, Scott &#8211; 88.00<br />
17th &#8211; Mirra, Dave &#8211; 87.83<br />
18th &#8211; Napolitan, Anthony &#8211; 87.83<br />
19th &#8211; Mackay, Colin &#8211; 87.33<br />
20th &#8211; Enarson, Dennis &#8211; 86.33<br />
21st &#8211; Wade, Morgan &#8211; 86.33<br />
22nd &#8211; Harrington, Josh &#8211; 86.17<br />
23rd &#8211; Barbero, Alessandro &#8211; 85.00<br />
24th &#8211; Perry, Joshua &#8211; 85.00<br />
25th &#8211; Sieg, Dan &#8211; 84.83<br />
