<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lat34.com - Action Sports News and Video: Skateboarding , Snowboarding, BMX and Moto &#187; Garrett Reynolds</title>
	<atom:link href="http://www.lat34.org/quick_hits/tag/garrett-reynolds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lat34.org/quick_hits</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jan 2009 20:27:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BMX Competition to Haunt Rochester, NY</title>
		<link>http://www.lat34.org/quick_hits/2008/09/29/bmx-competition-to-haunt-rochester-ny/</link>
		<comments>http://www.lat34.org/quick_hits/2008/09/29/bmx-competition-to-haunt-rochester-ny/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 06:48:09 +0000</pubDate>
		<dc:creator>Me</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[Corey Martinez]]></category>
		<category><![CDATA[Garrett Reynolds]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Scotty Cranmer]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/09/29/bmx-competition-to-haunt-rochester-ny/</guid>
		<description><![CDATA[  The residents of Rochester, NY will have to look out for more than ghouls, goblins and pedophiles in the streets this Halloween because on October 25th, more than 30 of the best BMX riders in the country will gather at the Rochester Main Street Armory for a contest that will be full of tricks, [...]]]></description>
			<content:encoded><![CDATA[<p align="left"> <a href="http://www.lat34.org/quick_hits/wp-content/uploads/2008/09/bmxnyc.jpg" title="bmxnyc.jpg"><img align="right" src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/09/bmxnyc.jpg" alt="bmxnyc.jpg" /></a></p>
<p align="left">The residents of Rochester, NY will have to look out for more than ghouls, goblins and pedophiles in the streets this Halloween because on October 25th, more than 30 of the best BMX riders in the country will gather at the Rochester Main Street</p>
<p align="left">Armory for a contest that will be full of tricks, and for the best riders, some much deserved treats.  And we’re not talking about crappy treats like pennies, toothbrushes, or raisins, we’re talking about that good stuff that sends you to the dentist with hundred dollar visits.  I love Halloween! <br />
 <br />
 <br />
Red Bull Trick or Treat will feature Halloween themed obstacles, like a grave stone wall ride gap and a massive coffin shaped wedge. Taking place inside the historic Rochester Main Street Armory (next door to the haunted House of Pain), the event is free for all ages. For those who are not easily spooked, they will get to see some of the biggest names in BMX, including recent X Games BMX Street gold medalist Garrett Reynolds, 2006 X Games Park gold medalist Scotty Cranmer, Edwin DeLaRosa, Corey Martinez, Chris Doyle, Aaron Ross, Chase Hawk, Brian Kachinsky and Sean Sexton.</p>
<p align="left">These riders will battle it out for $4,000 in prize money against Rochester locals like Jay Roe, Tony Hamlin, Tom Dillon and Steve Debusk. The jam session format will feature heats of riders throwing down runs until it is whittled down to the best 10 for a final jam that will take guts, skills and some good luck from the dark side to win.</p>
<p align="left"><span id="more-1781"></span><a href="http://www.lat34.org/quick_hits/wp-content/uploads/2008/09/bmxnyc.jpg" title="bmxnyc.jpg"></a><br />
The event will also feature an after party at the Armory. In partnership with Kink Bikes, there will be a world premiere of their new team video Safety First and performances by The Isotopes and DJ Tim Tones. Costumes are encouraged for both spectators and riders.<br />
 </p>
<p align="left">Red Bull Trick or Treat info<br />
Date: Oct 25, 2008<br />
Time: 7pm-9:30pm</p>
<p align="left">Venue: Rochester Main Street Armory<br />
900 East Main Street, Rochester NY</p>
<p align="left">Free for all ages</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/09/29/bmx-competition-to-haunt-rochester-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 NORA Cup Results</title>
		<link>http://www.lat34.org/quick_hits/2008/09/27/2008-nora-cup-results/</link>
		<comments>http://www.lat34.org/quick_hits/2008/09/27/2008-nora-cup-results/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 20:31:14 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[Garrett Reynolds]]></category>
		<category><![CDATA[Mike Day]]></category>
		<category><![CDATA[NORA Cup]]></category>
		<category><![CDATA[Stephen Murray]]></category>
		<category><![CDATA[Terry Adams]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/09/27/2008-nora-cup-results/</guid>
		<description><![CDATA[Yes, we do suck because the NORA Cup awards were handed out last Wednesday in Las Vegas during Interbike and we&#8217;re only now getting around to posting it. Sounds like it was a huge party and it was nice to see that Stephen Murray made an appearance, handing out Dirt Jumper of the Year to [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, we do suck because the NORA Cup awards were handed out last Wednesday in Las Vegas during Interbike and we&#8217;re only now getting around to posting it.</p>
<p>Sounds like it was a huge party and it was nice to see that Stephen Murray made an appearance, handing out Dirt Jumper of the Year to Corey Bohan.</p>
<p>Check out the results below and go to <a href="http://www.fatbmx.com/modules/news/article.php?storyid=5555" target="_blank">FAT BMX</a> for some cool pix (one of which we appropriated here &#8212; give the credit to Andy Z for the pic).</p>
<p><strong>2008 NORA Cup Awards Results</strong></p>
<ul>
<li>Flatland rider of the year: <a href="http://www.youtube.com/watch?v=fa6i1Ue8BKE" target="_blank">Terry Adams</a></li>
<li>BMX Racer of the year: Mike Day</li>
<li>Video of the year: End Search</li>
<li>Dirt Jumper of the year: Corey Bohan</li>
<li>Ramp rider of the year: Daniel Dhers</li>
<li>Video part of the year: Sean Burns</li>
<li>Street rider of the year: Garrett Reynolds</li>
</ul>
<p style="text-align: center"><a href="http://www.fatbmx.com/modules/news/article.php?storyid=5555" target="_blank"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/09/fat_bmx_nora08.jpg" alt="fat_bmx_nora08.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/09/27/2008-nora-cup-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AST Dew Tour Video Highlights &#8211; Toyota Challenge &#8211; BMX Park Finals</title>
		<link>http://www.lat34.org/quick_hits/2008/09/14/ast-dew-tour-video-highlights-toyota-challenge-bmx-park-finals/</link>
		<comments>http://www.lat34.org/quick_hits/2008/09/14/ast-dew-tour-video-highlights-toyota-challenge-bmx-park-finals/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 06:23:56 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Daniel Dhers]]></category>
		<category><![CDATA[Garrett Reynolds]]></category>
		<category><![CDATA[Mike Spinner]]></category>
		<category><![CDATA[Toyota Challenge]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/09/14/ast-dew-tour-video-highlights-toyota-challenge-bmx-park-finals/</guid>
		<description><![CDATA[The incredible Mr. Dhers made it four-for-four on Sunday when he won the BMX Park title &#8212; looks like he&#8217;s a good bet to be the first guy to win all five contests in a season.  The great thing, though, is Mike Spinner is right on his tail and won&#8217;t let up &#8212; and always [...]]]></description>
			<content:encoded><![CDATA[<p>The incredible Mr. Dhers <a href="http://www.lat34.org/quick_hits/2008/09/14/dhers-goes-4-4-in-slc/">made it four-for-four</a> on Sunday when he won the BMX Park title &#8212; looks like he&#8217;s a good bet to be the first guy to win all five contests in a season.  The great thing, though, is Mike Spinner is right on his tail and won&#8217;t let up &#8212; and always with a smile on his face.  But Dhers is the one smiling right now.</p>
<p align="center">
<div class="vvqbox vvqflv" style="width:400px;height:320px;">
<p id="vvq4f3903e5b1e08"><a href="http://www.lat34.org/quick_hits/wp-content/plugins/vipers-video-quicktags/resources/flvplayer.swf?file=http%3A%2F%2Fwww.lat34.org%2Fvideo%2FTC_08%2FVNR_BMX_Park.flv">http://www.lat34.org/video/TC_08/VNR_BMX_Park.flv</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/09/14/ast-dew-tour-video-highlights-toyota-challenge-bmx-park-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dhers Goes 4-4 in SLC</title>
		<link>http://www.lat34.org/quick_hits/2008/09/14/dhers-goes-4-4-in-slc/</link>
		<comments>http://www.lat34.org/quick_hits/2008/09/14/dhers-goes-4-4-in-slc/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 22:22:05 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Daniel Dhers]]></category>
		<category><![CDATA[Garrett Reynolds]]></category>
		<category><![CDATA[Mike Spinner]]></category>
		<category><![CDATA[Toyota Challenge]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/09/14/dhers-goes-4-4-in-slc/</guid>
		<description><![CDATA[BMX Park Podium cr. John Swenson Daniel Dhers kept his hopes for a perfect season on the AST Dew Tour alive by winning the Toyota Challenge BMX Park finals Sunday in Salt Lake City. Dhers had some strong competition from his constant companions on the podium, Mike Spinner (who finished less than a half a [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.lat34.org/quick_hits/2008/09/14/dhers-goes-4-4-in-slc/1640/" rel="attachment wp-att-1640" title="dsc_1582-2.jpg"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/09/dsc_1582-2.jpg" alt="dsc_1582-2.jpg" /></a><br />
BMX Park Podium cr. John Swenson</p>
<p>Daniel Dhers kept his hopes for a perfect season on the AST Dew Tour alive by winning the Toyota Challenge BMX Park finals Sunday in Salt Lake City.</p>
<p>Dhers had some strong competition from his constant companions on the podium, Mike Spinner (who finished less than a half a point behind Dhers) and Garrett Reynolds.</p>
<p>At this point Dhers appears to be a lock to be the first athlete ever to win all five events in a season for a particular sport.</p>
<p>See the full results below.<br />
<span id="more-1631"></span></p>
<p style="text-align: center"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/09/dsc_1423.jpg" alt="dsc_1423.jpg" /></p>
<p>Dhers in action. cr. John Swenson<br />
<strong>BMX Park Final Results &#8211; Toyota Challenge<br />
</strong><em>September 14, 2008 &#8211; Salt Lake City, UT</em></p>
<p>1st &#8211; Dhers, Daniel &#8211; 93.33<br />
2nd &#8211; Spinner, Mike &#8211; 93.00<br />
3rd &#8211; Reynolds, Garrett &#8211; 92.00<br />
4th &#8211; Mast, Craig &#8211; 91.83<br />
5th &#8211; Guettler, Ryan &#8211; 91.50<br />
6th &#8211; Kiraly, Kevin &#8211; 91.00<br />
7th &#8211; Darden, Rob &#8211; 90.33<br />
8th &#8211; Young, Gary &#8211; 90.00<br />
9th &#8211; Bezanson, Drew &#8211; 89.33<br />
10th &#8211; Whitton, Alistair &#8211; 88.17<br />
11th &#8211; Toohey, Jaie &#8211; 88.00<br />
12th &#8211; Hunt, Brian &#8211; 87.33</p>
<p><strong>BMX Park Prelim Results &#8211; Toyota Challenge<br />
</strong><em>September 13, 2008 &#8211; Salt Lake City, UT</em></p>
<p>1st &#8211; Reynolds, Garrett &#8211; 91.83<br />
2nd &#8211; Mast, Craig &#8211; 91.67<br />
3rd &#8211; Kiraly, Kevin &#8211; 91.33<br />
4th &#8211; Bezanson, Drew &#8211; 90.83<br />
5th &#8211; Young, Gary &#8211; 90.83<br />
6th &#8211; Guettler, Ryan &#8211; 90.83<br />
7th &#8211; Whitton, Alistair &#8211; 89.17<br />
8th &#8211; Hunt, Brian &#8211; 89.17<br />
9th &#8211; Toohey, Jaie &#8211; 88.83<br />
10th &#8211; Nyquist, Ryan &#8211; 88.67<br />
11th &#8211; Klinger, Seth &#8211; 88.67<br />
12th &#8211; Foster, James &#8211; 88.50<br />
13th &#8211; Tooker, Marcus &#8211; 88.33<br />
14th &#8211; McCann, Steven &#8211; 88.33<br />
15th &#8211; Dosch, Brandon &#8211; 88.00<br />
16th &#8211; Wirch, Scott &#8211; 88.00<br />
17th &#8211; Mirra, Dave &#8211; 87.83<br />
18th &#8211; Napolitan, Anthony &#8211; 87.83<br />
19th &#8211; Mackay, Colin &#8211; 87.33<br />
20th &#8211; Enarson, Dennis &#8211; 86.33<br />
21st &#8211; Wade, Morgan &#8211; 86.33<br />
22nd &#8211; Harrington, Josh &#8211; 86.17<br />
23rd &#8211; Barbero, Alessandro &#8211; 85.00<br />
24th &#8211; Perry, Joshua &#8211; 85.00<br />
25th &#8211; Sieg, Dan &#8211; 84.83<br />
26th &#8211; Cooke, Allan &#8211; 82.83<br />
27th &#8211; Thompson, William &#8211; 81.50<br />
28th &#8211; Coleman, Austin &#8211; 71.33<br />
29th &#8211; Canina, Diogo &#8211; 70.17<br />
30th &#8211; Smith, Jeremiah &#8211; 70 .00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/09/14/dhers-goes-4-4-in-slc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garrett Reynolds Wins X Games BMX Street Contest</title>
		<link>http://www.lat34.org/quick_hits/2008/08/01/garrett-reynolds-wins-x-games-bmx-street-contest/</link>
		<comments>http://www.lat34.org/quick_hits/2008/08/01/garrett-reynolds-wins-x-games-bmx-street-contest/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 07:02:14 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[Garrett Reynolds]]></category>
		<category><![CDATA[Sean Sexton]]></category>
		<category><![CDATA[Van Homan]]></category>
		<category><![CDATA[X Games]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/08/01/garrett-reynolds-wins-x-games-bmx-street-contest/</guid>
		<description><![CDATA[Garrett Reynolds &#124; cr. ESPN/Shazamm This year&#8217;s X Games kicked off with a new event, BMX Freestyle Street, and Garrett Reynolds edged veteran Van Homan to take the gold.  Reynolds (pictured in practice, above) took full advantage of the street course, including the double set of stairs.  Reynolds has won the gold at three international [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lat34.org/quick_hits/2008/08/01/garrett-reynolds-wins-x-games-bmx-street-contest/1226/" rel="attachment wp-att-1226" title="garrett-reynolds_x-games-14_bmx-street-practice.jpg"></p>
<p style="text-align: center"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/08/garrett-reynolds_x-games-14_bmx-street-practice.jpg" alt="garrett-reynolds_x-games-14_bmx-street-practice.jpg" /></p>
<p></a></p>
<p align="center">Garrett Reynolds | cr. ESPN/Shazamm</p>
<p>This year&#8217;s X Games kicked off with a new event, BMX Freestyle Street, and Garrett Reynolds edged veteran Van Homan to take the gold.  Reynolds (pictured in practice, above) took full advantage of the street course, including the double set of stairs.  Reynolds has won the gold at three international X Games events, but this marks his first gold at the main event.  The podium was rounded out by Sean Sexton.</p>
<p>Read the full recap below, including full results.</p>
<p><span id="more-1225"></span></p>
<p align="center"><strong>New Jersey’s Reynolds Continues His X Gold Streak in BMX Freestyle Street Final The Veteran Homan Faces Off Against the Rookie Reynolds<br />
</strong><br />
LOS ANGELES &#8211; X Games 14 kicked off this afternoon as two of New Jersey’s finest BMX Street riders dominated the Event Deck at LA LIVE street course in the BMX Freestyle Street Final. Rookie rider Garret Reynolds bested the veteran Van Homan to win the debut BMX Street final.</p>
<p>Reynolds has been on an international X Games winning streak, topping the podium at X Games Brazil 2008, X Games Dubai 2007 and X Games Mexico 2007.</p>
<p>“I just ride my bike, it’s what I love to do.” Reynolds shrugged humbly as he took the podium. “This course is everything I like to ride and the energy of the crowd was awesome.”</p>
<p>Reynolds threw out an unbeatable 180 bar-catch-bar down the double set of stairs that helped him clinch the title. As usual, Homan came out blazing with over-the-top combo set, including a manual to tire ride to bar spin combo.</p>
<p>“Garrett is a hard guy to beat. To get the silver I’m not disappointed,” said 28-year-old Homan about taking silver behind fellow New Jersey native Reynolds, who is 10 years his junior.</p>
<p>Homan added, “I’ve been around awhile, my first X Games was 10 years ago and I’ve never won a medal until today. I’m so psyched.”</p>
<p>Sean Sexton respectfully took the bronze but not before giving Homan a run for the silver throughout the final as he lofted into multiple impressive flares on the quarterpipe and put together a truckdriver no-handed 360 over the gap section.</p>
<p>The BMX action continues Friday with the Freestyle Big Air Final starting at 5:45 p.m. PT.</p>
<p><strong>BMX FREESTYLE STREET FINAL</strong><br />
Results from ESPN X GAMES 14 at the Event Deck at LA LIVE in LOS ANGELES on Thursday, July 31, 2008. (Final Standings)</p>
<p><em>Name / Hometown / Score</em></p>
<p>1. Garrett Reynolds / Toms River, N.J. / 91.33<br />
2. Van Homan / Pennsville, N.J. / 90.44<br />
3. Sean Sexton / Tempe, Ariz. / 88.88<br />
4. Brian Kachinsky / Chicago, Ill. / 87.55<br />
5. Dakota Roche / Huntington Beach, Calif. / 85.11<br />
6. Nathan Williams / Hartselle, Ala. / 85.11</p>
<p><strong>BMX FREESTYLE STREET ELIMINATION</strong><br />
Results from ESPN X GAMES 14 at the Event Deck at LA LIVE in LOS ANGELES on Wednesday, July 30, 2008. (Final Standings)</p>
<p>1 &#8211; Garrett Reynolds &#8211; 89.00 &#8211; 92.66 &#8211; 90.00 &#8211; 90.55<br />
2 &#8211; Van Homan &#8211; 89.66 &#8211; 90.00 &#8211; 89.33 &#8211; 89.6<br />
3 &#8211; Sean Sexton &#8211; 86.00 &#8211; 87.00 &#8211; 87.33 &#8211; 86.77<br />
4 &#8211; Brian Kachinsky &#8211; 86.33 &#8211; 87.66 &#8211; 86.00 &#8211; 86.66<br />
5 &#8211; Dakota Roche &#8211; 85.66 &#8211; 84.66 &#8211; 86.33 &#8211; 85.5<br />
6 &#8211; Seth Kimbrouch &#8211; 82.00 &#8211; 89.00 &#8211; 84.66 &#8211; 85.2<br />
7 &#8211; Nathan Williams &#8211; 81.66 &#8211; 84.00 &#8211; 89.00 &#8211; 84.88<br />
8 &#8211; Brad Simms &#8211; 82.66 &#8211; 81.33 &#8211; 87.66 &#8211; 83.88<br />
9 &#8211; Aaron Ross &#8211; 85.33 &#8211; 80.33 &#8211; 85.00 &#8211; 83.55<br />
10 &#8211; Rob Wise &#8211; 84.33 &#8211; 83.00 &#8211; 83.33 &#8211; 83.55<br />
11 &#8211; Corey Martinez &#8211; 77.33 &#8211; 81.00 &#8211; 82.33 &#8211; 80.22<br />
12 &#8211; Josh Harrington &#8211; 76.00 &#8211; 70.00 &#8211; 1.00 &#8211; 49.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/08/01/garrett-reynolds-wins-x-games-bmx-street-contest/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ryan Nyquist Tops BMX Park Prelims at Right Guard Open; McCann Makes History</title>
		<link>http://www.lat34.org/quick_hits/2008/07/18/ryan-nyquist-tops-bmx-park-prelims-at-right-guard-open-mccann-makes-history/</link>
		<comments>http://www.lat34.org/quick_hits/2008/07/18/ryan-nyquist-tops-bmx-park-prelims-at-right-guard-open-mccann-makes-history/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 23:27:51 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Craig Mast]]></category>
		<category><![CDATA[Garrett Reynolds]]></category>
		<category><![CDATA[Right Guard Open]]></category>
		<category><![CDATA[Ryan Nyquist]]></category>
		<category><![CDATA[Steve McCann]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/07/18/ryan-nyquist-tops-bmx-park-prelims-at-right-guard-open-mccann-makes-history/</guid>
		<description><![CDATA[Ryan Nyquist &#124; cr. AST Ryan Nyquist topped a tight nine-man field in the Right Guard Open BMX Park prelims Friday, as a little over three points seperated the top from the bottom. Nyquist led the field with a 93.83, comfortably ahead of Garret Reynolds (92.00) and Craig Mast (91.83), but four riders tied in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lat34.org/quick_hits/2008/07/18/ryan-nyquist-tops-bmx-park-prelims-at-right-guard-open-mccann-makes-history/1061/" rel="attachment wp-att-1061" title="bigviewerthumb-1473-ryan_nyquist1_bmxprkprlm_clev_08.jpg"></p>
<p style="text-align: center"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/07/bigviewerthumb-1473-ryan_nyquist1_bmxprkprlm_clev_08.jpg" alt="bigviewerthumb-1473-ryan_nyquist1_bmxprkprlm_clev_08.jpg" /></p>
<p></a></p>
<p align="center"> Ryan Nyquist | cr. AST</p>
<p>Ryan Nyquist topped a tight nine-man field in the Right Guard Open BMX Park prelims Friday, as a little over three points seperated the top from the bottom.</p>
<p>Nyquist led the field with a 93.83, comfortably ahead of Garret Reynolds (92.00) and Craig Mast (91.83), but four riders tied in the middle of the pack with a 91.17, including James Foster, who is better known for his strong dirt skills.</p>
<p>Missing the cut were Morgan Wade, Dennis Enarson, Diogo Canina and local Anthony Napolitan, but that allowed some fresh faces to make the contest exciting, including Alessandro Barbero and Drew Bezanson.</p>
<p>Steve McCann also made the finals, meaning for the first time in AST history someone will be competiting in the finals of BMX Dirt, Vert and Park (he has made the finals of all three in the past, but never at the same time).</p>
<p>Already qualified for the finals are Daniel Dhers,  Ryan Guettler and Mike Spinner.</p>
<p>The finals will take place Sunday and be shown live on NBC from 4-6 p.m. ET.</p>
<p>Here’s the lineup for Sunday’s final (in order)</p>
<p>12. Alessandro Barbero<br />
11. Drew Bezanson<br />
10. Marcus Tooker<br />
9. James Foster<br />
8. Rob Darden<br />
7. Steven McCann<br />
6. Craig Mast<br />
5. Garrett Reynolds<br />
4. Ryan Nyquist<br />
3. Mike Spinner<br />
2. Ryan Guettler<br />
1. Daniel Dhers<br />
<span id="more-1059"></span><br />
<strong>BMX Park Prelim Results &#8211; 2008 Right Guard Open</strong><br />
<em>July 18, 2008 &#8211; Cleveland, OH<br />
(Top Nine Advance)</em></p>
<p>1st    Nyquist, Ryan    93.83<br />
2nd    Reynolds, Garrett    92<br />
3rd    Mast, Craig    91.83<br />
4th    McCann, Steven    91.67<br />
5th    Darden, Rob    91.17<br />
6th    Foster, James    91.17<br />
7th    Tooker, Marcus    91.17<br />
8th    Bezanson, Drew    91.17<br />
9th    Barbero, Alessandro    90.5<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
10th    Young, Gary    90.33<br />
11th    Enarson, Dennis    90.17<br />
12th    Kiraly, Kevin    89.5<br />
13th    Hunt, Brian    89.33<br />
14th    Wade, Morgan    88.83<br />
15th    Harrington, Josh    88.67<br />
16th    Wirch, Scott    88.33<br />
17th    Napolitan, Anthony    88.33<br />
18th    Dosch, Brandon    88<br />
19th    Thompson, William    87.17<br />
20th    Whitton, Alistair    86.67<br />
21st    Perry, Joshua    86.5<br />
22nd    Watkinson, Anthony    86.17<br />
23rd    Canina, Diogo    85.33<br />
24th    Smith, Jeremiah    85.33<br />
25th    Vasquez, Eric    85.17<br />
26th    Sieg, Dan    84.83<br />
27th    Snowden, Ben    84<br />
28th    Toohey, Jaie    83.5<br />
29th    Coleman, Austin    83.5<br />
30th    Mackay, Colin    82.5<br />
31st    Klinger, Seth    77<br />
32nd    Cooke, Allan    73.5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/07/18/ryan-nyquist-tops-bmx-park-prelims-at-right-guard-open-mccann-makes-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Andy Macdonald, Garrett Reynolds Score Wins at X Games Asia</title>
		<link>http://www.lat34.org/quick_hits/2008/05/03/andy-macdonald-garrett-reynolds-score-wins-at-x-games-asia/</link>
		<comments>http://www.lat34.org/quick_hits/2008/05/03/andy-macdonald-garrett-reynolds-score-wins-at-x-games-asia/#comments</comments>
		<pubDate>Sat, 03 May 2008 07:51:56 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[Skate]]></category>
		<category><![CDATA[Andy Macdonald]]></category>
		<category><![CDATA[BMX Park]]></category>
		<category><![CDATA[Garrett Reynolds]]></category>
		<category><![CDATA[Skate Vert]]></category>
		<category><![CDATA[X Games]]></category>
		<category><![CDATA[X Games Asia]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/05/03/andy-macdonald-garrett-reynolds-score-wins-at-x-games-asia/</guid>
		<description><![CDATA[Andy Macdonald- photo by Charlie Xia Andy Macdonald shredded the Skate Vert competition Friday in Shanghai at X Games Asia, defending his ‘07 title at the event. Silver went to 16-year-old Josh Stafford, with Renton Millar taking bronze and Neal Hendrix one off the podium. The BMX Park finals were a little closer, as Garrett [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lat34.org/quick_hits/wp-content/uploads/2008/05/andy_mac_xga08.jpg" title="Andy Macdonald at the Asia X Games ‘08"></p>
<p style="text-align: center"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/05/andy_mac_xga08.jpg" alt="Andy Macdonald at the Asia X Games ‘08" /></p>
<p></a></p>
<p align="center">Andy Macdonald- photo by Charlie Xia</p>
<p>Andy Macdonald shredded the Skate Vert competition Friday in Shanghai at X Games Asia, defending his ‘07 title at the event.  Silver went to 16-year-old Josh Stafford, with Renton Millar taking bronze and Neal Hendrix one off the podium.</p>
<p>The BMX Park finals were a little closer, as Garrett Reynolds edged Spaniard Sergio Layos for the gold, 92.67 to 91.00.  Aussie Chris O’Donnell took the bronze.</p>
<p>The Asia X Games wrap up on Saturday with Skate Park and demos for Moto X Best Trick and Step Up.</p>
<p>For more about the games check out the <a href="http://www.kiaxgamesasia.com/" target="_blank">official site</a> for the Asia X Games.   Check out the press release at the end of this post for all the results from the other sports at the event.</p>
<p><strong>Skate Vert Final Results</strong></p>
<p>1. Andy Macdonald &#8211; 95.00 ($6,000)<br />
2. Josh Stafford &#8211;  86.67 ($4,000)<br />
3. Renton Millar &#8211;  84.67 ($2,000)<br />
4. Neal Hendrix &#8211;  82.00 ($1,000)<br />
5. Seiya Sano &#8211;  77.33 ($1,000)<br />
6. Marcelo Bastos &#8211; 76.67 ($1,000)<br />
7. Gen Ogawa &#8211;  76.67 ($600)<br />
8. Nicky Guerrero &#8211;  76.00 ($600)<br />
9. Jan Tomsovsky &#8211;  72.00 ($500)<br />
10. Sergie Ventura &#8211;  71.00 ($500)</p>
<p><strong>BMX Park Final Results</strong></p>
<p>1. Garrett Reynolds &#8211; 92.67 ($6,000)<br />
2. Sergio Layos &#8211; 91.00 ($4,000)<br />
3. Chris O’Donnell &#8211;  89.67 ($2,000)<br />
4. Kiattichai Wanitsakul &#8211;  89.33 ($1,000)<br />
5. Vince Byron &#8211;  88.67 ($1,000)<br />
6. Ben Snowden &#8211;  87.33 ($1,000)<br />
