<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lat34.com - Action Sports News and Video: Skateboarding , Snowboarding, BMX and Moto &#187; James Foster</title>
	<atom:link href="http://www.lat34.org/quick_hits/tag/james-foster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lat34.org/quick_hits</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jan 2009 20:27:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ryan Nyquist is Dirt Champ in Baltimore</title>
		<link>http://www.lat34.org/quick_hits/2008/06/20/ryan-nyquist-is-dirt-champ-in-baltimore/</link>
		<comments>http://www.lat34.org/quick_hits/2008/06/20/ryan-nyquist-is-dirt-champ-in-baltimore/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 02:51:06 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Cameron White]]></category>
		<category><![CDATA[James Foster]]></category>
		<category><![CDATA[Panasonic Open]]></category>
		<category><![CDATA[Ryan Nyquist]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/06/20/ryan-nyquist-is-dirt-champ-in-baltimore/</guid>
		<description><![CDATA[Ryan Nyquist has started off his defense of the AST Dew Cup in style Friday by winning the Panasonic Open in Baltimore for the second year in a row. James Foster followed up a strong prelims showing with a second-place finish while Cameron White kept the pressure on with a third-place finish. Check out some [...]]]></description>
			<content:encoded><![CDATA[<p>Ryan Nyquist has started off his defense of the AST Dew Cup in style Friday by winning the Panasonic Open in Baltimore for the second year in a row.  James Foster followed up a strong prelims showing with a second-place finish while Cameron White kept the pressure on with a third-place finish.</p>
<p>Check out some video of highlights from the action.</p>
<p align="center">
<div class="vvqbox vvqflv" style="width:400px;height:320px;">
<p id="vvq4f38f2379338a"><a href="http://www.lat34.org/quick_hits/wp-content/plugins/vipers-video-quicktags/resources/flvplayer.swf?file=http%3A%2F%2Fwww.lat34.org%2Fvideo%2FVNR-BMX_Dirt.flv">http://www.lat34.org/video/VNR-BMX_Dirt.flv</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/06/20/ryan-nyquist-is-dirt-champ-in-baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Familiar Faces Fall Behind as Corey Bohan Leads BMX Dirt Prelims in Baltimore</title>
		<link>http://www.lat34.org/quick_hits/2008/06/20/familiar-faces-fall-behind-as-corey-bohan-leads-bmx-dirt-prelims-in-baltimore/</link>
		<comments>http://www.lat34.org/quick_hits/2008/06/20/familiar-faces-fall-behind-as-corey-bohan-leads-bmx-dirt-prelims-in-baltimore/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 07:55:03 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Corey Bohan]]></category>
		<category><![CDATA[Diogo Canina]]></category>
		<category><![CDATA[James Foster]]></category>
		<category><![CDATA[Panasonic Open]]></category>
		<category><![CDATA[Stephen Murray]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/06/20/familiar-faces-fall-behind-as-corey-bohan-leads-bmx-dirt-prelims-in-baltimore/</guid>
		<description><![CDATA[Weather was an issue again in Baltimore as wind bothered riders as much as the course, which featured a step-down after the drop-in. The end result was some riders managed to put down one strong run but had trouble putting down two and riders only get two runs in the prelims. The top nine finishers [...]]]></description>
			<content:encoded><![CDATA[<p>Weather was an issue again in Baltimore as wind bothered riders as much as the course, which featured a step-down after the drop-in.  The end result was some riders managed to put down one strong run but had trouble putting down two and riders only get two runs in the prelims.  The top nine finishers would advance, leaving 18 others wondering what could have been.</p>
<p>While the top three qualifiers were not surprises (Corey Bohan, Diogo Canina, James Foster), some riders were new to the finals, including Josh Hult and Chis Gerber, who last made a Dew Tour final in 2006.  Getting a bye into the finals were last year&#8217;s top three ranked riders, Ryan Nyquist, Cameron White and Dennis Enarson.</p>
<p>Among the surprise eliminations were 2005 Dew Cup champ Ryan Guettler, who was eliminated when Luke Parlsow placed 7th, and 2006 champ Anthony Napolitan, who placed 15h.</p>
<p>Everyone on hand was happy to see <a href="http://www.lat34.org/quick_hits/2008/06/19/stephen-murray-one-year-later/">Stephen Murray</a> on site, as he assisted with course design with Fuzzy Hall and will be providing some announcing on Friday&#8217;s finals.  Of course, Murray was injured last year during the AST Dew Tour dirt finals.</p>
<p><a href="http://www.lat34.org/quick_hits/2008/06/20/familiar-faces-fall-behind-as-corey-bohan-leads-bmx-dirt-prelims-in-baltimore/735/" rel="attachment wp-att-735" title="bigviewerthumb-1356-corey_nastazio_dirtprelim_baltimore_08.jpg"></a></p>
<p style="text-align: center"><a href="http://www.lat34.org/quick_hits/2008/06/20/familiar-faces-fall-behind-as-corey-bohan-leads-bmx-dirt-prelims-in-baltimore/735/" rel="attachment wp-att-735" title="bigviewerthumb-1356-corey_nastazio_dirtprelim_baltimore_08.jpg"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/06/bigviewerthumb-1356-corey_nastazio_dirtprelim_baltimore_08.jpg" alt="bigviewerthumb-1356-corey_nastazio_dirtprelim_baltimore_08.jpg" /></a></p>
<p align="center">Cory Nastazio cr. AST</p>
<p><span id="more-734"></span><br />
The BMX Dirt finals will take place on Friday from 7:30-9 p.m. ET and highlights will air on USA on Friday at midnight (ET).</p>
<p>Here&#8217;s the lineup for Friday&#8217;s final (in order)</p>
<p>12. Chris Doyle<br />
11. Colin Mackay<br />
10. Luke Parslow<br />
9. Chris Gerber<br />
8. Cory Nastazio<br />
7. Josh Hult<br />
6. James Foster<br />
5. Diogo Canina<br />
4. Corey Bohan<br />
3. Dennis Enarson<br />
2. Cameron White<br />
1. Ryan Nyquist</p>
<p><strong>BMX Dirt Prelim Results</strong><br />
<em>June 19, 2008 &#8211; Top Nine Advance</em></p>
<p>1st &#8212; Bohan, Corey &#8212; 90.67<br />
2nd &#8212; Canina, Diogo &#8212; 90.33<br />
3rd &#8212; Foster, James &#8212; 89.67<br />
4th &#8212; Hult, Josh &#8212; 89.50<br />
5th &#8212; Nastazio, Cory &#8212; 89<br />
6th &#8212; Gerber, Chris &#8212; 88.33<br />
7th &#8212; Parslow, Luke &#8212; 88.33<br />
8th &#8212; Mackay, Colin &#8212; 87.50<br />
9th &#8212; Doyle, Chris &#8212; 87.33<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
10th &#8212; Guettler, Ryan &#8212; 87.17<br />
11th &#8212; Ellis, TJ &#8212; 87.17<br />
12th &#8212; Darden, Rob &#8212; 87<br />
13th &#8212; Berkheimer, Nate &#8212; 87<br />
14th &#8212; Wirch, Scott &#8212; 86.17<br />
15th &#8212; Napolitan, Anthony &#8212; 85.83<br />
16th &#8212; O&#8217;hara, Kyle &#8212; 85.67<br />
17th &#8212; Aloise, Adam &#8212; 85.50<br />
18th &#8212; Cooke, Allan &#8212; 85.33<br />
19th &#8212; Bowers, Charlie &#8212; 84.33<br />
20th &#8212; Wade, Morgan &#8212; 81.17<br />
21st &#8212; Gethard, Brad &#8212; 79<br />
22nd &#8212; Stead, Josh &#8212; 77.67<br />
23rd &#8212; Clark, Michael &#8212; 75.67<br />
24th &#8212; Voyles, Ben &#8212; 74.67<br />
25th &#8212; McCann, Steven &#8212; 74.33<br />
26th &#8212; Dosch, Brandon &#8212; 71.67<br />
27th &#8212; Mildon, Jed &#8212; 71.33</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/06/20/familiar-faces-fall-behind-as-corey-bohan-leads-bmx-dirt-prelims-in-baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

