<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lat34.com - Action Sports News and Video: Skateboarding , Snowboarding, BMX and Moto &#187; Jamie Bestwick</title>
	<atom:link href="http://www.lat34.org/quick_hits/tag/jamie-bestwick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lat34.org/quick_hits</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jan 2009 20:27:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BMX Shows To Look Out For On FUEL TV</title>
		<link>http://www.lat34.org/quick_hits/2008/11/05/bmx-shows-to-look-out-for-on-fuel-tv/</link>
		<comments>http://www.lat34.org/quick_hits/2008/11/05/bmx-shows-to-look-out-for-on-fuel-tv/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 04:07:51 +0000</pubDate>
		<dc:creator>Me</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[Corey Martinez]]></category>
		<category><![CDATA[Fue TV]]></category>
		<category><![CDATA[Jamie Bestwick]]></category>
		<category><![CDATA[Mat Hoffman]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/11/05/bmx-shows-to-look-out-for-on-fuel-tv/</guid>
		<description><![CDATA[If you feel like there aren’t enough programming geared towards Snakeboarding, Rollerblading, and BMX on the television, well there’s nothing for you here if you’re into Snakeboarding or Rollerblading.  But if you’re a BMX head, then you’re in luck because FUEL TV has pumped some good shows into its lineup for this month.  Monday, 11/10/2008 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lat34.org/quick_hits/wp-content/uploads/2008/11/fuzdig.JPG" title="fuzdig.JPG"></a></p>
<p align="center"><a href="http://www.lat34.org/quick_hits/wp-content/uploads/2008/11/fuzdig1.JPG" title="fuzdig1.JPG"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/11/fuzdig1.JPG" alt="fuzdig1.JPG" /></a></p>
<p>If you feel like there aren’t enough programming geared towards Snakeboarding, Rollerblading, and BMX on the television, well there’s nothing for you here if you’re into Snakeboarding or Rollerblading.  But if you’re a BMX head, then you’re in luck because <a target="_blank" href="http://www.fuel.tv" title="fuel tv">FUEL TV</a> has pumped some good shows into its lineup for this month. </p>
<p><em>Monday, 11/10/2008</em><br />
<strong>Red Bull Experiment &#8211; Kevin Robinson &#8211; 8:30pm ET/PT in Meet &amp; Brotatoes</strong><br />
If anyone is in the running to break Mat Hoffman’s world-record of 26 feet 2 inches on a BMX quarterpipe, it’s K-Rob. In this installment of the Red Bull Experiment, we follow pro BMXer Kevin Robinson on his quest to break Mat’s record. With a custom-built roll-in and quarterpipe, this amazing event took place in New York City’s Central Park in June of 2008. Fellow action sports athletes like Tony Hawk, Jamie Bestwick, and Dennis McCoy offer thoughts and insights to Kevin’s record-breaking mission.</p>
<p><em>Monday, 11/17/2008</em><br />
<strong>The Levi’s BMX Team Video &#8211; 9:30pm ET/PT</strong><br />
The Levi’s BMX Video delivers non-stop BMX action from many of the best riders in the sport, and all in High Definition. Levi’s BMX pros Corey Martinez, Jamie Bestwick, Anthony Napolitan, and Morgan Wade capture epic action at amazing riding spots across the globe. Witness many of the best BMX spots from Barcelona to Beijing, Shanghai to Estonia, Hawaii and all around the USA. This hour-long program is action packed with incredible riding from the Levi’s BMX Team..<br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/11/05/bmx-shows-to-look-out-for-on-fuel-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dhers, Bestwick Win Gold at LG World Championships</title>
		<link>http://www.lat34.org/quick_hits/2008/11/02/dhers-bestwick-win-gold-at-lg-world-championships/</link>
		<comments>http://www.lat34.org/quick_hits/2008/11/02/dhers-bestwick-win-gold-at-lg-world-championships/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 06:21:24 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[ASA]]></category>
		<category><![CDATA[Chad Kagy]]></category>
		<category><![CDATA[Daniel Dhers]]></category>
		<category><![CDATA[Dennis Enarson]]></category>
		<category><![CDATA[Jamie Bestwick]]></category>
		<category><![CDATA[Rob Darden]]></category>
		<category><![CDATA[Simon Tabron]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/11/02/dhers-bestwick-win-gold-at-lg-world-championships/</guid>
		<description><![CDATA[BMX riders Daniel Dhers and Jamie Bestwick have won just about every contest they&#8217;ve entered this season, so it&#8217;s no surprise to find the two dominating at one of the year&#8217;s final events, the LG Action Sports World Championships. In the BMX Street finals, Daniel Dhers followed up his Dew Cup and X Games wins [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/11/bmxstreetpodium_asa.jpg" alt="bmxstreetpodium_asa.jpg" /></p>
<p>BMX riders Daniel Dhers and Jamie Bestwick have won just about every contest they&#8217;ve entered this season, so it&#8217;s no surprise to find the two dominating at one of the year&#8217;s final events, the LG Action Sports World Championships.</p>
<p>In the BMX Street finals, Daniel Dhers followed up his Dew Cup and X Games wins with another top finish, edging Rob Darden (who finished second) and Dennis Enarson (bronze winner) to capture the gold.  Both of Dhers&#8217; run were higher than Darden and Enarson, who actually tied with a 90.00 in second.  The tie-breaker went to Darden thanks to his second score being higher.  Dhers took home $30K for the win.</p>
<p>“I always want to do a good first run.  But tonight I realized it’s been a long time since I’ve done two good runs, so I went out there to do it, and it worked.”  Dhers said after the contest.</p>
<p>Jamie Bestwick also continued his winning ways in BMX Vert, following up his Dew Cup and X Games win with a gold, followed by Chad Kagy in second and Simon Tabron in third &#8212; his usual set of podium mates.</p>
<p>“I just enjoy riding bikes,&#8221; Bestwick said after of his success this season.  &#8220;I gave up everything – my job, my family, my country – to come here and compete, and that’s what drives me to keep on pushing.”</p>
<p>For more about the event, <a href="http://www.actionsportstour.com/2008/events/asc/" target="_blank">check out the official site</a>.  You can also keep reading for the official release from Saturday that includes inline and skate vert prelim results.</p>
<p align="center"><a href="http://www.lat34.org/quick_hits/wp-content/uploads/2008/11/bestwickpodium_asa.jpg" title="bestwickpodium_asa.jpg"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/11/bestwickpodium_asa.jpg" alt="bestwickpodium_asa.jpg" /></a></p>
<p><span id="more-2105"></span><br />
<strong>BESTWICK, DHERS, DOWNING AND MORALES WIN GOLD AT LG ACTION SPORTS WORLD CHAMPIONSHIPS<br />
</strong><em>The Stage is set for a Repeat in Skateboard Vert</em></p>
<p>SEATTLE, Wash. (November 1, 2008) – Day two of the LG Action Sports World Championships brought the pros of BMX Vert, BMX Street, Men’s and Women’s Inline Street Skating, as well as Skateboard Vert to the fans and made them jump to their feet in celebration as the athletes laid down some of the most spectacular runs of the season. The year’s most dominant stars in BMX Vert and BMX Street, Jamie Bestwick (Darby, England) and Daniel Dhers (Caracas, Venezuela) respectively, continued their winning ways in 2008 and captured the gold medal in their disciplines, as Jenna Downing (Barnsley, England) and Franky Morales (Miami Beach, Fla.), took the gold in Inline Skating Street.  Skateboard Vert also saw the usual suspects finish the Prelims at the top of the heap, with Pierre-Luc Gagnon (Montreal, Canada) leading the way.</p>
<p>The afternoon began with the Skateboard Vert Prelims and a 16-man field that needed to be whittled to eight for the Sunday afternoon Finals.  The tops stars were in play, giving their best in an attempt to advance to the Finals.  By the round’s end, Gagnon, Sandro Dias (Santo Andre, Brazil), Bucky Lasek (Baltimore, Maryland), Danny Mayer (Omaha, Nebraska), Alex Perelson (San Diego, Calif.), Andy Macdonald (San Diego, Calif.), Buster Halterman (Wellsville, Penn.) and Marcelo Bastos (Sao Paulo, Brazil) had advanced.  On what can only be characterized as a ‘steam roll’, Gagnon comes in as the event’s defending champion and is looking to cap the season with a second consecutive LG World Champion title.</p>
<p>Daniel Dhers has also been rolling through all of 2008 in the Gold medal position and continued to do so today, decisively winning the BMX Street contest with two runs that far exceeded the competition.  He pushed himself to the end, even bettering his first round score with his second run.</p>
<p>“I always want to do a good first run.  But tonight I realized it’s been a long time since I’ve done two good runs, so I went out there to do it, and it worked.”</p>
<p>The Silver and Bronze medals went to Rob Darden (Greenville, NC) and Dennis Enarson (San Diego, Calif.) in a tiebreaker.  Both men produced 90.00 point runs, but Darden turned in an 89.50 point first run, which bested Enarson’s additional run by one point, thereby breaking the tie and securing him second place.</p>
<p>Clearly another highlight of the evening was Jamie Bestwick’s (Darby, England) winning performance in the BMX Vert contest.  Bestwick rode to his 5th LG World Championship title in six years.  He’s captured the BMX Vert Gold at every LG World Championships he’s attended, missing out on the title in 2006, the only year he did not participate.  He soared above the ramp tonight in what was described by announcers as “BMX insanity”, winning the contest with his first run.</p>
<p>“It feels great,” said Bestwick, describing his success.  “This Seattle stop is a great one for the ASA [Entertainment] Action Sports World Tour.  This event is a lot of fun.  There’s a lot of nerves beforehand and everyone is on edge, but it brings out the best in us.”</p>
<p>Bestwick’s domination in BMX has been virtually complete in 2008 with him capturing nearly every major title this year.  When asked what he attributes it to, he commented, “I just enjoy riding bikes.  I gave up everything – my job, my family, my country – to come here and compete, and that’s what drives me to keep on pushing.”</p>
<p>The Silver medal in BMX Vert went to crowd-pleaser Chad Kagy (Gilroy, Calif.), and Simon Tabron (Newquay, England) received the Bronze medal.</p>
<p>The Inline Skating Street competitions were a definite treat for fans, thrilling the crowds with the creativity and daring of the athletes’ skill and talent.  Fallon Heffernan (Jacksonville Beach, Fla.), entered the women’s competition as the leader from Friday’s Prelims, but Jenna Downing landed every trick she attempted in the Finals and solidly rode away with the Gold medal.  Heffernan came in second; Fabiola da Silva (Sao Paulo, Brazil) came in third.</p>
<p>“Unbelievable” best describes the men’s Inline Skating Street competition where the athletes pushed the limits of not only themselves, but also the course boundaries.  Nineteen year-old David Sizemore (Atlanta, Georgia) back-flipped off the hitching posts and Franky Morales used the neighboring Vert ramp to jump into the Street course, while performing a 540 spin before landing smoothly to the crowds’ cheers in amazement.  Not to be outdone, Stephane Alfano (Frejus, France) also launched himself from the Vert ramp, landing a 540 spin as well after two attempts.  With just a couple of minutes left to the session, Morales once again jumped from the Vert ramp, spinning through a 900, but failed to execute a successful landing.  Nevertheless, after the judges tallied the scores in what was one of the toughest decisions of the evening, Morales came out the winner.</p>
<p>“I was just trying to win,” said Morales when asked how he came up with jumping from the Vert ramp.  “I was trying to do something big, and I saw the ramp – it’s what’s big in here – and I said, ‘That’s it.’”  The Silver medal went to Alfano, and Sizemore accepted the Bronze.<br />
The LG Action Sports World Championships resumes Sunday afternoon at 2:00 p.m. featuring a day of skateboarding contests.  Skateboard Street Prelims start at 2:00 p.m., followed by Skateboard Vert Finals and Skateboard Street Finals thereafter. Hoobastank will entertain the crowd to cap the weekend’s activities.</p>
<p>The LG Action Sports World Championships is an ASA Entertainment production.</p>
<p><strong>Skateboard Vert Prelims Results:<br />
</strong>1) Pierre-Luc Gagnon (Montreal, Canada)<br />
2) Sandro Dias (Santo Andre, Brazil)<br />
3) Bucky Lasek (Baltimore, Maryland)<br />
4) Danny Mayer (Omaha, Nebraska)<br />
5) Alex Perelson (San Diego, Calif.)<br />
6) Andy Macdonald (San Diego, Calif.)<br />
7) Buster Halterman (Wellsville, Penn.)<br />
 <img src='http://www.lat34.org/quick_hits/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Marcelo Bastos (Sao Paulo, Brazil)<br />
9) Adam Taylor (Cocoa Beach, Fla.)<br />
10) Jean Postec (Annecy, France)<br />
11) Anthony Furlong (Tampa, Fla.)<br />
12) Neal Hendrix (Costa Mesa, Calif.)<br />
13) Josh Stafford (San Diego, Calif.)<br />
14) Elliot Sloan (New York, New York)<br />
15) Joe Gratzer (Pocatello, Idaho)<br />
16) Lincoln Ueda (Sao Paulo, Brazil)</p>
<p><strong>BMX Vert Finals Results:<br />
</strong>1) Jamie Bestwick (Darby, England)<br />
2) Chad Kagy (Gilroy, Calif.)<br />
3) Simon Tabron (Newquay, England)<br />
4) Steven McCann (Melbourne, Australia)<br />
5) Jimmy Walker (Gilberts, Illinois)<br />
6) Francisco Zurita (Santiago, Chile)<br />
7) Zack Warden (Ofallon, Illinois)<br />
 <img src='http://www.lat34.org/quick_hits/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> John Parker (State College, Penn.)<br />
9) Jay Eggleston (Denver, Colo.)<br />
10) Koji Kraft (Addison, Illinois)<br />
11) Austin Coleman (Los Angeles, Calif.)<br />
12) Jorge Jovel (Tela, Honduras)<br />
13) Ben Snowden (Hornell, New York)</p>
<p><strong>BMX Street Finals Results:<br />
</strong>1) Daniel Dhers (Caracas, Venezuela)<br />
2) Rob Darden (Greenville, NC)<br />
3) Dennis Enarson (San Diego, Calif.)<br />
4) Allan Cooke (Greenville, NC)<br />
5) Anthony Napolitan (Youngstown, Ohio)<br />
6) Gary Young (San Diego, Calif.)<br />
7) Kevin Kiraly (Livermore, Calif.)<br />
 <img src='http://www.lat34.org/quick_hits/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Morgan Wade (Tyler, Texas)</p>
<p><strong>Inline Street Finals Results:<br />
</strong>1) Franky Morales (Miami, Fla.)<br />
2) Stephane Alfano (Frejus, France)<br />
3) David Sizemore (Atlanta, Georgia)<br />
4) Brian Aragon (Brighton, Colo.)<br />
5) Chaz Sands (Glascow, Scotland)<br />
6) Brian Shima (Redwood City, Calif.)</p>
<p><strong>Women’s Inline Street Finals Results:<br />
</strong>1) Jenna Downing (Barnsley, England)<br />
2) Fallon Heffernan (Jacksonville Beach, Fla.)<br />
3) Fabiola da Silva (Sao Paulo, Brazil)<br />
4) Chynna Weierstall (Roseville, MI).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/11/02/dhers-bestwick-win-gold-at-lg-world-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AST Dew Tour Video Highlights &#8211; PlayStation Pro &#8211; BMX Vert Finals</title>
		<link>http://www.lat34.org/quick_hits/2008/10/18/ast-dew-tour-video-highlights-playstation-pro-bmx-vert-finals/</link>
		<comments>http://www.lat34.org/quick_hits/2008/10/18/ast-dew-tour-video-highlights-playstation-pro-bmx-vert-finals/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 08:09:16 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Chad Kagy]]></category>
		<category><![CDATA[Jamie Bestwick]]></category>
		<category><![CDATA[PlayStation Pro]]></category>
		<category><![CDATA[Simon Tabron]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/10/18/ast-dew-tour-video-highlights-playstation-pro-bmx-vert-finals/</guid>
		<description><![CDATA[Jamie Bestwick has done it again &#8212; he&#8217;s captured the AST Dew Cup after winning the PlayStation Pro in Orlando.  Bestwick edged Chad Kagy in another battle, with Simon Tabron on the outside looking in in third. Check out the video highlights below&#8230; http://www.lat34.org/video/VNR_BMX_Vert_PP08.flv]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lat34.org/quick_hits/2008/10/17/jamie-bestwick-wins-playstation-pro-dew-cup/">Jamie Bestwick has done it again</a> &#8212; he&#8217;s captured the AST Dew Cup after winning the PlayStation Pro in Orlando.  Bestwick edged Chad Kagy in another battle, with Simon Tabron on the outside looking in in third.</p>
<p>Check out the video highlights below&#8230;</p>
<p align="center">
<div class="vvqbox vvqflv" style="width:400px;height:320px;">
<p id="vvq4f38fdf21e9e6"><a href="http://www.lat34.org/quick_hits/wp-content/plugins/vipers-video-quicktags/resources/flvplayer.swf?file=http%3A%2F%2Fwww.lat34.org%2Fvideo%2FVNR_BMX_Vert_PP08.flv">http://www.lat34.org/video/VNR_BMX_Vert_PP08.flv</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/10/18/ast-dew-tour-video-highlights-playstation-pro-bmx-vert-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Bestwick Wins PlayStation Pro, Dew Cup</title>
		<link>http://www.lat34.org/quick_hits/2008/10/17/jamie-bestwick-wins-playstation-pro-dew-cup/</link>
		<comments>http://www.lat34.org/quick_hits/2008/10/17/jamie-bestwick-wins-playstation-pro-dew-cup/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 05:52:00 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Jamie Bestwick]]></category>
		<category><![CDATA[PlayStation Pro]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/10/17/jamie-bestwick-wins-playstation-pro-dew-cup/</guid>
		<description><![CDATA[Jamie Bestwick &#8211; cr. AST Jamie Bestwick had some strong competition from Chad Kagy this season but there was no question that he was ready to defend his Dew Cup title Friday night in Orlando at the PlayStation Pro. Bestwick didn&#8217;t use anything beyond his standard, high-flying set of tricks to get his high score, [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/10/jamie_bestwick2_bmxvertfinal_orl_08.jpg" alt="jamie_bestwick2_bmxvertfinal_orl_08.jpg" /><br />
Jamie Bestwick &#8211; cr. AST</p>
<p>Jamie Bestwick had some strong competition from Chad Kagy this season but there was no question that he was ready to defend his Dew Cup title Friday night in Orlando at the PlayStation Pro.</p>
<p>Bestwick didn&#8217;t use anything beyond his standard, high-flying set of tricks to get his high score, though three flairs in a row at the end of his run helped.</p>
<p>Kagy found himself in a familiar second place to Bestwick for the fourth time this season and Simon Tabron was third for the third time.</p>
<p>The win gives Bestwick his fourth straight Dew Cup in a row &#8212; awarded to the best overall athlete in each discipline for the AST Dew Tour season.  What does that mean?  For Bestwick, am additional $75K in prize money.  Sweet.</p>
<p>For more about the contest, check out <a href="http://www.ast.com/" target="_blank">AST.com</a>.</p>
<p><strong>BMX Vert Final Results &#8211; PlayStation Pro</strong><br />
<em> October 17, 2008 &#8211; Orlando, FL</em></p>
<p>1st &#8211; Bestwick, Jamie &#8211; 94.00<br />
2nd &#8211; Kagy, Chad &#8211; 92.67<br />
3rd &#8211; Tabron, Simon &#8211; 91.50<br />
4th &#8211; McCoy, Dennis &#8211; 90.67<br />
5th &#8211; Zurita, Francisco &#8211; 88.50<br />
7th &#8211; Eggleston, Jay &#8211; 87.17<br />
8th &#8211; Walker, Jimmy &#8211; 87.00<br />
9th &#8211; Kraft, Koji &#8211; 86.33<br />
10th &#8211; McCann, Steven    84.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/10/17/jamie-bestwick-wins-playstation-pro-dew-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AST Dew Tour Video Highlights &#8211; Toyota Challenge &#8211; BMX Vert Finals</title>
		<link>http://www.lat34.org/quick_hits/2008/09/13/ast-dew-tour-video-highlights-toyota-challenge-bmx-vert-finals/</link>
		<comments>http://www.lat34.org/quick_hits/2008/09/13/ast-dew-tour-video-highlights-toyota-challenge-bmx-vert-finals/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 08:27:19 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Chad Kagy]]></category>
		<category><![CDATA[Jamie Bestwick]]></category>
		<category><![CDATA[Simon Tabron]]></category>
		<category><![CDATA[Toyota Challenge]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/09/13/ast-dew-tour-video-highlights-toyota-challenge-bmx-vert-finals/</guid>
		<description><![CDATA[Jamie Bestwick has done it again &#8212; beating Chad Kagy in a BMX Vert contest though for the second time this season it came on a tie.  You can read all about it here but we have some video highlights below from the runs of Bestwick, Kagy and third-place rider Simon Tabron, along with a [...]]]></description>
			<content:encoded><![CDATA[<p>Jamie Bestwick has done it again &#8212; beating Chad Kagy in a BMX Vert contest though for the second time this season it came on a tie.  <a href="http://www.lat34.org/quick_hits/2008/09/13/bestwick-kagy-battle-again-for-bmx-vert-title-in-slc/">You can read all about it here</a> but we have some video highlights below from the runs of Bestwick, Kagy and third-place rider Simon Tabron, along with a few others.</p>
<p align="center">
<div class="vvqbox vvqflv" style="width:400px;height:320px;">
<p id="vvq4f38fdf222df8"><a href="http://www.lat34.org/quick_hits/wp-content/plugins/vipers-video-quicktags/resources/flvplayer.swf?file=http%3A%2F%2Fwww.lat34.org%2Fvideo%2FTC_08%2FVNR_BMX_Vert.flv">http://www.lat34.org/video/TC_08/VNR_BMX_Vert.flv</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/09/13/ast-dew-tour-video-highlights-toyota-challenge-bmx-vert-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bestwick, Kagy Battle Again For BMX Vert Title in SLC</title>
		<link>http://www.lat34.org/quick_hits/2008/09/13/bestwick-kagy-battle-again-for-bmx-vert-title-in-slc/</link>
		<comments>http://www.lat34.org/quick_hits/2008/09/13/bestwick-kagy-battle-again-for-bmx-vert-title-in-slc/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 08:05:21 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Chad Kagy]]></category>
		<category><![CDATA[Jamie Bestwick]]></category>
		<category><![CDATA[Toyota Challenge]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/09/13/bestwick-kagy-battle-again-for-bmx-vert-title-in-slc/</guid>
		<description><![CDATA[Jamie Bestwick in pain after his final run. &#124; cr. Wina Sturgeon Three times this season Chad Kagy and Jamie Bestwick have battled at every AST Dew Tour stop this season and Friday&#8217;s BMX Vert finals at the Toyota Challenge in Salt Lake City was no different.  Kagy fought Bestwick trick for trick, and after [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.lat34.org/quick_hits/2008/09/13/bestwick-kagy-battle-again-for-bmx-vert-title-in-slc/1604/" rel="attachment wp-att-1604" title="bestwick_slc08_1.jpg"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/09/bestwick_slc08_1.jpg" alt="bestwick_slc08_1.jpg" /></a><br />
Jamie Bestwick in pain after his final run. | cr. Wina Sturgeon</p>
<p>Three times this season Chad Kagy and Jamie Bestwick have battled at every AST Dew Tour stop this season and Friday&#8217;s BMX Vert finals at the Toyota Challenge in Salt Lake City was no different.  Kagy fought Bestwick trick for trick, and after their final runs the two were actually tied with a 93.00.  However, for the second time this season Bestwick earned the tie-breaker and the title, giving him a strong edge in the Dew Cup standings going into next month&#8217;s PlayStation Pro in Orlando.</p>
<p>Bestwick has a 30 point edge over Kagy in the standings, meaning not only does Kagy has to win, but Bestwick needs to finish no better than fifth (if he finishes fourth with a Kagy win, the two would be tied and Bestwick would take the tie-breaker).  Only once in his AST Dew Tour career has Bestwick finished that low when competing.</p>
<p>Adding to the drama is a lingering back injury Bestwick has, which reared its head at the end of the contest when the 37-year-old rider collapsed after starting to walk off the ramp.  He was attended to by medical personnel (see the pics below) and received treatment backstage before coming out to accept his award with an icepack on his back.  In addition to his back injury he told Lat34 he was riding with a meniscus tear in his knee.</p>
<p align="center"><a href="http://www.lat34.org/quick_hits/2008/09/13/bestwick-kagy-battle-again-for-bmx-vert-title-in-slc/1605/" rel="attachment wp-att-1605" title="bestwick_slc08_2.jpg"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/09/bestwick_slc08_2.jpg" alt="bestwick_slc08_2.jpg" /></a><br />
Ryan Sheckler talks with Jamie as he waits for medical personnel. | cr. Wina Sturgeon</p>
<p>Check out the full results below.</p>
<p><span id="more-1603"></span></p>
<p><strong>BMX Vert Final Results &#8211; Toyota Challenge</strong><br />
<em>September 12, 2008 &#8211; Salt Lake City, UT</em></p>
<p>1st &#8211; Bestwick, Jamie &#8211; 93.00<br />
2nd &#8211; Kagy, Chad &#8211; 93.00<br />
3rd &#8211; Tabron, Simon &#8211; 92.17<br />
4th &#8211; Walker, Jimmy &#8211; 91.50<br />
5th &#8211; McCann, Steven &#8211; 91.33<br />
6th &#8211; Warden, Zack &#8211; 90.33<br />
7th &#8211; McCoy, Dennis &#8211; 89.33<br />
8th &#8211; Zurita, Francisco &#8211; 88.50<br />
9th &#8211; Coleman, Austin &#8211; 88.33<br />
10th &#8211; Eggleston, Jay &#8211; 86.83</p>
<p><strong>AST Dew Tour: Dew Cup Current Standings</strong><br />
<em>BMX Vert Points</em></p>
<p>1. Jamie Bestwick, 385<br />
2. Chad Kagy, 355<br />
3. Simon Tabron, 290<br />
4. Steven McCann, 276<br />
5. Dennis McCoy, 240<br />
6. Jimmy Walker, 237<br />
7. Zackery Warden, 203<br />
8. Jay Eggleston, 196<br />
9. John Parker, 183<br />
10. Austin Coleman, 171</p>
<p><strong>BMX Vert Prelim Results &#8211; Toyota Challenge<br />
</strong><em>September 11, 2008 &#8211; Salt Lake City, UT<br />
</em><br />
1st &#8211; Walker, Jimmy &#8211; 91.17<br />
2nd &#8211; McCann, Steven &#8211; 90.17<br />
3rd &#8211; McCoy, Dennis &#8211; 90.00<br />
4th &#8211; Warden, Zack &#8211; 89.17<br />
5th &#8211; Coleman, Austin &#8211; 89.00<br />
6th &#8211; Eggleston, Jay &#8211; 88.33<br />
7th &#8211; Zurita, Francisco &#8211; 87.67<br />
8th &#8211; Parker, John &#8211; 87.00<br />
9th &#8211; Mancuso, Mike &#8211; 86.83<br />
10th &#8211; Byron, Vince &#8211; 86.00<br />
11th &#8211; Robinson, Kevin &#8211; 85.83<br />
12th &#8211; Kraft, Koji &#8211; 85.67<br />
13th &#8211; Jovel, Jorge &#8211; 84.33<br />
14th &#8211; Williams, Danny &#8211; 83.67<br />
15th &#8211; Snowden, Ben &#8211; 82.00<br />
16th &#8211; McElhinney, Keith &#8211; 75.67</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/09/13/bestwick-kagy-battle-again-for-bmx-vert-title-in-slc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chad Kagy Ends Bestwick&#8217;s Perfect Season in Portland</title>
		<link>http://www.lat34.org/quick_hits/2008/08/23/chad-kagy-ends-bestwicks-perfect-season-in-portland/</link>
		<comments>http://www.lat34.org/quick_hits/2008/08/23/chad-kagy-ends-bestwicks-perfect-season-in-portland/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 05:55:27 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Chad Kagy]]></category>
		<category><![CDATA[Jamie Bestwick]]></category>
