<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lat34.com - Action Sports News and Video: Skateboarding , Snowboarding, BMX and Moto &#187; Luke Parslow</title>
	<atom:link href="http://www.lat34.org/quick_hits/tag/luke-parslow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lat34.org/quick_hits</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jan 2009 20:27:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BMX Vans Pro Team Meet &amp; Greet Tour In Texas</title>
		<link>http://www.lat34.org/quick_hits/2008/12/04/bmx-vans-pro-team-meet-greet-tour-in-texas/</link>
		<comments>http://www.lat34.org/quick_hits/2008/12/04/bmx-vans-pro-team-meet-greet-tour-in-texas/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 08:46:31 +0000</pubDate>
		<dc:creator>Me</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[Chase Hawk]]></category>
		<category><![CDATA[Cory Nastazio]]></category>
		<category><![CDATA[Gary Young]]></category>
		<category><![CDATA[Luke Parslow]]></category>
		<category><![CDATA[Scotty Cranmer]]></category>
		<category><![CDATA[Texas Tour]]></category>
		<category><![CDATA[Vans]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/12/04/bmx-vans-pro-team-meet-greet-tour-in-texas/</guid>
		<description><![CDATA[If you’re a bike wheelin Texas, then you’ll be happy to hear that the BMX Vans Team will be taking a small tour through your vast state for a Meet and Greet at three Vans Store locations.  Come out to meet team riders Scotty Cranmer, Gary Young, Cory Nastazio, Luke Parslow, and Chase Hawk.  There [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lat34.org/quick_hits/wp-content/uploads/2008/12/vansteam.JPG" title="vansteam.JPG"></a>If you’re a bike wheelin Texas, then you’ll be happy to hear that the BMX Vans Team will be taking a small tour through your vast state for a Meet and Greet at three Vans Store locations.  Come out to meet team riders Scotty Cranmer, Gary Young, Cory Nastazio, Luke Parslow, and Chase Hawk.  There will be plenty of autographs and many giveaways so make sure to come out early.  Check out the dates below for a location near your. <a href="http://www.lat34.org/quick_hits/wp-content/uploads/2008/12/vansteam.JPG" title="vansteam.JPG"></a></p>
<p>Thursday, December 4th @ 7PM<br />
Fort Worth, TX<br />
Vans Store @ Hulen Mall<br />
817-346-0756</p>
<p>Saturday, December 6th @ 6PM<br />
San Antonio, TX<br />
Vans Store @ Northstar Mall<br />
210-541-6952</p>
<p>Sunday, December 7th @ 1PM<br />
Austin, TX<br />
Vans Store @ Barton Creek Square<br />
512-306-0738</p>
<p style="text-align: center"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/12/vansteam.JPG" alt="vansteam.JPG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/12/04/bmx-vans-pro-team-meet-greet-tour-in-texas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enarson Wins Dirt in Orlando; White Takes the Dew Cup</title>
		<link>http://www.lat34.org/quick_hits/2008/10/18/enarson-wins-dirt-in-orlando-white-takes-the-dew-cup/</link>
		<comments>http://www.lat34.org/quick_hits/2008/10/18/enarson-wins-dirt-in-orlando-white-takes-the-dew-cup/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 21:53:10 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Cameron White]]></category>
		<category><![CDATA[Corey Bohan]]></category>
		<category><![CDATA[Dennis Enarson]]></category>
		<category><![CDATA[Luke Parslow]]></category>
		<category><![CDATA[PlayStation Pro]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/10/18/enarson-wins-dirt-in-orlando-white-takes-the-dew-cup/</guid>
		<description><![CDATA[Dennis Enarson won the PlayStation Pro BMX dirt contest on Saturday in Orlando, but it was Aussie Cameron White who took the top prize for the year: the Dew Cup. Corey Bohan, who came into the day third in the Dew Cup race, pushed hard and ended up second at the contest and second in [...]]]></description>
			<content:encoded><![CDATA[<p>Dennis Enarson won the PlayStation Pro BMX dirt contest on Saturday in Orlando, but it was Aussie Cameron White who took the top prize for the year: the Dew Cup.</p>
<p>Corey Bohan, who came into the day third in the Dew Cup race, pushed hard and ended up second at the contest and second in the race after Luke Parslow, second in the Dew Cup standings, was unable to crack the top three.</p>
<p>Enarson won the contest thanks to two huge runs that gave him the top spot going into the third and final run.  White was in first after one run but stumbled on his second, opening the door for the 17-year old from San Diego to grab his second win on the tour.</p>
<p>White came close to taking the Dew Cup in 2007 but lost it to Ryan Nyquist after crashing on his final run.  This year, with the Dew Cup lead his going into Orlando, he had a comfortable lead and didn&#8217;t need to finish first to take home the overall honor which has a payout of $75K.</p>
<p style="text-align: center"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/10/enarson_pp08.jpg" alt="enarson_pp08.jpg" /></p>
<p><span id="more-1974"></span></p>
<p><strong>BMX Dirt Final Results &#8211; PlayStation Pro</strong><br />
<em>October 18, 2008 &#8211; Orlando, FL</em><br />
1. Dennis Enarson, La Mesa, Calif., 93.33*<br />
2. Corey Bohan, Australia, 93.17<br />
3. Cameron White, Australia, 93.09<br />
4. Rob Darden, Greenville, N.C., 92.59<br />
5. Chris Doyle, Pittsburgh, Penn., 92.42<br />
6. Luke Parslow, Australia, 91.00<br />
7. Nate Berkheimer, Las Vegas, 90.33<br />
8. Ryan Guettler, Australia, 87.34<br />
9. Anthony Napolitan, Youngstown, Ohio., 86.67<br />
10. Ryan Nyquist, Los Gatos, Calif., 85.92<br />
* Score is average of best two out of three runs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/10/18/enarson-wins-dirt-in-orlando-white-takes-the-dew-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Wendy&#8217;s Invitational BMX Dirt Video Highlights</title>
		<link>http://www.lat34.org/quick_hits/2008/08/23/2008-wendys-invitational-bmx-dirt-video-highlights/</link>
		<comments>http://www.lat34.org/quick_hits/2008/08/23/2008-wendys-invitational-bmx-dirt-video-highlights/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 06:40:57 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Corey Bohan]]></category>
		<category><![CDATA[Cory Nastazio]]></category>
		<category><![CDATA[Luke Parslow]]></category>
		<category><![CDATA[Wendy's Invitational]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/08/23/2008-wendys-invitational-bmx-dirt-video-highlights/</guid>
		<description><![CDATA[Each month at the AST Dew Tour one event gets the short stick and doesn&#8217;t get any TV coverage &#8212; there&#8217;s only so much time in a TV broadcast, after all.  Of course, the tour did drop FMX as an event from the Right Guard Open and Wendy&#8217;s Invitational, so in theory there was room, [...]]]></description>
			<content:encoded><![CDATA[<p>Each month at the AST Dew Tour one event gets the short stick and doesn&#8217;t get any TV coverage &#8212; there&#8217;s only so much time in a TV broadcast, after all.  Of course, the tour did drop FMX as an event from the Right Guard Open and Wendy&#8217;s Invitational, so in theory there was room, but that&#8217;s beside the point, isn&#8217;t it?</p>
<p>So for the second year in a row the amazing dirt contest in Portland was not shown on TV, leaving viewers with a precious few clips of some of the crazy stuff that went down.  Here&#8217;s one of those clips&#8230;</p>
<p align="center">
<div class="vvqbox vvqflv" style="width:400px;height:320px;">
<p id="vvq4f38f4207b232"><a href="http://www.lat34.org/quick_hits/wp-content/plugins/vipers-video-quicktags/resources/flvplayer.swf?file=http%3A%2F%2Fwww.lat34.org%2Fvideo%2FWI_08%2FVNR_BMX_Dirt.flv">http://www.lat34.org/video/WI_08/VNR_BMX_Dirt.flv</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/08/23/2008-wendys-invitational-bmx-dirt-video-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luke Parslow Edges Nasty to Win BMX Dirt in Portland</title>
		<link>http://www.lat34.org/quick_hits/2008/08/23/luke-parslow-edges-nasty-to-win-bmx-dirt-in-portland/</link>
		<comments>http://www.lat34.org/quick_hits/2008/08/23/luke-parslow-edges-nasty-to-win-bmx-dirt-in-portland/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 07:10:40 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Corey Bohan]]></category>
		<category><![CDATA[Cory Nastazio]]></category>
		<category><![CDATA[Luke Parslow]]></category>
		<category><![CDATA[Wendy's Invitational]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/08/23/luke-parslow-edges-nasty-to-win-bmx-dirt-in-portland/</guid>
		<description><![CDATA[Nastazio, Parslow, Bohan &#124; cr. AST Aussie Luke Parslow held off a strong comeback bid by veteran Cory &#8220;Nasty&#8221; Nastazio to take the BMX Dirt title at the Wendy&#8217;s Invitational in Portland, OR on Friday night.  Going into his third and final run, Parslow was tied with Nasty before landing a huge run including a [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.lat34.org/quick_hits/2008/08/23/luke-parslow-edges-nasty-to-win-bmx-dirt-in-portland/1443/" rel="attachment wp-att-1443" title="_parslow_nastazio_hohan_awards_bmx_dirt_final_port.jpg"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/08/_parslow_nastazio_hohan_awards_bmx_dirt_final_port.jpg" alt="_parslow_nastazio_hohan_awards_bmx_dirt_final_port.jpg" /></a><br />
Nastazio, Parslow, Bohan | cr. AST</p>
<p>Aussie Luke Parslow held off a strong comeback bid by veteran Cory &#8220;Nasty&#8221; Nastazio to take the BMX Dirt title at the Wendy&#8217;s Invitational in Portland, OR on Friday night.  Going into his third and final run, Parslow was tied with Nasty before landing a huge run including a double backflip.  Nasty, the top qualifier, fell on his final run giving Parslow the title.  Fellow Aussie Corey Bohan was third.</p>
<p>The top three qualifiers were not in the running, with current Dew Cup points leader Ryan Nyquist finishing in sixth with a 90.25, tied with Rob Darden.  Competition was fierce as six riders were seperated by less than one point from 2nd to 7th place.  The win did push Parslow into third-place in the Dew Cup race, only 14 points behind Nyquist.  At least six riders are still in the running for the Dew Cup and the picture should clear up at next month&#8217;s Toyota Challenge in Salt Lake City.</p>
<p>A full list of final results follow.</p>
<p><span id="more-1438"></span><br />
<strong>BMX Dirt Final Results &#8211; Wendy&#8217;s Invitational</strong><br />
<em>August 22, 2008 &#8211; Portland, OR</em></p>
<p>1st &#8211; Parslow, Luke &#8211; 92.25<br />
2nd &#8211; Nastazio, Cory &#8211; 91.09<br />
3rd &#8211; Bohan, Corey &#8211; 90.75<br />
4th &#8211; Enarson, Dennis &#8211; 90.59<br />
5th &#8211; Foster, James &#8211; 90.58<br />
6th &#8211; Nyquist, Ryan &#8211; 90.25<br />
7th &#8211; Darden, Rob &#8211; 90.25<br />
8th &#8211; White, Cameron &#8211; 89.50<br />
9th &#8211; Guettler, Ryan &#8211; 89.42<br />
10th &#8211; McCann, Steven &#8211; 88.33<br />
11th &#8211; Canina, Diogo &#8211; n/a<br />
12th &#8211; Doyle, Chris &#8211; n/a</p>
<p><strong>AST Dew Tour: Dew Cup Current Standings</strong><br />
<em>BMX Dirt Points</em></p>
<p>1. Ryan Nyquist, 236<br />
2. Cameron White, 228<br />
3. Luke Parslow, 222<br />
4. James Foster, 199<br />
5. Corey Bohan, 193<br />
6. Dennis Enarson, 192<br />
7. Ryan Guettler, 165<br />
8. Cory Nastazio, 157<br />
9. Rob Darden, 141<br />
10. Diogo Canina, 139</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/08/23/luke-parslow-edges-nasty-to-win-bmx-dirt-in-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

