<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lat34.com - Action Sports News and Video: Skateboarding , Snowboarding, BMX and Moto &#187; PLG</title>
	<atom:link href="http://www.lat34.org/quick_hits/tag/plg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lat34.org/quick_hits</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jan 2009 20:27:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AST Dew Tour Video Highlights &#8211; PlayStation Pro &#8211; Skate Vert Finals</title>
		<link>http://www.lat34.org/quick_hits/2008/10/19/ast-dew-tour-video-highlights-toyota-challenge-skate-vert-finals-2/</link>
		<comments>http://www.lat34.org/quick_hits/2008/10/19/ast-dew-tour-video-highlights-toyota-challenge-skate-vert-finals-2/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 03:33:45 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Skate]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[PlayStation Pro]]></category>
		<category><![CDATA[PLG]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/10/19/ast-dew-tour-video-highlights-toyota-challenge-skate-vert-finals-2/</guid>
		<description><![CDATA[Say Whaaa?  What do you mean PLG won?  Isn&#8217;t the Dew Tour out to get him and get favorite son Bucky Lasek the title?  It wasn&#8217;t in the cards for two-time Dew Cup winner Lasek this year, and PLG finally broke out of his second-place funk to get first.  Not a bad season for him [...]]]></description>
			<content:encoded><![CDATA[<p>Say Whaaa?  <a href="http://www.lat34.org/quick_hits/2008/10/18/skate-vert-shocker-plg-wins-playstation-pro-finals-dew-cup/">What do you mean PLG won?</a>  Isn&#8217;t the Dew Tour out to get him and get favorite son Bucky Lasek the title?  It wasn&#8217;t in the cards for two-time Dew Cup winner Lasek this year, and PLG finally broke out of his second-place funk to get first.  Not a bad season for him all around.</p>
<p>Check out the top highlights from the Saturday night contest in the video below.</p>
<p align="center">
<div class="vvqbox vvqflv" style="width:400px;height:320px;">
<p id="vvq4f38777420d35"><a href="http://www.lat34.org/quick_hits/wp-content/plugins/vipers-video-quicktags/resources/flvplayer.swf?file=http%3A%2F%2Fwww.lat34.org%2Fvideo%2FVNR_SKB_Vert_PP08.flv">http://www.lat34.org/video/VNR_SKB_Vert_PP08.flv</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/10/19/ast-dew-tour-video-highlights-toyota-challenge-skate-vert-finals-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skate Vert Shocker: PLG Wins PlayStation Pro Finals &amp; Dew Cup</title>
		<link>http://www.lat34.org/quick_hits/2008/10/18/skate-vert-shocker-plg-wins-playstation-pro-finals-dew-cup/</link>
		<comments>http://www.lat34.org/quick_hits/2008/10/18/skate-vert-shocker-plg-wins-playstation-pro-finals-dew-cup/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 02:58:12 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Skate]]></category>
		<category><![CDATA[Andy Macdonald]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Bob Burnquist]]></category>
		<category><![CDATA[Bucky Lasek]]></category>
		<category><![CDATA[Danny Mayer]]></category>
		<category><![CDATA[PlayStation Pro]]></category>
		<category><![CDATA[PLG]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/10/18/skate-vert-shocker-plg-wins-playstation-pro-finals-dew-cup/</guid>
		<description><![CDATA[PLG in the finals.  cr. AST It was supposed to be easy for Bucky &#8212; he was first in the points standing and needed a first or second-place finish (depending on where everyone else placed) to win his third Dew Cup.  Instead, he fell and ended up in last place, opening the contest up to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/10/1802-plg3_skatevrtfinal_orl_08.jpg" alt="1802-plg3_skatevrtfinal_orl_08.jpg" /><br />
PLG in the finals.  cr. AST</p>
<p>It was supposed to be easy for Bucky &#8212; he was first in the points standing and needed a first or second-place finish (depending on where everyone else placed) to win his third Dew Cup.  Instead, he fell and ended up in last place, opening the contest up to Bob Burnquist, Andy Macdonald and Pierre-Luc Gagnon, who trailed him in the Dew Cup standings.</p>
<p>PLG took advantage by winning the contest with a huge 96.00 run &#8212; Andy Mac finished in second for the contest (and  only 13 points behind PLG in the Dew Cup race) and Danny Mayer came in third.  Burnquist ended up in sixth-place.</p>
<p>For PLG, the win comes three years after coming close to getting the Dew Cup in 2005 (he lost it when Lasek won it in the final contest).  PLG&#8217;s season has been a remarkable one outside the AST Dew Tour, with wins at the X Games and the Maloof Money Cup.  And while he has won at the Dew Tour before, this was his first win of the season (he had three second-place finishes).</p>
<p><strong>Skate Vert Final Results &#8211; PlayStation Pro<br />
</strong><em>October 18, 2008 &#8211; Orlando, FL</em><br />
1. Pierre-Luc Gagnon, Canada, 96.00<br />
2. Andy Macdonald, Boston, 87.00<br />
3. Danny Mayer, Omaha, Neb., 86.00<br />
4. Sandro Dias, Brazil, 85.25<br />
5. Adam Taylor, Cocoa Beach, Fla., 81.00<br />
6. Bob Burnquist, Brazil, 80.75<br />
7. Anthony Furlong, Tampa, Fla., 79.50<br />
8. Buster Halterman, Wellsville, Calif., 75.25<br />
9. Jean Postec, France, 71.75<br />
10. Bucky Lasek, Baltimore, 45.75</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/10/18/skate-vert-shocker-plg-wins-playstation-pro-finals-dew-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandro Dias, PLG Lead Skate Vert Prelims.  Again</title>
		<link>http://www.lat34.org/quick_hits/2008/10/16/sandro-dias-plg-lead-skate-vert-prelims-again/</link>
		<comments>http://www.lat34.org/quick_hits/2008/10/16/sandro-dias-plg-lead-skate-vert-prelims-again/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 06:52:41 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Skate]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[PlayStation Pro]]></category>
		<category><![CDATA[PLG]]></category>
		<category><![CDATA[Sandro Dias]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/10/16/sandro-dias-plg-lead-skate-vert-prelims-again/</guid>
		<description><![CDATA[Two months ago Sandro Dias and Pierre-Luc Gagnon lead the Skate Vert prelims at the Wendy&#8217;s Invitational in Portland.  Thursday the two finished on top again in the prelims at Orlando&#8217;s PlayStation Pro. &#8220;The rookies and the young guys have come on so strong it&#8217;s made us push as hard as we can,” Dias said [...]]]></description>
			<content:encoded><![CDATA[<p>Two months ago Sandro Dias and Pierre-Luc Gagnon lead the Skate Vert prelims at the Wendy&#8217;s Invitational in Portland.  Thursday the two finished on top again in the prelims at Orlando&#8217;s PlayStation Pro.</p>
<p>&#8220;The rookies and the young guys have come on so strong it&#8217;s made us push as hard as we can,” Dias said after the contest. &#8220;They came out here this year and forced us to progress and skate. These kids, they progress so fast. It&#8217;s hard now! Everyone is so good&#8230; I have to thank those guys for pushing me to be better.”</p>
<p>One of those kids, 19-year old Adam Taylor, qualified fourth on Saturday.  Two others, Alex Perelson (17) and Josh Stafford (16) missed the cut but have been influencial all season.</p>
<p>Last month&#8217;s amateur winner of the Free Flow Tour, Paul-luc Ronchetti, received a wild-card entry to the contest and finished 10th.</p>
<p>The Skate Vert finals will take place on Saturday from 7:30-9 p.m. and will also be broadcast on USA Network from 12 midnight-1 a.m.</p>
<p><span id="more-1948"></span></p>
<p>For more about the contest, check out <a href="http://www.ast.com/" target="_blank">AST.com</a>.</p>
<p>Here’s the lineup for Saturday’s final (in order)</p>
<p>10. Jean Postec<br />
9. Danny Mayer<br />
8. Anthony Furlong<br />
7. Adam Taylor<br />
6. Buster Halterman<br />
5. Pierre-Luc Gagnon<br />
4. Sandro Dias<br />
3. Andy Macdonald<br />
2. Bob Burnquist<br />
1. Bucky Lasek</p>
<p><strong>Skate Vert Prelim Results &#8211; PlayStation Pro</strong><br />
<em>October 16, 2008 &#8211; Top Seven Advance<br />
</em><br />
1st &#8211; Dias, Sandro &#8211; 85.25<br />
2nd &#8211; Gagnon, Pierre-Luc &#8211; 82.25<br />
3rd &#8211; Halterman, Buster &#8211; 80.50<br />
4th &#8211; Taylor, Adam &#8211; 80.25<br />
5th &#8211; Furlong, Anthony &#8211; 80.00<br />
6th &#8211; Mayer, Danny &#8211; 79.75<br />
7th &#8211; Postec, Jean &#8211; 78.50<br />
- &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - -<br />
8th &#8211; Hendrix, Neal &#8211; 77.50<br />
9th &#8211; Glifberg, Rune &#8211; 76.50<br />
10th &#8211; Ronchetti (A), Paul-luc &#8211; 72.75<br />
11th &#8211; Millar, Renton &#8211; 68.00<br />
12th &#8211; Bastos, Marcelo &#8211; 68.00<br />
13th &#8211; Stafford, Josh &#8211; 66.50<br />
14th &#8211; Perelson, Alex &#8211; 63.50<br />
15th &#8211; Sloan, Elliot &#8211; 55.75<br />
16th &#8211; Lorifice, Rob &#8211; 51.50<br />
17th &#8211; Ueda, Lincoln &#8211; 46.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/10/16/sandro-dias-plg-lead-skate-vert-prelims-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AST Dew Tour Video Highlights &#8211; Toyota Challenge &#8211; Skate Vert Finals</title>
		<link>http://www.lat34.org/quick_hits/2008/09/14/ast-dew-tour-video-highlights-toyota-challenge-skate-vert-finals/</link>
		<comments>http://www.lat34.org/quick_hits/2008/09/14/ast-dew-tour-video-highlights-toyota-challenge-skate-vert-finals/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 06:30:39 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Skate]]></category>
		<category><![CDATA[Andy Macdonald]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[PLG]]></category>
		<category><![CDATA[Toyota Challenge]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/09/14/ast-dew-tour-video-highlights-toyota-challenge-skate-vert-finals/</guid>
		<description><![CDATA[PLG isn&#8217;t a happy man.  After some questionable judging he has found himself on the outside looking in too many times at the Dew Tour &#8212; is it really worth $3K to go through all that stress (and BTW, what happened to those $15K payouts &#8212; or is this a bonus?).  Well, at least he [...]]]></description>
			<content:encoded><![CDATA[<p>PLG isn&#8217;t a happy man.  After some questionable judging he has found himself on the outside looking in too many times at the Dew Tour &#8212; is it really worth $3K to go through all that stress (and BTW, what happened to those $15K payouts &#8212; or is this a bonus?).  Well, at least he can sleep on all that cash he won at the Maloof Money Cup and X Games.  Oh, yeah, I forgot to mention that Andy Macdonald won &#8212; <a href="http://www.lat34.org/quick_hits/2008/09/14/andy-macdonald-wins-skate-vert-at-toyota-challenge/">but you already know that, don&#8217;t you</a>?</p>
<p>See some video highlights below.</p>
<p align="center">
<div class="vvqbox vvqflv" style="width:400px;height:320px;">
<p id="vvq4f3877742e13d"><a href="http://www.lat34.org/quick_hits/wp-content/plugins/vipers-video-quicktags/resources/flvplayer.swf?file=http%3A%2F%2Fwww.lat34.org%2Fvideo%2FTC_08%2FVNR_SKB_Vert.flv">http://www.lat34.org/video/TC_08/VNR_SKB_Vert.flv</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/09/14/ast-dew-tour-video-highlights-toyota-challenge-skate-vert-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Macdonald Wins Skate Vert at Toyota Challenge</title>
		<link>http://www.lat34.org/quick_hits/2008/09/14/andy-macdonald-wins-skate-vert-at-toyota-challenge/</link>
		<comments>http://www.lat34.org/quick_hits/2008/09/14/andy-macdonald-wins-skate-vert-at-toyota-challenge/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 00:37:00 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Skate]]></category>
		<category><![CDATA[Andy Macdonald]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Bob Burnquist]]></category>
		<category><![CDATA[Bucky Lasek]]></category>
		<category><![CDATA[PLG]]></category>
		<category><![CDATA[Toyota Challenge]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/09/14/andy-macdonald-wins-skate-vert-at-toyota-challenge/</guid>
		<description><![CDATA[Skate Vert podium.  cr. John Swenson It took four years but Andy Macdonald has finally won an AST Dew Tour event, taking the Skate Vert finals at the Toyota Challenge in SLC on Sunday. Macdonald edged Pierre-Luc Gagnon by a quarter-point to take the win, throwing a monkey wrench into the Dew Cup standings with [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.lat34.org/quick_hits/2008/09/14/andy-macdonald-wins-skate-vert-at-toyota-challenge/1642/" rel="attachment wp-att-1642" title="dsc_1767.jpg"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/09/dsc_1767.jpg" alt="dsc_1767.jpg" /></a><br />
Skate Vert podium.  cr. John Swenson</p>
<p>It took four years but Andy Macdonald has finally won an AST Dew Tour event, taking the Skate Vert finals at the Toyota Challenge in SLC on Sunday.</p>
<p>Macdonald edged Pierre-Luc Gagnon by a quarter-point to take the win, throwing a monkey wrench into the Dew Cup standings with one event left.  Each Dew Tour event has been won by a different skateboarder and only Shaun White, who competed only in the Right Guard Open, is out of the race for the Dew Cup.</p>
<p>Bucky Lasek (winner of the Panasonic Open) currently holds a slim 5-point lead over Bob Burnquist (who won last month&#8217;s Wendy&#8217;s Invitational).  Macdonald is in third, 15 points behind, while PLG is fourth, 17 points behind.</p>
<p>If Lasek wins next month&#8217;s PlayStation Pro, he is in line to win his third AST Dew Cup.  He can still take home the cup by coming in second (if PLG or Macdonald wins &#8212; depending on a tiebreaker).  Burnquist can take home the cup with a win or a significantly better finish than Macdonald and Lasek.  Even PLG has a shot, though he would have to win outright and hope for some strange results coming after him.</p>
<p>It is not known at this time if Shaun White will be competiting at the PlayStation Pro, though he is out of the running for the Dew Cup.  White won it last year.</p>
<p>Check out the full results below.</p>
<p><span id="more-1632"></span><br />
<strong>Skate Vert Final Results &#8211; Toyota Challenge<br />
</strong><em>September 14, 2008 &#8211; Salt Lake City, UT</em></p>
<p>1st &#8211; Macdonald, Andy &#8211; 90.50<br />
2nd &#8211; Gagnon, Pierre-Luc &#8211; 90.25<br />
3rd &#8211; Burnquist, Bob &#8211; 88.25<br />
4th &#8211; Taylor, Adam &#8211; 87.75<br />
5th &#8211; Lasek, Bucky &#8211; 87.00<br />
6th &#8211; Dias, Sandro &#8211; 82.75<br />
7th &#8211; Bastos, Marcelo &#8211; 77.00<br />
8th &#8211; Hendrix, Neal &#8211; 75.50<br />
9th &#8211; Halterman, Buster &#8211; 68.75<br />
10th &#8211; Perelson, Alex &#8211; 51.50</p>
<p><strong>Skate Vert Prelim Results &#8211; Toyota Challenge<br />
</strong><em>September 12, 2008 &#8211; Salt Lake City, UT</em></p>
<p>1st &#8211; Macdonald, Andy &#8211; 85.75<br />
2nd &#8211; Dias, Sandro &#8211; 84.25<br />
3rd &#8211; Perelson, Alex &#8211; 82.50<br />
4th &#8211; Taylor, Adam &#8211; 79.75<br />
5th &#8211; Bastos, Marcelo &#8211; 77.25<br />
6th &#8211; Halterman, Buster &#8211; 75.75<br />
7th &#8211; Hendrix, Neal &#8211; 73.25<br />
8th &#8211; Millar, Renton &#8211; 71.00<br />
9th &#8211; Stafford, Josh &#8211; 70.25<br />
10th &#8211; Sloan, Elliot &#8211; 70.25<br />
11th &#8211; Mayer, Danny &#8211; 64.75<br />
12th &#8211; Furlong, Anthony &#8211; 64.25<br />
13th &#8211; Ueda, Lincoln &#8211; 63.25<br />
14th &#8211; Postec, Jean &#8211; 52.00<br />
15th &#8211; Glifberg, Rune &#8211; 48.00<br />
16th &#8211; Lorifice, Rob &#8211; 45.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/09/14/andy-macdonald-wins-skate-vert-at-toyota-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bob Burnquist Wins Skate Vert at Wendy&#8217;s Invitational</title>
		<link>http://www.lat34.org/quick_hits/2008/08/23/bob-burnquist-wins-skate-vert-at-wendys-invitational/</link>
		<comments>http://www.lat34.org/quick_hits/2008/08/23/bob-burnquist-wins-skate-vert-at-wendys-invitational/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 02:42:41 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Skate]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Bob Burnquist]]></category>
		<category><![CDATA[Bucky Lasek]]></category>
		<category><![CDATA[PLG]]></category>
		<category><![CDATA[Wendy's Invitational]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/08/23/bob-burnquist-wins-skate-vert-at-wendys-invitational/</guid>
		<description><![CDATA[http://www.lat34.org/video/WI_08/VNR_SKB_Vert.flv Pierre-Luc Gagnon found some redemption Saturday at the Wendy&#8217;s Invitational in Portland OR, after a tough showing last month in Cleveland&#8217;s Right Guard Open but it was veteran Bob Burnquist who ended up taking the top spot.  AST Dew Cup points leader Bucky Lasek had a tough day, coming in third while Sandro Dias, [...]]]></description>
			<content:encoded><![CDATA[<p align="center">
<div class="vvqbox vvqflv" style="width:400px;height:320px;">
<p id="vvq4f3877743b494"><a href="http://www.lat34.org/quick_hits/wp-content/plugins/vipers-video-quicktags/resources/flvplayer.swf?file=http%3A%2F%2Fwww.lat34.org%2Fvideo%2FWI_08%2FVNR_SKB_Vert.flv">http://www.lat34.org/video/WI_08/VNR_SKB_Vert.flv</a></p>
</div>
<p>Pierre-Luc Gagnon found some redemption Saturday at the Wendy&#8217;s Invitational in Portland OR, after a tough showing last month in Cleveland&#8217;s Right Guard Open but it was veteran Bob Burnquist who ended up taking the top spot.  AST Dew Cup points leader Bucky Lasek had a tough day, coming in third while Sandro Dias, the top qualifier, finished fouth.</p>
<p>PLG won at the X Games earlier this month and also took the top prize at the Maloof Money Cup last month, but he&#8217;s been unable to secure a win at the Dew Tour.  He currently ranks third in the Dew Cup standings, within reach of leader Lasek and second-place skater Burnquist.  Shaun White, last month&#8217;s first-place winner at the Right Guard Open, did not participate in the contest and is out of the running for the Dew Cup championship, which he won last year.  Lasek won it in 2005 and 2006.</p>
<p>Due to NBC&#8217;s Olympic coverage, the event was not broadcast live and instead will be shown in one week on August 30th starting at 4 p.m. ET.</p>
<p>Here are the final results and keep reading for an official release from today&#8217;s action.</p>
<p><strong>Skate Vert Final Results &#8211; Wendy&#8217;s Invitational</strong><br />
<em>August 23, 2008 &#8211; Portland, OR</em></p>
<p>1st &#8211; Burnquist, Bob &#8211; 91.25<br />
2nd &#8211; Gagnon, Pierre-Luc &#8211; 89.75<br />
3rd &#8211; Lasek, Bucky &#8211; 86.50<br />
4th &#8211; Dias, Sandro &#8211; 86.25<br />
5th &#8211; Macdonald, Andy &#8211; 86.25<br />
6th &#8211; Halterman, Buster &#8211; 85.25<br />
7th &#8211; Taylor, Adam &#8211; 78.25<br />
8th &#8211; Perelson, Alex &#8211; 77.00<br />
9th &#8211; Lorifice, Rob &#8211; 73.00<br />
10th &#8211; Stafford, Josh &#8211; 73.00<br />
<span id="more-1439"></span><br />
<strong>Veteran Vert Skaters Fighting Assault Of Young Guns In Race For Dew Cup</strong></p>
<p>NEW YORK – Aug. 23, 2008 – Rising stars Adam Taylor, Alex Perelson, Rob Lorifice and Josh Stafford, all under the age of 20, may be the future of Vert, but the past and present kingpins are proving in the race for the 2008 Dew Cup that they aren’t quite ready to pass the torch yet. After Saturday’s Vert Finals at Portland’s Wendy’s Invitational, experienced veterans Bucky Lasek and Bob Burnquist are still holding down the top two spots in the vert standings.</p>
<p>With only two stops to go in the ‘08 season, the race for the cup is tight with the top four spots dominated by seasoned skaters separated by just 50 points.  With a third-place finish on Saturday, Lasek is still holding on to the top spot with 260 points.  But with his first victory of the season, Burnquist is stalking Lasek and trailing but by just 15 points.  Pierre-Luc Gagnon (PLG) trails Burnquist by only 22 points and perennial contender Andy Macdonald sits just 13 points behind PLG.</p>
<p>The 35-year-old Lasek, of Baltimore, Md., is not comfortable with his slim lead over the competition and knows he needs to skate his best in Salt Lake City and Orlando if he wants to win back the Dew Cup that he earned in ‘05 and ’06.</p>
<p>“I can’t believe how good I was skating in practice but how bad I skated when it counted,” Lasek said.  “I guess this gives me that extra little motivation to skate better on the next two stops if I want to win this thing.  I’m stoked for Bob, but it’s going to be a good race from here on out.”</p>
<p>The victory was what Burnquist, 31, of Brazil, needed to stay in the running with Lasek, Gangon and the rest of the field.  The experienced vert legend, who had put together a string of solid runs this week during practice, finally got it to click in his third and final chance in Portland.</p>
<p>“I knew I had to put together a great third run,” Burnquist said.  “I don’t really know what happened, but I pulled everything off and I’m stoked.</p>
<p>“I can’t believe I’m up on the podium with Bucky and PLG.  These guys are heavy hitters.  It was a great competition and I’m thrilled with the victory.”</p>
<p>The youngest rider in the top four spots but still a seasoned veteran, Gagnon, 28, of Montreal, Canada, came into Saturday’s finals ranked second in the race for the cup but was bumped to third with his second place finish behind Burnquist.</p>
<p>&#8220;I kind of played it safe in the second run and tried to break it out in the third,” Gagnon said.  “Bob just came out swinging and I&#8217;m superpsyched for him.”</p>
<p>Gagnon captured first last year in Salt Lake City and a victory this year in Utah could possibly catapult him to first place in the standings.  For that to happen, Lasek and Burnquist would have to fail to make the podium, a rare occurrence that doesn’t seem likely the way the legendary skaters are competing this season.</p>
<p>Macdonald, 35, of Boston, Mass., was disappointed with his showing in the finals but is still in the race sitting just 50 points behind the leader.</p>
<p>“I have to skate better than I did today if I want to be in the race for the Cup,” Macdonald said.  “I’d like to be in the top three and I need to skate more consistently than I did in this stop.”</p>
<p>With only two competitions remaining in the ’08 season, the Toyota Challenge in Salt Lake and the PlayStation Pro in Orlando, the race for the cup is heating up and the veterans are proving that experience truly is a key to success in vert.</p>
<p>Currently in its fourth year, the AST Dew Tour is the most watched and attended action sports property in the world.  Attendance for the 2007 AST Dew Tour totaled 280,000 and an average of 41 million viewers tuned in via NBC and USA each year. The top athletes in the world will take part in this year’s Tour, all competing for the highly coveted Dew Cup that will be awarded in Orlando at season’s end to champions in each of the six disciplines. The 2007 Dew Cup winners include Nate Adams (Freestyle Motocross), Jamie Bestwick (BMX Vert), Ryan Nyquist (BMX Dirt), Daniel Dhers (BMX Park), Shaun White (Skateboard Vert) and Ryan Sheckler (Skateboard Park).</p>
<p>The complete 2008 AST Dew Tour schedule is as follows:</p>
<p>Event                           Date                             Location<br />
Panasonic Open            June 19-22                    Baltimore, Md.—Camden Yards Sports Complex<br />
Right Guard Open          July 17-20                     Cleveland, OH—North Coast Harbor<br />
Wendy’s Invitational       Aug. 21-24                    Portland, Ore.—Rose Quarter<br />
Toyota Challenge           Sept. 11-14                   Salt Lake City, UT—EnergySolutions Arena<br />
PlayStation® Pro            Oct. 16-19                     Orlando, Fla.—Amway Arena</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/08/23/bob-burnquist-wins-skate-vert-at-wendys-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dias, PLG Top Skate Vert in Portland</title>
		<link>http://www.lat34.org/quick_hits/2008/08/21/dias-plg-top-skate-vert-in-portland/</link>
		<comments>http://www.lat34.org/quick_hits/2008/08/21/dias-plg-top-skate-vert-in-portland/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 06:43:10 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Skate]]></category>
		<category><![CDATA[Alex Perelson]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[PLG]]></category>
		<category><![CDATA[Sandro Dias]]></category>
		<category><![CDATA[Wendy's Invitational]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/08/21/dias-plg-top-skate-vert-in-portland/</guid>
		<description><![CDATA[Sandro Dias &#124; cr. AST Pierre-Luc Gagnon had an awful showing last month at the Right Guard Open but after winning X Games gold earlier this month he came back strong at the Wendy&#8217;s Invitational in Portland.  PLG tied with Sandro Dias as the top qualifier in Skateboard Vert, with Alex Perelson a distant third.  [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.lat34.org/quick_hits/2008/08/21/dias-plg-top-skate-vert-in-portland/1427/" rel="attachment wp-att-1427" title="bigviewerthumb-1420-sandro_dias1_sktvrtfinal_balti_08.jpg"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/08/bigviewerthumb-1420-sandro_dias1_sktvrtfinal_balti_08.jpg" alt="bigviewerthumb-1420-sandro_dias1_sktvrtfinal_balti_08.jpg" /></a><br />
Sandro Dias | cr. AST</p>
<p>Pierre-Luc Gagnon had an awful showing last month at the Right Guard Open but after winning X Games gold earlier this month he came back strong at the Wendy&#8217;s Invitational in Portland.  PLG tied with Sandro Dias as the top qualifier in Skateboard Vert, with Alex Perelson a distant third.  Thanks to a tiebreaker Dias received the top rank with PLG in second.  Fellow young guns Josh Stafford and Adam Taylor also made the cut.  Not competing in Portland was last month&#8217;s winner Shaun White.</p>
<p>“I want to get the 900 in one of my runs on Saturday,” Dias said after taking the qualifiers. “I’m feeling great after my runs in Prelims; I always love skating in Portland and with the new three-run format this year we have more time and space to do different tricks. I want to skate in Finals like I skated today, stay on my board, and try different tricks for sure. Maybe the 9.”</p>
<p>Already prequalified for the final on Saturday are AST Dew Cup points leader Bucky Lasek, alogn with Andy Macdonald and Bob Burnquist.  Fans will be able to catch the action on NBC starting at 1 p.m. PT/4 p.m. ET.</p>
<p>Here’s the lineup for Saturday’s final (in order)</p>
<p>10. Buster Halterman<br />
9. Rob Lorifice<br />
8. Adam Taylor<br />
7. Josh Stafford<br />
6. Alex Perelson<br />
5. Pierre-Luc Gagnon<br />
4. Sandro Dias<br />
3. Bob Burnquist<br />
2. Andy Macdonald<br />
1. Bucky Lasek<br />
<span id="more-1420"></span><br />
<strong>Skate Vert Prelim Results &#8211; Wendy&#8217;s Invitational</strong><br />
<em>August 21, 2008 &#8211; Top Seven Advance</em></p>
<p>1st &#8211; Dias, Sandro &#8211; 88.00<br />
2nd &#8211; Gagnon, Pierre-Luc &#8211; 88.00<br />
3rd &#8211; Perelson, Alex &#8211; 81.50<br />
4th &#8211; Stafford, Josh &#8211; 80.75<br />
5th &#8211; Taylor, Adam &#8211; 79.50<br />
6th &#8211; Lorifice, Rob &#8211; 78.50<br />
7th &#8211; Halterman, Buster &#8211; 76.75<br />
