<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lat34.com - Action Sports News and Video: Skateboarding , Snowboarding, BMX and Moto &#187; Ryan Guettler</title>
	<atom:link href="http://www.lat34.org/quick_hits/tag/ryan-guettler/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lat34.org/quick_hits</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jan 2009 20:27:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Play Poker With Dave Mirra</title>
		<link>http://www.lat34.org/quick_hits/2008/09/16/play-poker-with-dave-mirra/</link>
		<comments>http://www.lat34.org/quick_hits/2008/09/16/play-poker-with-dave-mirra/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 23:04:42 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[Dave Mirra]]></category>
		<category><![CDATA[Mike Spinner]]></category>
		<category><![CDATA[Ryan Guettler]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/09/16/play-poker-with-dave-mirra/</guid>
		<description><![CDATA[Sure they kill it when on their BMX bikes, and sure they have done things nobody on earth has ever done but when all said and done, they are still human.  Unlike real athletes such as Chris Moneymaker, The “Fossilman” Greg Raymer, or last year’s champion Jerry Yang, Dave Mirra, Mike Spinner, or Ryan Guettler [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lat34.org/quick_hits/wp-content/uploads/2008/09/mc-dave-monster.jpg" title="mc-dave-monster.jpg"><img align="right" width="247" src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/09/mc-dave-monster.jpg" alt="mc-dave-monster.jpg" height="325" style="width: 231px; height: 295px" /></a>Sure they kill it when on their BMX bikes, and sure they have done things nobody on earth has ever done but when all said and done, they are still human.  Unlike real athletes such as Chris Moneymaker, The “Fossilman” Greg Raymer, or last year’s champion Jerry Yang, Dave Mirra, Mike Spinner, or Ryan Guettler have never won a World Series Of Poker Championship despite how many BMX championships they’ve won. </p>
<p>Those three poker players that I’ve just mentioned withstood a field of thousands to win their titles.  Now Dave and company want to play their game?  I hope they know what they’re getting themselves into.  Go to <a target="_blank" href="http://bmx.transworld.net/2008/09/16/play-poker-with-mirra-spinner-guettler-at-interbike/" title="mirrasite">Mirrabikeco.com</a> to see what they’re up to and what their objective really is.  I just hope that Fossilman doesn’t show up or he’ll smoke these guys. </p>
<p><a href="http://bmx.transworld.net/2008/09/16/play-poker-with-mirra-spinner-guettler-at-interbike/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/09/16/play-poker-with-dave-mirra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cory Nastazio Leads BMX Dirt Prelims in Portland</title>
		<link>http://www.lat34.org/quick_hits/2008/08/21/cory-nastazio-leads-bmx-dirt-prelims-in-portland/</link>
		<comments>http://www.lat34.org/quick_hits/2008/08/21/cory-nastazio-leads-bmx-dirt-prelims-in-portland/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 06:04:13 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[Cory Nastazio]]></category>
		<category><![CDATA[Diogo Canina]]></category>
		<category><![CDATA[Ryan Guettler]]></category>
		<category><![CDATA[Wendy's Invitational]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/08/21/cory-nastazio-leads-bmx-dirt-prelims-in-portland/</guid>
		<description><![CDATA[Cory Nastazio &#124; cr. AST BMX veteran Cory Nastazio showed that he still has what it takes as he topped the BMX Dirt prelims at the Wendy&#8217;s Invitational in Portland Thursday.  Nasty unveiled a 360 flip that helped him lock down the first slop, while Ryan Guettler had two 720s to help take second place.  [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.lat34.org/quick_hits/2008/08/21/cory-nastazio-leads-bmx-dirt-prelims-in-portland/1411/" rel="attachment wp-att-1411" title="bigviewerthumb-1515-cory_nastazio_bmx_dirt_prelim_port_01.jpg"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/08/bigviewerthumb-1515-cory_nastazio_bmx_dirt_prelim_port_01.jpg" alt="bigviewerthumb-1515-cory_nastazio_bmx_dirt_prelim_port_01.jpg" /></a><br />
Cory Nastazio | cr. AST</p>
<p>BMX veteran Cory Nastazio showed that he still has what it takes as he topped the BMX Dirt prelims at the Wendy&#8217;s Invitational in Portland Thursday.  Nasty unveiled a 360 flip that helped him lock down the first slop, while Ryan Guettler had two 720s to help take second place.  Diogo Canina was third.</p>
<p>It was a stacked qualifying round with the top nine riders who advanced to the finals all scoring 90+ &#8212; in fact, only three points seperated Nasty and Luke Parslow, the ninth-place qualifier.  The top three points leaders in the AST Dew Cup standings in BMX Dirt, Ryan Nyquist, Cameron White and James Foster prequalified for the finals.</p>
<p>The indoor Portland course was one of the favorites on the AST Dew Tour in 2007 and this year looks to be another strong one, though unfortunately for fans the event will not be televised.  Read some more coverage of the prelims <a href="http://www.ast.com/modules.php?name=Articles&amp;mv=ShowArticle&amp;ArticleID=730" target="_blank">here</a> and <a href="http://bmx.transworld.net/2008/08/21/2008-ast-dew-tour-stop-3-portland-oregon-dirt-qualifying-results-photos-and-highlights/" target="_blank">here</a>.</p>
<p>Here’s the lineup for Friday’s final (in order)</p>
<p>12. Luke Parslow<br />
11. Dennis Enarson<br />
10. Chris Doyle<br />
9. Corey Bohan<br />
8. Rob Darden<br />
7. Steve McCann<br />
6. Diogo Canina<br />
5. Ryan Guettler<br />
4. Cory Nastazio<br />
3. James Foster<br />
2. Cameron White<br />
1. Ryan Nyquist<br />
<span id="more-1410"></span><br />
<strong>BMX Dirt Prelim Results &#8211; Wendy&#8217;s Invitational</strong><br />
<em>August 21, 2008 &#8211; Top Nine Advance</em></p>
<p>1st &#8211; Nastazio, Cory &#8211; 93.50<br />
2nd &#8211; Guettler, Ryan &#8211; 92.50<br />
3rd &#8211; Canina, Diogo &#8211; 92.50<br />
4th &#8211; McCann, Steven &#8211; 91.67<br />
5th &#8211; Darden, Rob &#8211; 91.33<br />
6th &#8211; Bohan, Corey &#8211; 91.17<br />
7th &#8211; Doyle, Chris &#8211; 90.67<br />
8th &#8211; Enarson, Dennis &#8211; 90.50<br />
9th &#8211; Parslow, Luke &#8211; 90.50<br />
- &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - -<br />
10th &#8211; Berkheimer, Nate &#8211; 90.00<br />
11th &#8211; Ellis, TJ &#8211; 89.83<br />
12th &#8211; Dosch, Brandon &#8211; 89.17<br />
13th &#8211; Cooke, Allan &#8211; 88.83<br />
14th &#8211; Aloise, Adam &#8211; 88.33<br />
15th &#8211; Wirch, Scott &#8211; 88.33<br />
16th &#8211; Napolitan, Anthony &#8211; 88.33<br />
17th &#8211; Mackay, Colin &#8211; 86.67<br />
18th &#8211; Gerber, Chris &#8211; 86.50<br />
19th &#8211; Wade, Morgan &#8211; 86.50<br />
20th &#8211; Smith, Jeremiah &#8211; 86.33<br />
21st &#8211; Bowers, Charlie &#8211; 85.17<br />
22nd &#8211; Gethard, Brad &#8211; 82.33<br />
23rd &#8211; Marks, Joey &#8211; 81.67<br />
24th &#8211; Hunt, Brian &#8211; 81.67<br />
25th &#8211; Toohey, Jaie &#8211; 81.33<br />
27th &#8211; Hult, Josh &#8211; 70.33</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/08/21/cory-nastazio-leads-bmx-dirt-prelims-in-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dhers Still the Best in New Superpark</title>
		<link>http://www.lat34.org/quick_hits/2008/08/03/dhers-still-the-best-in-new-superpark/</link>
		<comments>http://www.lat34.org/quick_hits/2008/08/03/dhers-still-the-best-in-new-superpark/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 07:03:23 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[Daniel Dhers]]></category>
		<category><![CDATA[Diogo Canina]]></category>
		<category><![CDATA[Rob Darden]]></category>
		<category><![CDATA[Ryan Guettler]]></category>
		<category><![CDATA[X Games]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/08/03/dhers-still-the-best-in-new-superpark/</guid>
		<description><![CDATA[Dhers &#124; cr. BRIAN BRANTLEY/SHAZAMM/ESPN IMAGES There&#8217;s no doubting Daniel Dhers&#8217; domination of the park scene over the last three years &#8212; something he proved last years by securing his first Park gold at X Games 13.  But this year the park course was replaced by the tight &#8220;Superpark&#8221; format and that threw many established [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lat34.org/quick_hits/2008/08/03/dhers-still-the-best-in-new-superpark/1264/" rel="attachment wp-att-1264" title="1217728025.jpg"></p>
<p style="text-align: center"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/08/1217728025.jpg" alt="1217728025.jpg" /></p>
<p></a></p>
<p align="center"> Dhers | cr. BRIAN BRANTLEY/SHAZAMM/ESPN IMAGES</p>
<p>There&#8217;s no doubting Daniel Dhers&#8217; domination of the park scene over the last three years &#8212; something he proved last years by securing his first Park gold at X Games 13.  But this year the park course was replaced by the tight &#8220;Superpark&#8221; format and that threw many established park riders for a loop.  Dhers, who is known for his ability to adapt, did it again and managed to qualify in first.</p>
<p>Saturday he showed it wasn&#8217;t a fluke by dominating the finals, which was scored in a new format that gave each rider three 30-second runs which then were totaled up.  Dhers had the highest-scoring run each time and easily edged Diogo Canina, who won the BMX Big Air Triples event last week in Orange County.  Rob Darden continued his hot streak with a third-place finish with Ryan Guettler coming in fourth.</p>
<p>Dhers was among the riders criticizing the new course before the qualifiers took place but his success in adapting to the tight confines softened his opinion.</p>
<p>&#8220;I didn&#8217;t swim this far to sink at the shore,&#8221;  he said.</p>
<p>Keep reading for more about the finals and for full results.</p>
<p><span id="more-1258"></span></p>
<p align="center"><strong>Venezuelan Rider Daniel Dhers Is Untouchable</strong><br />
<em>Dhers Wins Second X Games Gold Medal in First Ever BMX SuperPark Competition</em></p>
<p align="left"> LOS ANGELES- The action is swelling on the third day of X Games 14 as the BMX Freestyle SuperPark Finalists took to the distinctive course. The field started with 10 riders and was narrowed down to the top five in round one.</p>
<p>The top five moved on to the final, but it was apparent from the get-go that Dhers was going to be the man to beat. Dhers showed up to the SuperPark this year already with an X Games gold medal in his pocket from last year’s BMX Freestyle Park competition.</p>
<p>Each rider was given three 30 second runs, each one judged separately. The rider at the end of the competition with the most points was the winner. After an overwhelmingly technical and exciting performance out of Dhers, including a 540 bar spin, it was clear that he had swept the competition.</p>
<p>“I get to go to sleep happy tonight,” Dhers said with a smile. “I’ve been wanting this gold medal for the past year and now I have it. It’s as rewarding as winning the gold last year. It’s always awesome to win a competition like the X Games.”</p>
<p>The astonishing medalist from the BMX Freestyle SuperPark final today was second place finisher Diogo Canina, who until last week was not even sure if he was going to make the trip out to the X Games from his home country of Brazil.</p>
<p>“I didn’t even think I was ready for this competition. Winning silver is like gold to me with a competition like the X Games,” Canina proclaimed excitedly. “This past week here was the greatest week of my BMX career.”</p>
<p>Perhaps having the most fun on the SuperPark course was third place finisher Rob Darden. Darden utilized the entire course completing multiple transfers from the quarterpipe to the box set and rallying through the bowl corners at mock speed.</p>
<p>“I always liked to go fast as a kid,” Darden grinned. “I felt like a kid in there. It was awesome.”</p>
<p><strong>BMX FEESTYLE SUPERPARK FINAL RESULTS</strong><br />
Results from ESPN X GAMES 14 at The Home Center in Carson, Calf. on Saturday, August 2, 2008. (Final Standings)</p>
<p>Name / Hometown / Score</p>
<p>1. Daniel Dhers / Caracas, Venezuela / 101<br />
2. Diogo Canina / Amparo, Brazil / 90<br />
3. Rob Darden / Greenville, N.C. / 85<br />
4. Ryan Guettler / Beenleigh, Australia / 82<br />
5. Gary Young / San Diego, Calif. / 61<br />
6. Chase Hawk / Austin, Texas / 81<br />
7. Alistair Whitton / Chester, Great Britain / 79<br />
8. Dennis Enarson / San Diego, Calif. / 75<br />
9. Corey Bohan / Brisbane, Austrailia / 60<br />
10. Morgan Wade / Tyler, Texas / 59</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/08/03/dhers-still-the-best-in-new-superpark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AST Dew Tour Video Highlights &#8211; Right Guard Open Day One</title>
		<link>http://www.lat34.org/quick_hits/2008/07/19/ast-dew-tour-video-highlights-right-guard-open-day-one/</link>
		<comments>http://www.lat34.org/quick_hits/2008/07/19/ast-dew-tour-video-highlights-right-guard-open-day-one/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 08:11:21 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[FMX]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Cameron White]]></category>
		<category><![CDATA[Right Guard Open]]></category>
		<category><![CDATA[Ryan Guettler]]></category>
		<category><![CDATA[Ryan Nyquist]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/07/19/ast-dew-tour-video-highlights-right-guard-open-day-one/</guid>
		<description><![CDATA[Check out the following video highlights from day one (okay, we know it&#8217;s actually DAY THREE but it&#8217;s the first day of finals) of the 2008 Right Guard Open &#8212; the second stop of the AST Dew Tour. The first video features highlights from the BMX Dirt finals, including parts of Cameron White&#8217;s winning run [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the following video highlights from day one (okay, we know it&#8217;s actually DAY THREE but it&#8217;s the first day of finals) of the 2008 Right Guard Open &#8212; the second stop of the AST Dew Tour.</p>
<p>The first video features highlights from the BMX Dirt finals, including parts of Cameron White&#8217;s winning run and those of Ryan Guettler and Ryan Nyquist.  The second has some shots from Friday&#8217;s FMX Demo, which replaced the full contest this season.  Judging from the almost-empty stands, it&#8217;s understandable.  Of course, the Red Bull X-Fighters contest in Madrid could have something to do with it, too.</p>
<p align="center">
<div class="vvqbox vvqflv" style="width:400px;height:320px;">
<p id="vvq4f38f4d8474c8"><a href="http://www.lat34.org/quick_hits/wp-content/plugins/vipers-video-quicktags/resources/flvplayer.swf?file=http%3A%2F%2Fwww.lat34.org%2Fvideo%2FRGO_08%2FVNR_BMX_Dirt.flv">http://www.lat34.org/video/RGO_08/VNR_BMX_Dirt.flv</a></p>
</div>
<p align="center">
<div class="vvqbox vvqflv" style="width:400px;height:320px;">
<p id="vvq4f38f4d8475c7"><a href="http://www.lat34.org/quick_hits/wp-content/plugins/vipers-video-quicktags/resources/flvplayer.swf?file=http%3A%2F%2Fwww.lat34.org%2Fvideo%2FRGO_08%2FVNR_FMX_Demo1.flv">http://www.lat34.org/video/RGO_08/VNR_FMX_Demo1.flv</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/07/19/ast-dew-tour-video-highlights-right-guard-open-day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron White Wins BMX Dirt at Right Guard Open</title>
		<link>http://www.lat34.org/quick_hits/2008/07/18/cameron-white-wins-bmx-dirt-at-right-guard-open/</link>
		<comments>http://www.lat34.org/quick_hits/2008/07/18/cameron-white-wins-bmx-dirt-at-right-guard-open/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 02:14:30 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Cameron White]]></category>
		<category><![CDATA[Right Guard Open]]></category>
		<category><![CDATA[Ryan Guettler]]></category>
		<category><![CDATA[Ryan Nyquist]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/07/18/cameron-white-wins-bmx-dirt-at-right-guard-open/</guid>
		<description><![CDATA[Cameron White has won the BMX Dirt final at the 2008 Right Guard Open in Cleveland, OH.  Ryan Guettler placed second while the winner of last month&#8217;s Panasonic Open, Ryan Nyquist, placed third.  The win means White and Nyquist are tied in the race for the Dew Cup &#8212; the top honor awarded to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lat34.org/quick_hits/2008/07/18/cameron-white-wins-bmx-dirt-at-right-guard-open/1064/" rel="attachment wp-att-1064" title="cameron_white_clevelandast08.jpg"></p>
<p style="text-align: center"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/07/cameron_white_clevelandast08.jpg" alt="cameron_white_clevelandast08.jpg" /></p>
<p></a></p>
<p><img src="http://www.lat34.com/_/Image/_/rightguard_open.gif" align="right" border="0" vspace="2" width="130" height="52" hspace="2" />Cameron White has won the BMX Dirt final at the 2008 Right Guard Open in Cleveland, OH.  Ryan Guettler placed second while the winner of last month&#8217;s Panasonic Open, Ryan Nyquist, placed third.  The win means White and Nyquist are tied in the race for the Dew Cup &#8212; the top honor awarded to the best athletes in each sport of the AST Dew Tour.  Nyquist won the honor in 2007.</p>
<p>Despite White&#8217;s close finish to Nyquist in last year&#8217;s Dew Cup race, White hasn&#8217;t won a AST Dew Tour final since the Vans Invitational in Portland in August 2006.</p>
<p>For Guettler, the second-place finish is all the sweeter since he missed the finals last month in Baltimore.  James Foster. Steve McCann and Dennis Enarson rounded out the top five while top qualifier Corey Bohan (last month&#8217;s top three finalists were pre-qualified) ended up in 8th place.  Hometown hero, Anthony Napolitan, who won the Dew Cup in 2006, finished a disappointing 12th place.</p>
<p>Keep reading for some more details from the <a href="http://www.AST.com">AST</a> about his win.  Otherwise, here are your final results:</p>
<p><strong>BMX Dirt Finals Results &#8211; 2008 Right Guard Open</strong><br />
<em>July 18, 2008 &#8211; Cleveland, OH</em></p>
<p>1st &#8211; White, Cameron &#8211; 93.92<br />
2nd &#8211; Guettler, Ryan &#8211; 92.50<br />
3rd &#8211; Nyquist, Ryan &#8211; 91.59<br />
4th &#8211; McCann, Steven &#8211; 89.58<br />
5th &#8211; Enarson, Dennis &#8211; 89.34<br />
6th &#8211; Parslow, Luke &#8211; 89.34<br />
7th &#8211; Darden, Rob &#8211; 89.25<br />
8th &#8211; Bohan, Corey &#8211; 88.75<br />
9th &#8211; Foster, James &#8211; 88.58<br />
10th &#8211; Dosch, Brandon &#8211; 88.08<br />
11th &#8211; Berkheimer, Nate &#8211; 86.92<br />
12th &#8211; Napolitan, Anthony &#8211; 86.00</p>
<p align="center"><span id="more-1060"></span><strong>Cameron White Wins AST Dew Tour BMX Dirt event in Cleveland</strong></p>
<p>CLEVELAND -Cameron White established his dominance on the dirt course and won the BMX Dirt event in the Right Guard Open on Friday night.</p>
<p>The 24-year old White, of Australia, landed his signature trick, a backflip barspin tailwhip, to secure the victory with a 93.92 score.  Fellow Australian Ryan Guettler finished second at 92.50 and Ryan Nyquist of Greenville, N.C. was third at 91.59.</p>
<p>The 90-minute final was full of technical tricks, with a 1080 from Guettler and a double backflip from Luke Parslow, who finished sixth.</p>
<p>White is the current points leader in the quest for the Dew Cup but he doesn&#8217;t dwell on the standings.</p>
<p>&#8220;If you start looking long term it&#8217;s just added pressure,&#8221; White said. &#8220;I try to alleviate all the pressure I can and just compete against myself every run. Those runs I did today were the best I can do. I gave it everything and landed it and that&#8217;s all you can ask for.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/07/18/cameron-white-wins-bmx-dirt-at-right-guard-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corey Bohan Leads BMX Dirt Prelims at Right Guard Open</title>
		<link>http://www.lat34.org/quick_hits/2008/07/18/corey-bohan-leads-dirt-at-right-guard-open/</link>
		<comments>http://www.lat34.org/quick_hits/2008/07/18/corey-bohan-leads-dirt-at-right-guard-open/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 22:14:26 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Corey Bohan]]></category>
		<category><![CDATA[Nate Berkheimer]]></category>
		<category><![CDATA[Right Guard Open]]></category>
		<category><![CDATA[Ryan Guettler]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/07/18/corey-bohan-leads-dirt-at-right-guard-open/</guid>
		<description><![CDATA[   Luke Parslow &#124; cr. AST What a difference a month makes&#8230;  Sometimes.  The BMX Dirt Prelims in Cleveland for the Right Guard Open, the AST Dew Tour&#8217;s second stop, were a crazy affair Thursday but when it was all over Corey Bohan was sitting on top, right where he was last month in Baltimore. [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.lat34.org/quick_hits/2008/07/18/corey-bohan-leads-dirt-at-right-guard-open/1051/" rel="attachment wp-att-1051" title="bigviewerthumb-1465-luke_parslow_bmxdirtprlim_clev_08.jpg"></a></p>
<p style="text-align: center"><a href="http://www.lat34.org/quick_hits/2008/07/18/corey-bohan-leads-dirt-at-right-guard-open/1051/" rel="attachment wp-att-1051" title="bigviewerthumb-1465-luke_parslow_bmxdirtprlim_clev_08.jpg"><img src="http://www.lat34.org/quick_hits/wp-content/uploads/2008/07/bigviewerthumb-1465-luke_parslow_bmxdirtprlim_clev_08.jpg" alt="bigviewerthumb-1465-luke_parslow_bmxdirtprlim_clev_08.jpg" /></a></p>
<p align="center"> Luke Parslow | cr. AST</p>
<p>What a difference a month makes&#8230;  Sometimes.  The BMX Dirt Prelims in Cleveland for the Right Guard Open, the AST Dew Tour&#8217;s second stop, were a crazy affair Thursday but when it was all over Corey Bohan was sitting on top, right where he was last month in Baltimore. However, after Bohan, the picture shifted dramatically.</p>
<p>Six of the riders who made the finals last month missed the cut this time around, including Diogo Canina and Cory Nastazio, while several familiar faces moved back up, like Ryan Guettler, hoemtown hero Anthony Napolitan and Steve McCann.</p>
<p>Already set for the finals were last month&#8217;s top three: Ryan Nyquist, James Foster and Cameron White.</p>
<p>The finals go down tonight and will be broadcast with a slight delay on USA Network from 12-1 a.m.<br />
<span id="more-1052"></span></p>
<p>Here’s the lineup for Tonight’s final (in order)</p>
<p>12. Brandon Dosch<br />
11. Luke Parslow<br />
10. Anthony Napolitan<br />
9. Dennis Enarson<br />
8. Rob Darden<br />
7. Steve McCann<br />
6. Ryan Guettler<br />
5. Nate Berkheimer<br />
4. Corey Bohan<br />
3. Cameron White<br />
2. James Foster<br />
1. Ryan Nyquist</p>
<p><strong>BMX Dirt Prelim Results &#8211; Right Guard Open</strong><br />
<em>July 17, 2008 &#8211; Top Nine Advance</em></p>
<p>1st    Bohan, Corey    94.5<br />
2nd    Berkheimer, Nate    93.5<br />
3rd    Guettler, Ryan    93.5<br />
4th    McCann, Steven    93.33<br />
5th    Darden, Rob    92.83<br />
6th    Enarson, Dennis    92.67<br />
7th    Napolitan, Anthony    92.67<br />
8th    Parslow, Luke    92.67<br />
9th    Dosch, Brandon    92.5<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
10th    Hult, Josh    92.33<br />
11th    Canina, Diogo    92<br />
12th    Smith, Jeremiah    91.83<br />
13th    Gerber, Chris    91.67<br />
14th    Nastazio, Cory    91.5<br />
15th    Cooke, Allan    91<br />
16th    Marks, Joey    90.83<br />
17th    Ellis, TJ    90.83<br />
18th    Wirch, Scott    90.67<br />
19th    Aloise, Adam    90.17<br />
20th    Toohey, Jaie    89.83<br />
21st    Hunt, Brian    89.5<br />
22nd    Mackay, Colin    89.33<br />
23rd    Kiraly, Kevin    89.17<br />
24th    Laguna, Ricardo    89<br />
25th    Moseley, Ricky    87.83<br />
26th    O&#8217;hara, Kyle    85.33<br />
27th    Wade, Morgan    72.33</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/07/18/corey-bohan-leads-dirt-at-right-guard-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Dhers Closes Out 2008 Panasonic Open With a Win</title>
		<link>http://www.lat34.org/quick_hits/2008/06/22/daniel-dhers-closes-out-2008-panasonic-open-with-a-win/</link>
		<comments>http://www.lat34.org/quick_hits/2008/06/22/daniel-dhers-closes-out-2008-panasonic-open-with-a-win/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 22:30:44 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Daniel Dhers]]></category>
		<category><![CDATA[Mike Spinner]]></category>
		<category><![CDATA[Panasonic Open]]></category>
		<category><![CDATA[Ryan Guettler]]></category>

		<guid isPermaLink="false">http://www.lat34.org/quick_hits/2008/06/22/daniel-dhers-closes-out-2008-panasonic-open-with-a-win/</guid>
		<description><![CDATA[Daniel Dhers started the 2008 AST Dew Tour season in a big way, posting his second-straight Panasonic Open victory. Last year, he edged Mike Spinner for the top spot while Ryan Guettler looked on from the sidelines. This year, Guettler was a close second with Spinner right behind him in third/ Steve McCann made up [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lat34.com/_/Image/_/panasonic_2.gif" align="right" height="52" width="130" />Daniel Dhers started the 2008 AST Dew Tour season in a big way, posting his second-straight Panasonic Open victory.  Last year, he edged Mike Spinner for the top spot while Ryan Guettler looked on from the sidelines.  This year, Guettler was a close second with Spinner right behind him in third/</p>
<p>Steve McCann made up for a disappointing start in his other two events (Dirt and Vert) by placing fourth while BMX Dirt champ Ryan Nyquist had a strong 90.83 to place fifth ahead of Dennis Enarson.  Open qualifier and virtual unknwn Seth Klinger was still a factor in 7th place.</p>
<p>The BMX Park finals mark the end of the 2007 Panasonic Open and stay tuned for a recap of all the results and surprises.</p>
<p>Here&#8217;s some video from the action &#8212; the only vid you&#8217;ll see since it wasn&#8217;t televised&#8230;</p>
<p align="center">
<div class="vvqbox vvqflv" style="width:400px;height:320px;">
<p id="vvq4f38f4d851682"><a href="http://www.lat34.org/quick_hits/wp-content/plugins/vipers-video-quicktags/resources/flvplayer.swf?file=http%3A%2F%2Fwww.lat34.org%2Fvideo%2FVNR_BMX_Park.flv">http://www.lat34.org/video/VNR_BMX_Park.flv</a></p>
</div>
<p><strong>2008 Panasonic Open<br />
BMX Park Finals</strong><br />
<em>June 22, 2008 / Baltimore, MD</em></p>
<p>1st &#8211; Dhers, Daniel &#8211; 93.33<br />
2nd &#8211; Guettler, Ryan &#8211; 92.50<br />
3rd &#8211; Spinner, Mike &#8211; 92.33<br />
4th &#8211; McCann, Steven &#8211; 91.83<br />
5th &#8211; Nyquist, Ryan &#8211; 90.83<br />
6th &#8211; Enarson, Dennis &#8211; 90.50<br />
7th &#8211; Klinger, Seth &#8211; 89.17<br />
8th &#8211; Tooker, Marcus &#8211; 89.00<br />
9th &#8211; Wade, Morgan &#8211; 89.00<br />
10th &#8211; Darden, Rob &#8211; 88.83<br />
11th &#8211; Mast, Craig &#8211; 86.83<br />
12th &#8211; Wallace, Ben &#8211; 85.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lat34.org/quick_hits/2008/06/22/daniel-dhers-closes-out-2008-panasonic-open-with-a-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
